Ticket #13: dumpide187.rep

File dumpide187.rep, 4.8 KB (added by off, 12 years ago)

"DumpIDE b" output

Line 
1DumpIDE 20080205
2PCI BIOS V2.10 detected, 4 PCI buses reported.
3 0:00.00  Class:0600  Hdr:00   Bridge H->0
4 0:01.00  Class:0604  Hdr:01   Bridge 0->3
5 0:03.00  Class:0604  Hdr:01   Bridge 0->2
6 0:29.00  Class:0C03  Hdr:80
7 0:29.01  Class:0C03  Hdr:00
8 0:29.02  Class:0C03  Hdr:00
9 0:29.03  Class:0C03  Hdr:00
10 0:29.07  Class:0C03  Hdr:00
11 0:30.00  Class:0604  Hdr:01   Bridge 0->1
12 0:31.00  Class:0601  Hdr:80
13 0:31.01  Class:0101  Hdr:00
14 0:31.02  Class:0101  Hdr:00
15 0:31.03  Class:0C05  Hdr:00
16 1:12.00  Class:0180  Hdr:00
17 2:01.00  Class:0200  Hdr:00
18 3:00.00  Class:0300  Hdr:00
19Bridges found:
20 0:00.00  class:0600  type: 0  Bus H->0
21 0:30.00  class:0604  type: 1  Bus 0->1
22 0:03.00  class:0604  type: 1  Bus 0->2
23 0:01.00  class:0604  type: 1  Bus 0->3
24Adapters found:
25 0:31.01  8086:24DB  IRQs: PCI: 0 PIC: 0 APIC: 0
26 0:31.02  8086:24D1  IRQs: PCI:10 PIC: 0 APIC: 0
27 1:12.00  105A:4D69  IRQs: PCI:10 PIC: 0 APIC: 0
28PCI Bus scan: 4 PCI buses found.
29Found legacy mode Intel ICH5 (8086/24DB rev 02) on 0:31.1
3000:  86 80 DB 24  07 00 88 02  02 8A 01 01  00 00 00 00 
3110:  01 00 00 00  01 00 00 00  01 00 00 00  01 00 00 00 
3220:  01 FC 00 00  00 00 00 00  00 00 00 00  86 80 D0 24 
3330:  00 00 00 00  00 00 00 00  00 00 00 00  00 01 00 00 
3440:  03 A3 03 A3  00 00 00 00  05 00 02 02  00 00 00 00 
3550:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
3660:  08 00 00 00  00 00 00 00  08 00 00 00  00 00 00 00 
3770:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
3880:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
3990:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
40A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
41B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
42C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
43D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
44E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
45F0:  00 00 00 00  00 00 00 00  66 0F 05 00  00 00 00 00 
46BusMaster Registers:
4700:  08 00 24 00  00 88 F1 00  08 00 24 00  00 90 F1 00 
48
49VendorID 8086, DeviceID 24DB, Subsystem VendorID 8086, DeviceID 24D0
50IOBase         0h (Len 8h)
51IOBase         0h (Len 4h)
52IOBase         0h (Len 8h)
53IOBase         0h (Len 4h)
54IOBase      FC00h (Len 10h)
55INTA -> IRQ0
56
57South bridge (8086/24D0 rev 02) on 0:31.0
58
59Found native mode Intel ICH5 SATA (8086/24D1 rev 02) on 0:31.2
6000:  86 80 D1 24  05 00 A0 02  02 8F 01 01  00 00 00 00 
6110:  01 EC 00 00  01 E8 00 00  01 E4 00 00  01 E0 00 00 
6220:  01 DC 00 00  00 00 00 00  00 00 00 00  86 80 D1 24 
6330:  00 00 00 00  00 00 00 00  00 00 00 00  0A 01 00 00 
6440:  07 A3 07 A3  00 00 00 00  05 00 02 02  00 00 00 00 
6550:  00 00 00 00  F0 50 00 00  00 00 00 00  00 00 00 00 
6660:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
6770:  01 00 02 00  00 00 00 00  00 00 00 00  00 00 00 00 
6880:  05 70 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
6990:  00 00 33 00  20 00 00 00  00 00 00 00  00 00 00 00 
70A0:  40 00 00 00  43 00 22 00  00 00 00 00  00 00 00 00 
71B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
72C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
73D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
74E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
75F0:  00 00 00 00  00 00 00 00  66 0F 05 00  00 00 00 00 
76BusMaster Registers:
7700:  08 00 20 00  10 48 F5 00  08 00 20 00  10 4C F5 00 
78
79VendorID 8086, DeviceID 24D1, Subsystem VendorID 8086, DeviceID 24D1
80IOBase      EC00h (Len 8h)
81IOBase      E800h (Len 4h)
82IOBase      E400h (Len 8h)
83IOBase      E000h (Len 4h)
84IOBase      DC00h (Len 10h)
85INTA -> IRQ10
86
87South bridge (8086/24D0 rev 02) on 0:31.0
88
89Found native mode Promise Ultra133 TX2 (105A/4D69 rev 02) on 1:12.0
9000:  5A 10 69 4D  07 00 30 04  02 85 80 01  08 20 00 00 
9110:  01 AC 00 00  01 A8 00 00  01 A4 00 00  01 A0 00 00 
9220:  01 9C 00 00  00 C0 8F FD  00 00 00 00  5A 10 68 4D 
9330:  00 00 8E FD  60 00 00 00  00 00 00 00  0A 01 04 12 
9440:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
9550:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
9660:  01 00 21 02  00 00 00 00  00 00 00 00  00 00 00 00 
97BusMaster Registers:
9800:  00 0B 24 00  00 50 F5 00  08 0B 24 00  00 54 F5 00 
99
100VendorID 105A, DeviceID 4D69, Subsystem VendorID 105A, DeviceID 4D68
101IOBase      AC00h (Len 8h)
102IOBase      A800h (Len 4h)
103IOBase      A400h (Len 8h)
104IOBase      A000h (Len 4h)
105IOBase      9C00h (Len 10h)
106MemBase FD8FC000h (Len 4000h)
107ROMBase FD8E0000h (Len 4000h)
108INTA -> IRQ10
109
110Channel 0 Registers:
11100:  20 0E 04 00  52 00 00 00  00 02 C0 80  22 06 DF 5F 
11210:  1A 01 A8 1B  F3 1F B7 57  CA 0B B0 7C  00 40 A7 01 
11320:  FF 7F FF 7F  20 50 F5 00  00 00 00 00  00 00 00 00 
114Channel 1 Registers:
11500:  00 00 58 0D  52 00 00 00  00 02 C0 80  22 06 DF 5F 
11610:  1A 01 A8 1B  F3 1F B7 57  CA 0B B0 7C  00 B0 9B 00 
11720:  FF 7F FF 7F  20 54 F5 00  00 00 00 00  00 00 00 00 
118
119done