1 | R1.8.7 /A:0 /BM /A:1 /BM
|
---|
2 | Daniela's Bus Master IDE Driver for OS/2 Version 1.8.7
|
---|
3 | Controller:0 Port:01F0 IRQ:0E Status:OK BusMaster Scatter/Gather
|
---|
4 | Intel ICH5 PATA host (8086:24DB rev:02) on PCI 0:31.1#0
|
---|
5 | Unit:0 Status:OK ATAPI BusMaster UltraDMA2/PIO4
|
---|
6 | Model:ASUS CD-S500/A V1.2D
|
---|
7 | Controller:1 Port:0170 IRQ:0F Status:OK BusMaster Scatter/Gather
|
---|
8 | Intel ICH5 PATA host (8086:24DB rev:02) on PCI 0:31.1#1
|
---|
9 | Unit:0 Status:OK ATAPI BusMaster UltraDMA2/PIO4
|
---|
10 | Model:_NEC DVD_RW ND-4551A 1-85
|
---|
11 | Controller:2 Port:EC00 IRQ:0A Status:OK BusMaster Scatter/Gather
|
---|
12 | Intel ICH5 SATA host (8086:24D1 rev:02) on PCI 0:31.2#0
|
---|
13 | Unit:0 Status:OK SMS:16 LBA BusMaster UltraDMA6/PIO4 BPB
|
---|
14 | Model:MAXTOR STM3320820AS 3.AAE
|
---|
15 | OS2:log phys BPB/BIOS IDE:log phys Total Sectors
|
---|
16 | C 38913 65535 65535 16383 Avail 625142448
|
---|
17 | H 255 16 255 16 16 OS2 625137345
|
---|
18 | S 63 63 63 63 63 % Used 99.99
|
---|
19 | Controller:3 Port:E400 IRQ:0A Status:OK BusMaster Scatter/Gather
|
---|
20 | Intel ICH5 SATA host (8086:24D1 rev:02) on PCI 0:31.2#1
|
---|
21 | Unit:0 Status:OK SMS:16 LBA BusMaster UltraDMA6/PIO4 BPB
|
---|
22 | Model:MAXTOR STM3320820AS 3.AAE
|
---|
23 | OS2:log phys BPB/BIOS IDE:log phys Total Sectors
|
---|
24 | C 38913 65535 65535 16383 Avail 625142448
|
---|
25 | H 255 16 255 16 16 OS2 625137345
|
---|
26 | S 63 63 63 63 63 % Used 99.99
|
---|
27 | Controller:4 Port:AC00 IRQ:0A Status:OK BusMaster Scatter/Gather
|
---|
28 | Promise Ultra133 PATA host (105A:4D69 rev:02) on PCI 1:12.0#0
|
---|
29 | Unit:0 Status:OK SMS:16 LBA BusMaster UltraDMA5/PIO4 BPB
|
---|
30 | Model:MAXTOR STM3320820A 3.AAE
|
---|
31 | OS2:log phys BPB/BIOS IDE:log phys Total Sectors
|
---|
32 | C 38913 65535 65535 16383 Avail 625142448
|
---|
33 | H 255 16 255 16 16 OS2 625137345
|
---|
34 | S 63 63 63 63 63 % Used 99.99
|
---|
35 | Controller:5 Port:A400 IRQ:0A Status:OK BusMaster Scatter/Gather
|
---|
36 | Promise Ultra133 PATA host (105A:4D69 rev:02) on PCI 1:12.0#1
|
---|
37 | Unit:0 Status:OK SMS:16 LBA BusMaster UltraDMA5/PIO4 BPB
|
---|
38 | Model:MAXTOR STM3320820A 3.AAE
|
---|
39 | OS2:log phys BPB/BIOS IDE:log phys Total Sectors
|
---|
40 | C 38913 65535 65535 16383 Avail 625142448
|
---|
41 | H 255 16 255 16 16 OS2 625137345
|
---|
42 | S 63 63 63 63 63 % Used 99.99
|
---|
43 |
|
---|
44 |
|
---|