Ticket #46: putty66.txt

File putty66.txt, 40.5 KB (added by Barry Landy, 7 years ago)
Line 
1DLAT: 24. ecs22                397C4841 003EC0C1 bm:on  vol:R
228. 35 00 0000003F->39BB0941..39F98B40  003E8200 of 3A386030
329. 05 00 3843FB88->39F98B41..3A380D7F  003E823F of 3A386030
4DLAT: 28. os2data              39BB0941 003E8200 bm:off vol:F
532. 07 00 0000003F->39F98B80..3A380D7F  003E8200 of 3A386030
6DLAT: 32. ecs21acpi            39F98B80 003E8200 bm:on  vol:T
7ext start 01B58FB9 end 3A380D80
8free 0: 0007D047E 001388B3B [P+L-E]
9free 1: 00DEAC146 0298FF94D [--L-E]
10free 2: 038F08E48 000003EC1 [--L-E]
11free 3: 0392F4F48 0003D487A [--L-E]
12free 4: 03A384C41 0000013EF [P+---]
13Formatting vol 2, disk 04, index 0 with FAT32
14Reserved=33, FAT size=3320, pos 0000000060, Data pos 0000000D58
15Aligned: FAT size=3320, pos 0000000060, Data pos 0000000D58
16 0. 0C 80 0000003F->0000003F..019EC39B  019EC35D of 019EFFF8
17DLAT:  0. [ Vol.00 ]           0000003F 019EC35D bm:off vol:Z
18ext start 00000000 end 00000000
19free 0: 0019EC39C 000003C5C [P+L--]
20set partition type to 0C, rc 0
21flush dlat: 4, quad 0, sector 0000003E
22ram disk init: dmgr rc = 0, lvm rc = 0
23Delayed unpack: BOOTMENU.EXE, 9619 bytes (9)
24obj 1 base 0CC80000 sz 7906
25obj 2 base 0CC82000 sz 1576
26obj 3 base 0CC83000 sz 32768
27bootmenu: base 0CC80000 start 0CC81D1C stack 0CC8B000
28* 012D0000 16384
29exec 1:\\BOOTMENU.EXE
30caching 1:\menu.ini!
31caching 1:\qsinit.ini!
32caching 1:\menu.ini!
33key=1C0D
34caching 1:\qsinit.ini!
35action="bootos2.exe os2krnl.dbg dbport=0x3f8,loglevel=3,baudrate=115200"
36Delayed unpack: BOOTOS2.EXE, 20580 bytes (8)
37obj 1 base 0CC90000 sz 15632
38obj 2 base 0CC94000 sz 16176
39obj 3 base 0CC98000 sz 506
40obj 4 base 0CC99000 sz 32768
41bootos2: base 0CC90000 start 0CC93AAA stack 0CCA1000
42exec 1:\\BOOTOS2.EXE
43loading os2krnl.dbg,"dbport=0x3f8,loglevel=3,baudrate=115200"
44mini-fsd len: 60263
45caching 1:\os2boot\messages.ini!
46Resident messages: 1670 bytes, 19 entries
47Discardable messages: 2349 bytes, 30 entries
48doshlp file=13244, size=13904
49dbport=03F8, flags=0001
50physmem after split/resetup:
51 1. Base:00100000 Size:00F00000
52 2. Base:01000000 Size:BE16E000
53i/o delay value: 766
54buf32k: 7C00
55Boot disk BPB data:
56 * BytesPerSec      512
57 * SecPerClus         0
58 * Res Sectors        0
59 * FAT Copies         0
60 * Root Entries       0
61 * Total Sec          0
62 * Media Byte        F8
63 * SecPerFAT          0
64 * SecPerTrack       63
65 * Heads            255
66 * HiddenSec   397C4841
67 * TotalSecBig 003EC0C1
68 * Boot Disk         80
69 * Boot Drive Number 80
70boot disk 80 flags 14!
71init1
72int13check done
73init1 done!
74number of buses: 3
7517 pci devices saved
76boothlp seg: 9600!
77Low/High/Ext: 624/15360/3114424
78flags: 00000028, dis msgs: 3A00
79laddrdelta=FFD9D000
80ob    flags    oi-flags     paddr/sel    fladdr      msz/vsz
81 1  rw--sfTLa  00001063  00004000/0400  FF800000  001000/000FB4
82 2  rw--sfTLa  00001063  00005000/0500  FFDA2000  00B000/00A737
83 3  r-x-sfTLa  00001065  00010000/1000  FFDAD000  009000/008BD5
84 4  r-x-sf-La  00001025  00019000/0120  FFDB6000  00F000/00EA19
85 5  rw--sf-La  00001023  00028000/0128  FFDC5000  00D000/00CA27
86 6  rw--sN-La  000090A3  00035000/0130  FFDD2000  010000/010000
87 7  rw--sN-La  00009023  00045000/0138  FFDE2000  003000/002A80
88 8  rw--sf-La  00001023  00048000/0140  FFDE5000  006000/005908
89 9  r-x-sf-ha  00001035  00100000/0148  FFE9D000  003000/0028AB
90 a  rw-BPf-h-  00002213  00103000/0000  00110000  001000/0001B0
91 b  rw-BPf-h-  00002013  00104000/0000  00120000  003000/0027CC
92 c  rw-Bsf-h-  00002033  00107000/0000  FFEA4000  021000/02055C
93 d  r-x-sf-ha  00001035  00128000/0150  FFEC5000  00F000/00ECCE
94 e  r-x-sf-ha  00001035  00137000/0158  FFED4000  00F000/00EB72
95 f  r-x-sf-ha  00001035  00146000/0160  FFEE3000  00D000/00CF0C
9610  r-x-sf-ha  00001035  00153000/0168  FFEF0000  00E000/00D9B0
9711  r-xBsf-h-  00002035  00161000/0000  FFEFE000  0C2000/0C144F
98laddrnext=FFE9D000, FLAT CS=0178 DS=0170
99os2dump: 4E00
100mFSD: 00FF1000
101pa=00000000 sz=00001000 va=00000000 sel=0000 fl=2000 of=00000003 ow=0000
102pa=00001000 sz=00003000 va=FFE9A000 sel=0100 fl=2014 of=00001004 ow=FF6D
103pa=00004000 sz=00000FB4 va=FF800000 sel=0400 fl=2144 of=00001063 ow=FFAA
104pa=00005000 sz=0000A737 va=FFDA2000 sel=0500 fl=2244 of=00001063 ow=FFAA
105pa=00010000 sz=00008BD5 va=FFDAD000 sel=1000 fl=2344 of=00001065 ow=FFAA
106pa=00019000 sz=0000EA19 va=FFDB6000 sel=0120 fl=2444 of=00001025 ow=FFAA
107pa=00028000 sz=0000CA27 va=FFDC5000 sel=0128 fl=2544 of=00001023 ow=FFAA
108pa=00035000 sz=00010000 va=FFDD2000 sel=0130 fl=2644 of=000090A3 ow=FFAA
109pa=00045000 sz=00002A80 va=FFDE2000 sel=0138 fl=2744 of=00009023 ow=FFAA
110pa=00048000 sz=00005908 va=FFDE5000 sel=0140 fl=2844 of=00001023 ow=FFAA
111pa=0004E000 sz=0000291D va=00000000 sel=4E00 fl=2001 of=00000000 ow=0000
112pa=00051000 sz=00045000 va=00000000 sel=0000 fl=2002 of=00000000 ow=0000
113pa=00096000 sz=00006000 va=FFE94000 sel=0000 fl=2054 of=00001003 ow=FFAB
114pa=0009C000 sz=00004000 va=00000000 sel=0000 fl=2001 of=00000000 ow=0000
115pa=000A0000 sz=00060000 va=00000000 sel=0000 fl=0001 of=00000000 ow=0000
116pa=00100000 sz=000028AB va=FFE9D000 sel=0148 fl=0944 of=00001035 ow=FFAA
117pa=00103000 sz=000001B0 va=FFEA0000 sel=0000 fl=0A44 of=00002213 ow=FFAA
118pa=00104000 sz=000027CC va=FFEA1000 sel=0000 fl=0B44 of=00002013 ow=FFAA
119pa=00107000 sz=0002055C va=FFEA4000 sel=0000 fl=0C44 of=00002033 ow=FFAA
120pa=00128000 sz=0000ECCE va=FFEC5000 sel=0150 fl=0D44 of=00001035 ow=FFAA
121pa=00137000 sz=0000EB72 va=FFED4000 sel=0158 fl=0E44 of=00001035 ow=FFAA
122pa=00146000 sz=0000CF0C va=FFEE3000 sel=0160 fl=0F44 of=00001035 ow=FFAA
123pa=00153000 sz=0000D9B0 va=FFEF0000 sel=0168 fl=1044 of=00001035 ow=FFAA
124pa=00161000 sz=000C144F va=FFEFE000 sel=0000 fl=1144 of=00002035 ow=FFAA
125pa=00223000 sz=00DCE000 va=00000000 sel=0000 fl=0002 of=00000000 ow=0000
126pa=00FF1000 sz=0000F000 va=FFE85000 sel=0000 fl=0024 of=00001003 ow=FF9D
127pa=01000000 sz=00000000 va=00000000 sel=0000 fl=0001 of=00000000 ow=0000
128pa=01000000 sz=BE16E000 va=00000000 sel=0000 fl=0002 of=00000000 ow=0000
129pa=BF16E000 sz=00000000 va=00000000 sel=0000 fl=4000 of=00000000 ow=0000
130obj 1 base 00004000 sz 4020
131obj 2 base 00005000 sz 42807
132obj 3 base 00010000 sz 35797
133obj 4 base 00019000 sz 59929
134obj 5 base 00028000 sz 51751
135obj 6 base 00035000 sz 65536
136obj 7 base 00045000 sz 10880
137obj 8 base 00048000 sz 22792
138obj 9 base 00100000 sz 10411
139obj 10 base 00103000 sz 432
140obj 11 base 00104000 sz 10188
141obj 12 base 00107000 sz 132444
142obj 13 base 00128000 sz 60622
143obj 14 base 00137000 sz 60274
144obj 15 base 00146000 sz 53004
145obj 16 base 00153000 sz 55728
146obj 17 base 00161000 sz 791631
147Kernel ver.: 4.5 SMP
148Kernel name: Internal revision 14.104a_SMP
149OS2Init=1000:774C
150* 01110000 25600
151Flags: 4000028
152hlp_fdone()
153init2
154
155System Debugger 8/8/97 [80B86]
156MaxProcesses = 1025
157Symbols linked (os2krnl)
158Invalid baud rate
159Symbols linked (acpi)
160Symbols linked (screen01)
161Symbols linked (ibmkbd)
162Symbols unlinked (ibmkbd)
163Symbols linked (ibmkbd)
164Symbols linked (usbehcd)
165Symbols linked (usbehcd)
166Symbols linked (usbd)
167Symbols linked (usbhid)
168Symbols linked (cadh)
169Symbols linked (apm)
170Symbols linked (os2ahci)
171Symbols unlinked (os2ahci)
172Symbols linked (usbmsd)
173HD4D: check at 00100000000
174HD4D: 13279 Mb disk, 019EFFF8 sectors
175Symbols linked (rsjidecd)
176Symbols unlinked (rsjidecd)
177Symbols linked (doscall1)
178Symbols linked (bvhvga)
179Symbols linked (bvhsvga)
180Symbols linked (jfs)
181Symbols linked (ujfs)
182Symbols unlinked (ujfs)
183Symbols linked (ujfs)
184Symbols unlinked (ujfs)
185Symbols linked (ujfs)
186Symbols unlinked (ujfs)
187Symbols linked (ujfs)
188Symbols unlinked (ujfs)
189Symbols linked (ujfs)
190Symbols unlinked (ujfs)
191Symbols linked (ujfs)
192Symbols unlinked (ujfs)
193Symbols linked (ujfs)
194Symbols unlinked (ujfs)
195Symbols linked (fat32)
196Symbols linked (uunifat)
197Symbols unlinked (uunifat)
198Symbols linked (uunifat)
199Symbols unlinked (uunifat)
200Symbols linked (uunifat)
201Symbols unlinked (uunifat)
202Symbols linked (uunifat)
203Symbols unlinked (uunifat)
204Symbols linked (uunifat)
205Symbols unlinked (uunifat)
206Symbols linked (uunifat)
207Symbols unlinked (uunifat)
208Symbols linked (com)
209Symbols linked (usbprt)
210Symbols linked (usbmouse)
211Symbols linked (usbkbd)
212Symbols linked (usbresmg)
213Symbols linked (usbcom)
214Symbols linked (gradd)
215Symbols linked (e1000b)
216Symbols linked (vsvga)
217Symbols linked (vmanwin)
218Symbols linked (cachef32)
219Symbols linked (uunifat)
220Symbols unlinked (uunifat)
221Symbols linked (extendfs)
222Symbols linked (acpidaemon)
223Symbols linked (acpi32)
224Symbols linked (uunifat)
225Symbols linked (tcpip32)
226Symbols unlinked (uunifat)
227Symbols unlinked (extendfs)
228Symbols unlinked (tcpip32)
229Symbols linked (tcpip32)
230Symbols unlinked (tcpip32)
231Symbols linked (tcpip32)
232Symbols unlinked (tcpip32)
233Symbols linked (tcpip32)
234Symbols unlinked (tcpip32)
235Symbols linked (tcpip32)
236Symbols linked (uunifat)
237Symbols unlinked (uunifat)
238Symbols linked (videopmi)
239Symbols linked (genpmi)
240Symbols linked (videocfg)
241Symbols linked (pmpre)
242Symbols linked (gre2vman)
243Symbols linked (vman)
244Symbols unlinked (vman)
245Symbols unlinked (gre2vman)
246Symbols linked (gre2vman)
247Symbols linked (vman)
248Trap 1 - Unexpected trace interrupt
249eax=0000014f ebx=00000001 ecx=00000000 edx=00000000 esi=00000801 edi=00000000
250eip=00000800 esp=00000ffc ebp=1fbdcd30 iopl=3 -- vm nt ov dn di ng zr ac pe nc
251cs=0000 ss=0000 ds=0001 es=8b00 fs=0000 gs=0000 cr2=1f1a0000 cr3=00225000 p=00
2520000:00000800 f4             hlt
2530000:00000000 gradd:SEG2:_StartInitCode + 800
2540000:00000800 f4             hlt
2550000:00000801 56             push      si
2560000:00000802 a9ebfb         test      ax,fbeb
2570000:00000805 cc             int     3
2580000:00000806 cc             int     3
2590000:00000807 cc             int     3
2600000:00000808 cc             int     3
2610000:00000809 cc             int     3
2620000:0000080a cc             int     3
2630000:0000080b cc             int     3
2640000:0000080c cc             int     3
2650000:0000080d cc             int     3
2660000:00000ffc  148d6667
267Page not present: 0000:00001000
268--g
269Symbols linked (xfldr)
270Symbols linked (xwpdaemn)
271Symbols linked (xwphook)
272Symbols linked (cwmm)
273Symbols linked (diskfree)
274Symbols linked (ipmon)
275Symbols linked (monitors)
276Symbols linked (sentinel)
277Symbols linked (usbshold)
278Symbols linked (usbcalls)
279Symbols linked (usbshlpr)
280Symbols linked (winlist)
281P:4f T:82 D:0 T:4:613 FS_FSCTL returned 0
282P:4b T:87 D:0 T:9:998 FS_PROCESSNAME for D:\D\CMD
283P:4b T:87 D:0 T:10:1  FS_PROCESSNAME returned filename: D:\D\CMD
284P:4b T:87 D:0 T:10:7 FS_PROCESSNAME for D:\D\CMD\xcopy.COM
285P:4b T:87 D:0 T:10:13  FS_PROCESSNAME returned filename: D:\D\CMD\xcopy.COM
286P:4b T:87 D:0 T:10:19 FS_FINDFIRST for D:\D\CMD\xcopy.COM attr 65, Level 12, cbData 297, MaxEntries 1
287P:4b T:87 D:0 T:10:29 GetFatAccess: GetNextCluster
288P:4b T:87 D:0 T:10:33 ReleaseFat
289P:4b T:87 D:0 T:10:37 GetFatAccess: GetNextCluster
290P:4b T:87 D:0 T:10:41 ReleaseFat
291P:4b T:87 D:0 T:10:50 FS_FINDCLOSE
292P:4b T:87 D:0 T:10:52 FS_FINDFIRST returned 18 (0 entries)
293P:4b T:87 D:0 T:10:58 FS_PROCESSNAME for D:\D\CMD\xcopy.EXE
294P:4b T:87 D:0 T:10:64  FS_PROCESSNAME returned filename: D:\D\CMD\xcopy.EXE
295P:4b T:87 D:0 T:10:70 FS_FINDFIRST for D:\D\CMD\xcopy.EXE attr 65, Level 12, cbData 297, MaxEntries 1
296P:4b T:87 D:0 T:10:80 GetFatAccess: GetNextCluster
297P:4b T:87 D:0 T:10:83 ReleaseFat
298P:4b T:87 D:0 T:10:87 GetFatAccess: GetNextCluster
299P:4b T:87 D:0 T:10:91 ReleaseFat
300P:4b T:87 D:0 T:10:101 FS_FINDCLOSE
301P:4b T:87 D:0 T:10:103 FS_FINDFIRST returned 18 (0 entries)
302P:4b T:87 D:0 T:10:109 FS_PROCESSNAME for D:\D\CMD\xcopy.CMD
303P:4b T:87 D:0 T:10:115  FS_PROCESSNAME returned filename: D:\D\CMD\xcopy.CMD
304P:4b T:87 D:0 T:10:121 FS_FINDFIRST for D:\D\CMD\xcopy.CMD attr 65, Level 12, cbData 297, MaxEntries 1
305P:4b T:87 D:0 T:10:130 GetFatAccess: GetNextCluster
306P:4b T:87 D:0 T:10:134 ReleaseFat
307P:4b T:87 D:0 T:10:138 GetFatAccess: GetNextCluster
308P:4b T:87 D:0 T:10:142 ReleaseFat
309P:4b T:87 D:0 T:10:152 FS_FINDCLOSE
310P:4b T:87 D:0 T:10:154 FS_FINDFIRST returned 18 (0 entries)
311P:4b T:87 D:0 T:10:160 FS_PROCESSNAME for D:\D\CMD\xcopy.BAT
312P:4b T:87 D:0 T:10:166  FS_PROCESSNAME returned filename: D:\D\CMD\xcopy.BAT
313P:4b T:87 D:0 T:10:171 FS_FINDFIRST for D:\D\CMD\xcopy.BAT attr 65, Level 12, cbData 297, MaxEntries 1
314P:4b T:87 D:0 T:10:181 GetFatAccess: GetNextCluster
315P:4b T:87 D:0 T:10:185 ReleaseFat
316P:4b T:87 D:0 T:10:189 GetFatAccess: GetNextCluster
317P:4b T:87 D:0 T:10:193 ReleaseFat
318P:4b T:87 D:0 T:10:203 FS_FINDCLOSE
319P:4b T:87 D:0 T:10:207 FS_FINDFIRST returned 18 (0 entries)
320P:50 T:1d D:0 T:10:251 FS_PROCESSNAME for D:\dfs
321P:50 T:1d D:0 T:10:255  FS_PROCESSNAME returned filename: D:\dfs
322P:50 T:1d D:0 T:10:261 FS_FINDFIRST for D:\dfs attr 77, Level 11, cbData 293, MaxEntries 1
323P:50 T:1d D:0 T:10:271 GetFatAccess: GetNextCluster
324P:50 T:1d D:0 T:10:275 ReleaseFat
325P:50 T:1d D:0 T:10:279 GetFatAccess: GetNextCluster
326P:50 T:1d D:0 T:10:283 ReleaseFat
327P:50 T:1d D:0 T:10:291 FS_FINDFIRST returned 0 (1 entries)
328P:50 T:1d D:0 T:10:296 FS_PROCESSNAME for D:\dfs
329P:50 T:1d D:0 T:10:300  FS_PROCESSNAME returned filename: D:\dfs
330P:50 T:1d D:0 T:10:306 FS_CHDIR, flag 0
331P:50 T:1d D:0 T:10:310 CHDIR to D:\dfs
332P:50 T:1d D:0 T:10:312 GetFatAccess: GetNextCluster
333P:50 T:1d D:0 T:10:316 ReleaseFat
334P:50 T:1d D:0 T:10:326 GetFatAccess: GetNextCluster
335P:50 T:1d D:0 T:10:330 ReleaseFat
336P:50 T:1d D:0 T:10:339 FS_CHDIR returned 0
337P:50 T:1d D:0 T:10:343 FS_PROCESSNAME for D:\dfs
338P:50 T:1d D:0 T:10:347  FS_PROCESSNAME returned filename: D:\dfs
339P:50 T:1d D:0 T:10:353 FS_PROCESSNAME for D:\D\CMD
340P:50 T:1d D:0 T:10:357  FS_PROCESSNAME returned filename: D:\D\CMD
341P:50 T:1d D:0 T:10:363 FS_CHDIR, flag 0
342P:50 T:1d D:0 T:10:367 CHDIR to D:\D\CMD
343P:50 T:1d D:0 T:10:371 GetFatAccess: GetNextCluster
344P:50 T:1d D:0 T:10:375 ReleaseFat
345P:50 T:1d D:0 T:10:382 GetFatAccess: GetNextCluster
346P:50 T:1d D:0 T:10:388 ReleaseFat
347P:50 T:1d D:0 T:10:398 GetFatAccess: GetNextCluster
348P:50 T:1d D:0 T:10:402 ReleaseFat
349P:50 T:1d D:0 T:10:412 GetFatAccess: GetNextCluster
350P:50 T:1d D:0 T:10:416 ReleaseFat
351P:50 T:1d D:0 T:10:423 FS_CHDIR returned 0
352P:50 T:1d D:0 T:10:427 FS_CHDIR, flag 2
353P:50 T:1d D:0 T:10:431 FS_CHDIR returned 0
354P:50 T:1d D:0 T:10:435 FS_FINDCLOSE
355P:50 T:1d D:0 T:10:439 FS_PROCESSNAME for D:\dfs
356P:50 T:1d D:0 T:10:443  FS_PROCESSNAME returned filename: D:\dfs
357P:50 T:1d D:0 T:10:449 FS_PATHINFO Flag = 0, Level = 4 called for D:\dfs, cbData = 12
358P:50 T:1d D:0 T:10:457 GetFatAccess: GetNextCluster
359P:50 T:1d D:0 T:10:458 ReleaseFat
360P:50 T:1d D:0 T:10:466 GetFatAccess: GetNextCluster
361P:50 T:1d D:0 T:10:470 ReleaseFat
362P:50 T:1d D:0 T:10:480 FS_PATHINFO returned 0
363P:50 T:1d D:0 T:10:484 FS_PROCESSNAME for D:\D\CMD
364P:50 T:1d D:0 T:10:488  FS_PROCESSNAME returned filename: D:\D\CMD
365P:50 T:1d D:0 T:10:494 FS_CHDIR, flag 0
366P:50 T:1d D:0 T:10:498 CHDIR to D:\D\CMD
367P:50 T:1d D:0 T:10:501 GetFatAccess: GetNextCluster
368P:50 T:1d D:0 T:10:507 ReleaseFat
369P:50 T:1d D:0 T:10:515 GetFatAccess: GetNextCluster
370P:50 T:1d D:0 T:10:519 ReleaseFat
371P:50 T:1d D:0 T:10:529 GetFatAccess: GetNextCluster
372P:50 T:1d D:0 T:10:533 ReleaseFat
373P:50 T:1d D:0 T:10:542 GetFatAccess: GetNextCluster
374P:50 T:1d D:0 T:10:546 ReleaseFat
375P:50 T:1d D:0 T:10:556 FS_CHDIR returned 0
376P:50 T:1d D:0 T:10:560 FS_CHDIR, flag 2
377P:50 T:1d D:0 T:10:564 FS_CHDIR returned 0
378P:50 T:1d D:0 T:10:566 FS_PROCESSNAME for D:\dfs
379P:50 T:1d D:0 T:10:572  FS_PROCESSNAME returned filename: D:\dfs
380P:50 T:1d D:0 T:10:578 FS_FILEATTRIBUTE, Flag = 0 for D:\dfs
381P:50 T:1d D:0 T:10:583 GetFatAccess: GetNextCluster
382P:50 T:1d D:0 T:10:585 ReleaseFat
383P:50 T:1d D:0 T:10:595 FS_FILEATTRIBUTE returned 0
384P:50 T:1d D:0 T:10:599 FS_PROCESSNAME for D:\dfs
385P:50 T:1d D:0 T:10:603  FS_PROCESSNAME returned filename: D:\dfs
386P:50 T:1d D:0 T:10:609 FS_PATHINFO Flag = 0, Level = 4 called for D:\dfs, cbData = 12
387P:50 T:1d D:0 T:10:617 GetFatAccess: GetNextCluster
388P:50 T:1d D:0 T:10:621 ReleaseFat
389P:50 T:1d D:0 T:10:630 GetFatAccess: GetNextCluster
390P:50 T:1d D:0 T:10:636 ReleaseFat
391P:50 T:1d D:0 T:10:644 FS_PATHINFO returned 0
392P:50 T:1d D:0 T:10:648 FS_PROCESSNAME for D:\dfs\*
393P:50 T:1d D:0 T:10:654  FS_PROCESSNAME returned filename: D:\dfs\*
394P:50 T:1d D:0 T:10:660 FS_FINDFIRST for D:\dfs\* attr 41, Level 11, cbData 293, MaxEntries 1
395P:50 T:1d D:0 T:10:667 GetFatAccess: GetNextCluster
396P:50 T:1d D:0 T:10:671 ReleaseFat
397P:50 T:1d D:0 T:10:681 GetFatAccess: GetNextCluster
398P:50 T:1d D:0 T:10:685 ReleaseFat
399P:50 T:1d D:0 T:10:689 GetFatAccess: GetNextCluster
400P:50 T:1d D:0 T:10:693 ReleaseFat
401P:50 T:1d D:0 T:10:703 FS_FINDFIRST returned 0 (1 entries)
402P:50 T:1d D:0 T:10:759 FS_PROCESSNAME for D:\dfs\p17061.dfs
403P:50 T:1d D:0 T:10:765  FS_PROCESSNAME returned filename: D:\dfs\p17061.dfs
404P:50 T:1d D:0 T:10:771 FS_PATHINFO Flag = 0, Level = 4 called for D:\dfs\p17061.dfs, cbData = 12
405P:50 T:1d D:0 T:10:773 GetFatAccess: GetNextCluster
406P:50 T:1d D:0 T:10:777 ReleaseFat
407P:50 T:1d D:0 T:10:787 GetFatAccess: GetNextCluster
408P:50 T:1d D:0 T:10:791 ReleaseFat
409P:50 T:1d D:0 T:10:800 GetFatAccess: GetNextCluster
410P:50 T:1d D:0 T:10:804 ReleaseFat
411P:50 T:1d D:0 T:10:814 GetFatAccess: GetNextCluster
412P:50 T:1d D:0 T:10:818 ReleaseFat
413P:50 T:1d D:0 T:10:828 FS_PATHINFO returned 0
414P:50 T:1d D:0 T:10:832 FS_PROCESSNAME for D:\dfs\p17061.dfs
415P:50 T:1d D:0 T:10:837  FS_PROCESSNAME returned filename: D:\dfs\p17061.dfs
416P:50 T:1d D:0 T:10:843 FS_OPENCREATE for D:\dfs\p17061.dfs mode 8000020, Flag 1, IOMode 0, selfsfn=324
417P:50 T:1d D:0 T:10:853               attribute 20, pEABuf 30000
418P:50 T:1d D:0 T:10:859 GetFatAccess: GetNextCluster
419P:50 T:1d D:0 T:10:863 ReleaseFat
420P:50 T:1d D:0 T:10:873 GetFatAccess: GetNextCluster
421P:50 T:1d D:0 T:10:876 ReleaseFat
422P:50 T:1d D:0 T:10:886 GetFatAccess: GetNextCluster
423P:50 T:1d D:0 T:10:892 ReleaseFat
424P:50 T:1d D:0 T:10:900 GetFatAccess: GetNextCluster
425P:50 T:1d D:0 T:10:906 ReleaseFat
426P:50 T:1d D:0 T:10:914 GetFatAccess: GetNextCluster
427P:50 T:1d D:0 T:10:919 ReleaseFat
428P:50 T:1d D:0 T:10:921 FS_OPENCREATE returned 0 (Action = 1, OI=3fd8008e)
429P:50 T:1d D:0 T:10:929 000
430P:50 T:1d D:0 T:10:931 FS_READ, 1749 bytes at offset 0
431P:50 T:1d D:0 T:10:935 001
432P:50 T:1d D:0 T:10:939 002a: pBufPosition=2f03eb
433P:50 T:1d D:0 T:10:943 007a: ulCurrBytesToRead=6d5
434P:50 T:1d D:0 T:10:947 014
435P:50 T:1d D:0 T:10:949 GetFatAccess: GetNextCluster
436P:50 T:1d D:0 T:10:955 ReleaseFat
437P:50 T:1d D:0 T:10:962 015
438P:50 T:1d D:0 T:10:964 015a: pBufPosition=2f03eb, ulCurrBytesToRead=6d5
439P:50 T:1d D:0 T:10:972 015b
440P:50 T:1d D:0 T:10:974 016
441P:50 T:1d D:0 T:10:976 FS_READ returned 0 (1749 bytes read)
442P:50 T:1d D:0 T:10:982 017
443P:50 T:1d D:0 T:10:984 FS_CLOSE of D:\dfs\p17061.dfs, type = 2 OI=3fd8008e
444P:50 T:1d D:0 T:10:990 FS_COMMIT, type 1
445P:50 T:1d D:0 T:10:994 GetFatAccess: GetNextCluster
446P:50 T:1d D:0 T:11:0 ReleaseFat
447P:50 T:1d D:0 T:11:7 GetFatAccess: GetNextCluster
448P:50 T:1d D:0 T:11:13 ReleaseFat
449P:50 T:1d D:0 T:11:21 GetFatAccess: GetNextCluster
450P:50 T:1d D:0 T:11:25 ReleaseFat
451P:50 T:1d D:0 T:11:31 FS_COMMIT returned 0
452P:50 T:1d D:0 T:11:35 FS_CLOSE returned 0
453P:50 T:1d D:0 T:11:39 FS_FINDNEXT, level 11, cbData 293, MaxEntries 1
454P:50 T:1d D:0 T:11:44 FS_FINDNEXT returned 0 (1 entries)
455P:50 T:1d D:0 T:11:50 FS_PROCESSNAME for D:\dfs\p17062.dfs
456P:50 T:1d D:0 T:11:54  FS_PROCESSNAME returned filename: D:\dfs\p17062.dfs
457P:50 T:1d D:0 T:11:62 FS_PATHINFO Flag = 0, Level = 4 called for D:\dfs\p17062.dfs, cbData = 12
458P:50 T:1d D:0 T:11:70 GetFatAccess: GetNextCluster
459P:50 T:1d D:0 T:11:72 ReleaseFat
460P:50 T:1d D:0 T:11:80 GetFatAccess: GetNextCluster
461P:50 T:1d D:0 T:11:85 ReleaseFat
462P:50 T:1d D:0 T:11:95 GetFatAccess: GetNextCluster
463P:50 T:1d D:0 T:11:99 ReleaseFat
464P:50 T:1d D:0 T:11:107 GetFatAccess: GetNextCluster
465P:50 T:1d D:0 T:11:113 ReleaseFat
466P:50 T:1d D:0 T:11:123 FS_PATHINFO returned 0
467P:50 T:1d D:0 T:11:126 FS_PROCESSNAME for D:\dfs\p17062.dfs
468P:50 T:1d D:0 T:11:132  FS_PROCESSNAME returned filename: D:\dfs\p17062.dfs
469P:50 T:1d D:0 T:11:138 FS_OPENCREATE for D:\dfs\p17062.dfs mode 8000020, Flag 1, IOMode 0, selfsfn=324
470P:50 T:1d D:0 T:11:148               attribute 20, pEABuf 30000
471P:50 T:1d D:0 T:11:154 GetFatAccess: GetNextCluster
472P:50 T:1d D:0 T:11:158 ReleaseFat
473P:50 T:1d D:0 T:11:167 GetFatAccess: GetNextCluster
474P:50 T:1d D:0 T:11:171 ReleaseFat
475P:50 T:1d D:0 T:11:181 GetFatAccess: GetNextCluster
476P:50 T:1d D:0 T:11:185 ReleaseFat
477P:50 T:1d D:0 T:11:195 GetFatAccess: GetNextCluster
478P:50 T:1d D:0 T:11:199 ReleaseFat
479P:50 T:1d D:0 T:11:208 GetFatAccess: GetNextCluster
480P:50 T:1d D:0 T:11:214 ReleaseFat
481P:50 T:1d D:0 T:11:216 FS_OPENCREATE returned 0 (Action = 1, OI=3fd8008e)
482P:50 T:1d D:0 T:11:222 000
483P:50 T:1d D:0 T:11:226 FS_READ, 1521 bytes at offset 0
484P:50 T:1d D:0 T:11:230 001
