1 | Craig Hart's PCI+AGP bus sniffer, Version 1.04vkA, freeware made in 1996-2005.
|
---|
2 | Loaded Vendor Data : "This is version 640 of this file; 16-05-2007 (D-M-Y)."
|
---|
3 |
|
---|
4 | PCI BIOS Version 3.00 found!
|
---|
5 | Number of PCI Busses : 64
|
---|
6 | PCI Characteristics : Config Mechanism 1
|
---|
7 |
|
---|
8 | Searching for PCI Devices using the OEMHLP$ driver
|
---|
9 |
|
---|
10 | Bus 0 (PCI Express), Device Number 0, Device Function 0
|
---|
11 | Vendor 8086h Intel Corporation
|
---|
12 | Device 3405h Unknown
|
---|
13 | Command 0000h (Bus Access Disabled!!)
|
---|
14 | Status 0010h (Has Capabilities List, Fast Timing)
|
---|
15 | Revision 12h, Header Type 00h, Bus Latency Timer 00h
|
---|
16 | Self test 00h (Self test not supported)
|
---|
17 | Cache line size 64 Bytes (16 DWords)
|
---|
18 | PCI Class Bridge, type PCI to HOST
|
---|
19 | Subsystem ID 4F538086h Unknown
|
---|
20 | Subsystem Vendor 8086h Intel Corporation
|
---|
21 | System IRQ 11, INT# A
|
---|
22 | New Capabilities List Present:
|
---|
23 | Unknown Capability (Code 00h)!!
|
---|
24 |
|
---|
25 | Bus 0 (PCI Express), Device Number 1, Device Function 0
|
---|
26 | Vendor 8086h Intel Corporation
|
---|
27 | Device 3408h Unknown
|
---|
28 | Command 0140h (Bus Access Disabled!!, Parity Error Response, System Errors)
|
---|
29 | Status 0010h (Has Capabilities List, Fast Timing)
|
---|
30 | Revision 12h, Header Type 01h, Bus Latency Timer 00h
|
---|
31 | Self test 00h (Self test not supported)
|
---|
32 | Cache line size 64 Bytes (16 DWords)
|
---|
33 | PCI Class Bridge, type PCI to PCI
|
---|
34 | Subsystem ID 4F538086h Unknown
|
---|
35 | Subsystem Vendor 8086h Intel Corporation
|
---|
36 | System IRQ 11, INT# A
|
---|
37 | PCI Bridge Information:
|
---|
38 | Primary Bus Number 0, Secondary Bus Number 1, Subordinate Bus number 1
|
---|
39 | Secondary Bus Command 0000h
|
---|
40 | Secondary Bus Status 0000h
|
---|
41 | Secondary Bus Latency 00h
|
---|
42 | I/O Port Range Passed to Secondary Bus : None
|
---|
43 | Memory Range Passed to Secondary Bus : None
|
---|
44 | Prefetchable Memory Range Passed to Secondary Bus : None
|
---|
45 | New Capabilities List Present:
|
---|
46 | Subsystem ID & Subsystem Vendor ID Capability
|
---|
47 | SSVID : 8086h
|
---|
48 | SSID : 4F53h
|
---|
49 | Message Signalled Interrupt Capability
|
---|
50 | MSI is disabled
|
---|
51 | MSI function can generate 32-bit addresses
|
---|
52 | PCI Express Capability, Version 2
|
---|
53 | Device/Port Type :
|
---|
54 | Root port of PCI Express Root Complex
|
---|
55 | Port Type :
|
---|
56 | Port is an Expansion Slot
|
---|
57 | Unsupported Request Severity is Non-Fatal
|
---|
58 | Device Status :
|
---|
59 | Link Capabilities :
|
---|
60 | Maximum Link speed : Unknown (02h)!!
|
---|
61 | Maximum Link Width : x4
|
---|
62 | Link Port Number : 1
|
---|
63 | Link Control :
|
---|
64 | Asynchronous Clocking in Use
|
---|
65 | Link Status :
|
---|
66 | Current Link speed : 2.5Gb/s
|
---|
67 | Current Link Width : x0
|
---|
68 | Slot Capabilities :
|
---|
69 | Attention Button Present
|
---|
70 | Power Controller Present
|
---|
71 | MRL Sensor Present
|
---|
72 | Attention Indicator Present
|
---|
73 | Power Indicator Present
|
---|
74 | Slot Power Limit Value : 2.000 Watts
|
---|
75 | Physical slot Number 8
|
---|
76 | Power Management Capability, Version 1.2
|
---|
77 | Does not support low power State D1 or D2
|
---|
78 | Supports PME# signalling from mode(s) D0, D3hot, D3cold
|
---|
79 | PME# signalling is currently disabled
|
---|
80 | 3.3v AUX Current required : 0 mA (Self powered)
|
---|
81 | Current Power State : D0 (Device operational, no power saving)
|
---|
82 |
|
---|
83 | Bus 0 (PCI Express), Device Number 3, Device Function 0
|
---|
84 | Vendor 8086h Intel Corporation
|
---|
85 | Device 340Ah Unknown
|
---|
86 | Command 0147h (I/O Access, Memory Access, BusMaster, Parity Error Response,
|
---|
87 | System Errors)
|
---|
88 | Status 0010h (Has Capabilities List, Fast Timing)
|
---|
89 | Revision 12h, Header Type 01h, Bus Latency Timer 00h
|
---|
90 | Self test 00h (Self test not supported)
|
---|
91 | Cache line size 64 Bytes (16 DWords)
|
---|
92 | PCI Class Bridge, type PCI to PCI
|
---|
93 | Subsystem ID 4F538086h Unknown
|
---|
94 | Subsystem Vendor 8086h Intel Corporation
|
---|
95 | System IRQ 11, INT# A
|
---|
96 | PCI Bridge Information:
|
---|
97 | Primary Bus Number 0, Secondary Bus Number 2, Subordinate Bus number 2
|
---|
98 | Secondary Bus Command 0018h (VGA mapping)
|
---|
99 | Secondary Bus Status 2000h (Received Master Abort, Fast Timing)
|
---|
100 | Secondary Bus Latency 00h
|
---|
101 | I/O Port Range Passed to Secondary Bus : 2000h..2FFFh (16-bit)
|
---|
102 | Memory Range Passed to Secondary Bus : E0200000h..E02FFFFFh
|
---|
103 | Prefetchable Memory Range Passed to Secondary Bus : D0000000h..DFFFFFFFh
|
---|
104 | New Capabilities List Present:
|
---|
105 | Subsystem ID & Subsystem Vendor ID Capability
|
---|
106 | SSVID : 8086h
|
---|
107 | SSID : 4F53h
|
---|
108 | Message Signalled Interrupt Capability
|
---|
109 | MSI is disabled
|
---|
110 | MSI function can generate 32-bit addresses
|
---|
111 | PCI Express Capability, Version 2
|
---|
112 | Device/Port Type :
|
---|
113 | Root port of PCI Express Root Complex
|
---|
114 | Port Type :
|
---|
115 | Port is an Expansion Slot
|
---|
116 | Unsupported Request Severity is Non-Fatal
|
---|
117 | Device Status :
|
---|
118 | Link Capabilities :
|
---|
119 | Maximum Link speed : Unknown (02h)!!
|
---|
120 | Maximum Link Width : x16
|
---|
121 | Link Port Number : 3
|
---|
122 | Link Control :
|
---|
123 | Common Clock Configuration In Use
|
---|
124 | Link Status :
|
---|
125 | Current Link speed : 2.5Gb/s
|
---|
126 | Current Link Width : x16
|
---|
127 | Slot Capabilities :
|
---|
128 | Attention Button Present
|
---|
129 | Power Controller Present
|
---|
130 | MRL Sensor Present
|
---|
131 | Attention Indicator Present
|
---|
132 | Power Indicator Present
|
---|
133 | Slot Power Limit Value : 6.000 Watts
|
---|
134 | Physical slot Number 24
|
---|
135 | Power Management Capability, Version 1.2
|
---|
136 | Does not support low power State D1 or D2
|
---|
137 | Supports PME# signalling from mode(s) D0, D3hot, D3cold
|
---|
138 | PME# signalling is currently disabled
|
---|
139 | 3.3v AUX Current required : 0 mA (Self powered)
|
---|
140 | Current Power State : D0 (Device operational, no power saving)
|
---|
141 |
|
---|
142 | Bus 0 (PCI Express), Device Number 7, Device Function 0
|
---|
143 | Vendor 8086h Intel Corporation
|
---|
144 | Device 340Eh Unknown
|
---|
145 | Command 0140h (Bus Access Disabled!!, Parity Error Response, System Errors)
|
---|
146 | Status 0010h (Has Capabilities List, Fast Timing)
|
---|
147 | Revision 12h, Header Type 01h, Bus Latency Timer 00h
|
---|
148 | Self test 00h (Self test not supported)
|
---|
149 | Cache line size 64 Bytes (16 DWords)
|
---|
150 | PCI Class Bridge, type PCI to PCI
|
---|
151 | Subsystem ID 4F538086h Unknown
|
---|
152 | Subsystem Vendor 8086h Intel Corporation
|
---|
153 | System IRQ 11, INT# A
|
---|
154 | PCI Bridge Information:
|
---|
155 | Primary Bus Number 0, Secondary Bus Number 3, Subordinate Bus number 3
|
---|
156 | Secondary Bus Command 0000h
|
---|
157 | Secondary Bus Status 0000h
|
---|
158 | Secondary Bus Latency 00h
|
---|
159 | I/O Port Range Passed to Secondary Bus : None
|
---|
160 | Memory Range Passed to Secondary Bus : None
|
---|
161 | Prefetchable Memory Range Passed to Secondary Bus : None
|
---|
162 | New Capabilities List Present:
|
---|
163 | Subsystem ID & Subsystem Vendor ID Capability
|
---|
164 | SSVID : 8086h
|
---|
165 | SSID : 4F53h
|
---|
166 | Message Signalled Interrupt Capability
|
---|
167 | MSI is disabled
|
---|
168 | MSI function can generate 32-bit addresses
|
---|
169 | PCI Express Capability, Version 2
|
---|
170 | Device/Port Type :
|
---|
171 | Root port of PCI Express Root Complex
|
---|
172 | Port Type :
|
---|
173 | Port is an Expansion Slot
|
---|
174 | Unsupported Request Severity is Non-Fatal
|
---|
175 | Device Status :
|
---|
176 | Link Capabilities :
|
---|
177 | Maximum Link speed : Unknown (02h)!!
|
---|
178 | Maximum Link Width : x16
|
---|
179 | Link Port Number : 7
|
---|
180 | Link Control :
|
---|
181 | Asynchronous Clocking in Use
|
---|
182 | Link Status :
|
---|
183 | Current Link speed : 2.5Gb/s
|
---|
184 | Current Link Width : x0
|
---|
185 | Slot Capabilities :
|
---|
186 | Attention Button Present
|
---|
187 | Power Controller Present
|
---|
188 | MRL Sensor Present
|
---|
189 | Attention Indicator Present
|
---|
190 | Power Indicator Present
|
---|
191 | Slot Power Limit Value : 14.000 Watts
|
---|
192 | Physical slot Number 16
|
---|
193 | Power Management Capability, Version 1.2
|
---|
194 | Does not support low power State D1 or D2
|
---|
195 | Supports PME# signalling from mode(s) D0, D3hot, D3cold
|
---|
196 | PME# signalling is currently disabled
|
---|
197 | 3.3v AUX Current required : 0 mA (Self powered)
|
---|
198 | Current Power State : D0 (Device operational, no power saving)
|
---|
199 |
|
---|
200 | Bus 0 (PCI Express), Device Number 16, Device Function 0
|
---|
201 | Vendor 8086h Intel Corporation
|
---|
202 | Device 3425h Unknown
|
---|
203 | Command 0000h (Bus Access Disabled!!)
|
---|
204 | Status 0010h (Has Capabilities List, Fast Timing)
|
---|
205 | Revision 12h, Header Type 80h, Bus Latency Timer 00h
|
---|
206 | Self test 00h (Self test not supported)
|
---|
207 | Cache line size 64 Bytes (16 DWords)
|
---|
208 | PCI Class System, type PIC
|
---|
209 | New Capabilities List Present:
|
---|
210 | Vendor-Dependant Capability
|
---|
211 |
|
---|
212 | Bus 0 (PCI Express), Device Number 16, Device Function 1
|
---|
213 | Vendor 8086h Intel Corporation
|
---|
214 | Device 3426h Unknown
|
---|
215 | Command 0000h (Bus Access Disabled!!)
|
---|
216 | Status 0000h
|
---|
217 | Revision 12h, Header Type 80h, Bus Latency Timer 00h
|
---|
218 | Self test 00h (Self test not supported)
|
---|
219 | Cache line size 64 Bytes (16 DWords)
|
---|
220 | PCI Class System, type PIC
|
---|
221 |
|
---|
222 | Bus 0 (PCI Express), Device Number 20, Device Function 0
|
---|
223 | Vendor 8086h Intel Corporation
|
---|
224 | Device 342Eh Unknown
|
---|
225 | Command 0000h (Bus Access Disabled!!)
|
---|
226 | Status 0010h (Has Capabilities List, Fast Timing)
|
---|
227 | Revision 12h, Header Type 80h, Bus Latency Timer 00h
|
---|
228 | Self test 00h (Self test not supported)
|
---|
229 | Cache line size 64 Bytes (16 DWords)
|
---|
230 | PCI Class System, type PIC
|
---|
231 | New Capabilities List Present:
|
---|
232 | PCI Express Capability, Version 2
|
---|
233 | Device/Port Type :
|
---|
234 | Root Complex Integrated Endpoint Device
|
---|
235 | Unsupported Request Severity is Non-Fatal
|
---|
236 | Device Status :
|
---|
237 | Link Capabilities :
|
---|
238 | Maximum Link speed : Unknown (00h)!!
|
---|
239 | Maximum Link Width : xReserved
|
---|
240 | Link Port Number : 0
|
---|
241 | Link Control :
|
---|
242 | Asynchronous Clocking in Use
|
---|
243 | Link Status :
|
---|
244 | Current Link speed : Unknown (00)!!
|
---|
245 | Current Link Width : x0
|
---|
246 |
|
---|
247 | Bus 0 (PCI Express), Device Number 20, Device Function 1
|
---|
248 | Vendor 8086h Intel Corporation
|
---|
249 | Device 3422h Unknown
|
---|
250 | Command 0000h (Bus Access Disabled!!)
|
---|
251 | Status 0010h (Has Capabilities List, Fast Timing)
|
---|
252 | Revision 12h, Header Type 80h, Bus Latency Timer 00h
|
---|
253 | Self test 00h (Self test not supported)
|
---|
254 | Cache line size 64 Bytes (16 DWords)
|
---|
255 | PCI Class System, type PIC
|
---|
256 | New Capabilities List Present:
|
---|
257 | PCI Express Capability, Version 2
|
---|
258 | Device/Port Type :
|
---|
259 | Root Complex Integrated Endpoint Device
|
---|
260 | Unsupported Request Severity is Non-Fatal
|
---|
261 | Device Status :
|
---|
262 | Link Capabilities :
|
---|
263 | Maximum Link speed : Unknown (00h)!!
|
---|
264 | Maximum Link Width : xReserved
|
---|
265 | Link Port Number : 0
|
---|
266 | Link Control :
|
---|
267 | Asynchronous Clocking in Use
|
---|
268 | Link Status :
|
---|
269 | Current Link speed : Unknown (00)!!
|
---|
270 | Current Link Width : x0
|
---|
271 |
|
---|
272 | Bus 0 (PCI Express), Device Number 20, Device Function 2
|
---|
273 | Vendor 8086h Intel Corporation
|
---|
274 | Device 3423h Unknown
|
---|
275 | Command 0000h (Bus Access Disabled!!)
|
---|
276 | Status 0010h (Has Capabilities List, Fast Timing)
|
---|
277 | Revision 12h, Header Type 80h, Bus Latency Timer 00h
|
---|
278 | Self test 00h (Self test not supported)
|
---|
279 | Cache line size 64 Bytes (16 DWords)
|
---|
280 | PCI Class System, type PIC
|
---|
281 | New Capabilities List Present:
|
---|
282 | PCI Express Capability, Version 2
|
---|
283 | Device/Port Type :
|
---|
284 | Root Complex Integrated Endpoint Device
|
---|
285 | Unsupported Request Severity is Non-Fatal
|
---|
286 | Device Status :
|
---|
287 | Link Capabilities :
|
---|
288 | Maximum Link speed : Unknown (00h)!!
|
---|
289 | Maximum Link Width : xReserved
|
---|
290 | Link Port Number : 0
|
---|
291 | Link Control :
|
---|
292 | Asynchronous Clocking in Use
|
---|
293 | Link Status :
|
---|
294 | Current Link speed : Unknown (00)!!
|
---|
295 | Current Link Width : x0
|
---|
296 |
|
---|
297 | Bus 0 (PCI Express), Device Number 20, Device Function 3
|
---|
298 | Vendor 8086h Intel Corporation
|
---|
299 | Device 3438h Unknown
|
---|
300 | Command 0000h (Bus Access Disabled!!)
|
---|
301 | Status 0000h
|
---|
302 | Revision 12h, Header Type 80h, Bus Latency Timer 00h
|
---|
303 | Self test 00h (Self test not supported)
|
---|
304 | Cache line size 64 Bytes (16 DWords)
|
---|
305 | PCI Class System, type PIC
|
---|
306 |
|
---|
307 | Bus 0 (PCI Express), Device Number 25, Device Function 0
|
---|
308 | Vendor 8086h Intel Corporation
|
---|
309 | Device 10CCh Unknown
|
---|
310 | Command 0007h (I/O Access, Memory Access, BusMaster)
|
---|
311 | Status 0010h (Has Capabilities List, Fast Timing)
|
---|
312 | Revision 00h, Header Type 00h, Bus Latency Timer 00h
|
---|
313 | Self test 00h (Self test not supported)
|
---|
314 | PCI Class Network, type Ethernet
|
---|
315 | Subsystem ID 00008086h Unknown
|
---|
316 | Subsystem Vendor 8086h Intel Corporation
|
---|
317 | Address 0 is a Memory Address (0-4GiB) : E0300000h..E031FFFFh
|
---|
318 | Address 1 is a Memory Address (0-4GiB) : E0322000h..E0322FFFh
|
---|
319 | Address 2 is an I/O Port : 30E0h..30FFh
|
---|
320 | System IRQ 10, INT# A
|
---|
321 | New Capabilities List Present:
|
---|
322 | Power Management Capability, Version 1.1
|
---|
323 | Does not support low power State D1 or D2
|
---|
324 | Supports PME# signalling from mode(s) D0, D3hot, D3cold
|
---|
325 | PME# signalling is currently disabled
|
---|
326 | 3.3v AUX Current required : 0 mA (Self powered)
|
---|
327 | Current Power State : D0 (Device operational, no power saving)
|
---|
328 | 1300 mW D0 power consume
|
---|
329 | 1300 mW D0 power dissipate
|
---|
330 | 100 mW D3 power consume
|
---|
331 | 100 mW D3 power dissipate
|
---|
332 | 0 mW common logic power consume
|
---|
333 | Message Signalled Interrupt Capability
|
---|
334 | MSI is disabled
|
---|
335 | MSI function can generate 64-bit addresses
|
---|
336 |
|
---|
337 | Bus 0 (PCI Express), Device Number 26, Device Function 0
|
---|
338 | Vendor 8086h Intel Corporation
|
---|
339 | Device 3A37h Unknown
|
---|
340 | Command 0005h (I/O Access, BusMaster)
|
---|
341 | Status 0290h (Has Capabilities List, Supports Back-To-Back Trans.,
|
---|
342 | Medium Timing)
|
---|
343 | Revision 00h, Header Type 80h, Bus Latency Timer 00h
|
---|
344 | Self test 00h (Self test not supported)
|
---|
345 | PCI Class Serial, type USB (UHCI)
|
---|
346 | Subsystem ID 4F538086h Unknown
|
---|
347 | Subsystem Vendor 8086h Intel Corporation
|
---|
348 | Address 0 is not present or not configured!
|
---|
349 | Address 1 is not present or not configured!
|
---|
350 | Address 2 is not present or not configured!
|
---|
351 | Address 3 is not present or not configured!
|
---|
352 | Address 4 is an I/O Port : 30C0h..30D3h
|
---|
353 | System IRQ 11, INT# A
|
---|
354 | New Capabilities List Present:
|
---|
355 | Unknown Capability (Code 13h)!!
|
---|
356 |
|
---|
357 | Bus 0 (PCI Express), Device Number 26, Device Function 1
|
---|
358 | Vendor 8086h Intel Corporation
|
---|
359 | Device 3A38h Unknown
|
---|
360 | Command 0005h (I/O Access, BusMaster)
|
---|
361 | Status 0290h (Has Capabilities List, Supports Back-To-Back Trans.,
|
---|
362 | Medium Timing)
|
---|
363 | Revision 00h, Header Type 00h, Bus Latency Timer 00h
|
---|
364 | Self test 00h (Self test not supported)
|
---|
365 | PCI Class Serial, type USB (UHCI)
|
---|
366 | Subsystem ID 4F538086h Unknown
|
---|
367 | Subsystem Vendor 8086h Intel Corporation
|
---|
368 | Address 0 is not present or not configured!
|
---|
369 | Address 1 is not present or not configured!
|
---|
370 | Address 2 is not present or not configured!
|
---|
371 | Address 3 is not present or not configured!
|
---|
372 | Address 4 is an I/O Port : 30A0h..30B3h
|
---|
373 | System IRQ 5, INT# B
|
---|
374 | New Capabilities List Present:
|
---|
375 | Unknown Capability (Code 13h)!!
|
---|
376 |
|
---|
377 | Bus 0 (PCI Express), Device Number 26, Device Function 2
|
---|
378 | Vendor 8086h Intel Corporation
|
---|
379 | Device 3A39h Unknown
|
---|
380 | Command 0005h (I/O Access, BusMaster)
|
---|
381 | Status 0290h (Has Capabilities List, Supports Back-To-Back Trans.,
|
---|
382 | Medium Timing)
|
---|
383 | Revision 00h, Header Type 00h, Bus Latency Timer 00h
|
---|
384 | Self test 00h (Self test not supported)
|
---|
385 | PCI Class Serial, type USB (UHCI)
|
---|
386 | Subsystem ID 4F538086h Unknown
|
---|
387 | Subsystem Vendor 8086h Intel Corporation
|
---|
388 | Address 0 is not present or not configured!
|
---|
389 | Address 1 is not present or not configured!
|
---|
390 | Address 2 is not present or not configured!
|
---|
391 | Address 3 is not present or not configured!
|
---|
392 | Address 4 is an I/O Port : 3080h..3093h
|
---|
393 | System IRQ 11, INT# D
|
---|
394 | New Capabilities List Present:
|
---|
395 | Unknown Capability (Code 13h)!!
|
---|
396 |
|
---|
397 | Bus 0 (PCI Express), Device Number 26, Device Function 7
|
---|
398 | Vendor 8086h Intel Corporation
|
---|
399 | Device 3A3Ch Unknown
|
---|
400 | Command 0006h (Memory Access, BusMaster)
|
---|
401 | Status 0290h (Has Capabilities List, Supports Back-To-Back Trans.,
|
---|
402 | Medium Timing)
|
---|
403 | Revision 00h, Header Type 00h, Bus Latency Timer 00h
|
---|
404 | Self test 00h (Self test not supported)
|
---|
405 | PCI Class Serial, type USB 2.0 (EHCI)
|
---|
406 | Subsystem ID 4F538086h Unknown
|
---|
407 | Subsystem Vendor 8086h Intel Corporation
|
---|
408 | Address 0 is a Memory Address (0-4GiB) : E0321000h..E0321093h
|
---|
409 | System IRQ 10, INT# C
|
---|
410 | New Capabilities List Present:
|
---|
411 | Power Management Capability, Version 1.1
|
---|
412 | Does not support low power State D1 or D2
|
---|
413 | Supports PME# signalling from mode(s) D0, D3hot, D3cold
|
---|
414 | PME# signalling is currently disabled
|
---|
415 | 3.3v AUX Current required : 375 mA
|
---|
416 | Current Power State : D0 (Device operational, no power saving)
|
---|
417 | USB 2.0 EHCI Debug Port Capability
|
---|
418 |
|
---|
419 | Bus 0 (PCI Express), Device Number 27, Device Function 0
|
---|
420 | Vendor 8086h Intel Corporation
|
---|
421 | Device 3A3Eh Unknown
|
---|
422 | Command 0006h (Memory Access, BusMaster)
|
---|
423 | Status 0010h (Has Capabilities List, Fast Timing)
|
---|
424 | Revision 00h, Header Type 00h, Bus Latency Timer 00h
|
---|
425 | Self test 00h (Self test not supported)
|
---|
426 | Cache line size 64 Bytes (16 DWords)
|
---|
427 | PCI Class Multimedia, type Unknown!
|
---|
428 | Subsystem ID 00228086h Unknown
|
---|
429 | Subsystem Vendor 8086h Intel Corporation
|
---|
430 | Address 0 is a Memory Address (64-bit) : F7F00000h..F7F03FFFh
|
---|
431 | System IRQ 5, INT# A
|
---|
432 | New Capabilities List Present:
|
---|
433 | Power Management Capability, Version 1.1
|
---|
434 | Does not support low power State D1 or D2
|
---|
435 | Supports PME# signalling from mode(s) D0, D3hot, D3cold
|
---|
436 | PME# signalling is currently disabled
|
---|
437 | 3.3v AUX Current required : 55 mA
|
---|
438 | Current Power State : D0 (Device operational, no power saving)
|
---|
439 | Message Signalled Interrupt Capability
|
---|
440 | MSI is disabled
|
---|
441 | MSI function can generate 64-bit addresses
|
---|
442 | PCI Express Capability, Version 1
|
---|
443 | Device/Port Type :
|
---|
444 | Root Complex Integrated Endpoint Device
|
---|
445 | Unsupported Request Severity is Non-Fatal
|
---|
446 | Device Status :
|
---|
447 | AUX Power Detected
|
---|
448 | Link Capabilities :
|
---|
449 | Maximum Link speed : Unknown (00h)!!
|
---|
450 | Maximum Link Width : xReserved
|
---|
451 | Link Port Number : 0
|
---|
452 | Link Control :
|
---|
453 | Asynchronous Clocking in Use
|
---|
454 | Link Status :
|
---|
455 | Current Link speed : Unknown (00)!!
|
---|
456 | Current Link Width : x0
|
---|
457 |
|
---|
458 | Bus 0 (PCI Express), Device Number 28, Device Function 0
|
---|
459 | Vendor 8086h Intel Corporation
|
---|
460 | Device 3A40h Unknown
|
---|
461 | Command 0000h (Bus Access Disabled!!)
|
---|
462 | Status 0010h (Has Capabilities List, Fast Timing)
|
---|
463 | Revision 00h, Header Type 81h, Bus Latency Timer 00h
|
---|
464 | Self test 00h (Self test not supported)
|
---|
465 | Cache line size 64 Bytes (16 DWords)
|
---|
466 | PCI Class Bridge, type PCI to PCI
|
---|
467 | Subsystem ID 4F538086h Unknown
|
---|
468 | Subsystem Vendor 8086h Intel Corporation
|
---|
469 | System IRQ 11, INT# A
|
---|
470 | PCI Bridge Information:
|
---|
471 | Primary Bus Number 0, Secondary Bus Number 4, Subordinate Bus number 4
|
---|
472 | Secondary Bus Command 0000h
|
---|
473 | Secondary Bus Status 2000h (Received Master Abort, Fast Timing)
|
---|
474 | Secondary Bus Latency 00h
|
---|
475 | I/O Port Range Passed to Secondary Bus : None
|
---|
476 | Memory Range Passed to Secondary Bus : None
|
---|
477 | Prefetchable Memory Range Passed to Secondary Bus : None
|
---|
478 | New Capabilities List Present:
|
---|
479 | PCI Express Capability, Version 1
|
---|
480 | Device/Port Type :
|
---|
481 | Root port of PCI Express Root Complex
|
---|
482 | Port Type :
|
---|
483 | Port is an Integrated Device
|
---|
484 | Unsupported Request Severity is Non-Fatal
|
---|
485 | Device Status :
|
---|
486 | AUX Power Detected
|
---|
487 | Link Capabilities :
|
---|
488 | Maximum Link speed : 2.5Gb/s
|
---|
489 | Maximum Link Width : x1
|
---|
490 | Link Port Number : 1
|
---|
491 | Link Control :
|
---|
492 | Asynchronous Clocking in Use
|
---|
493 | Link Status :
|
---|
494 | Current Link speed : 2.5Gb/s
|
---|
495 | Current Link Width : x0
|
---|
496 | Message Signalled Interrupt Capability
|
---|
497 | MSI is disabled
|
---|
498 | MSI function can generate 32-bit addresses
|
---|
499 | Subsystem ID & Subsystem Vendor ID Capability
|
---|
500 | SSVID : 8086h
|
---|
501 | SSID : 4F53h
|
---|
502 | Power Management Capability, Version 1.1
|
---|
503 | Does not support low power State D1 or D2
|
---|
504 | Supports PME# signalling from mode(s) D0, D3hot, D3cold
|
---|
505 | PME# signalling is currently disabled
|
---|
506 | 3.3v AUX Current required : 0 mA (Self powered)
|
---|
507 | Current Power State : D0 (Device operational, no power saving)
|
---|
508 |
|
---|
509 | Bus 0 (PCI Express), Device Number 28, Device Function 1
|
---|
510 | Vendor 8086h Intel Corporation
|
---|
511 | Device 3A42h Unknown
|
---|
512 | Command 0000h (Bus Access Disabled!!)
|
---|
513 | Status 0010h (Has Capabilities List, Fast Timing)
|
---|
514 | Revision 00h, Header Type 81h, Bus Latency Timer 00h
|
---|
515 | Self test 00h (Self test not supported)
|
---|
516 | Cache line size 64 Bytes (16 DWords)
|
---|
517 | PCI Class Bridge, type PCI to PCI
|
---|
518 | Subsystem ID 4F538086h Unknown
|
---|
519 | Subsystem Vendor 8086h Intel Corporation
|
---|
520 | System IRQ 11, INT# B
|
---|
521 | PCI Bridge Information:
|
---|
522 | Primary Bus Number 0, Secondary Bus Number 5, Subordinate Bus number 5
|
---|
523 | Secondary Bus Command 0000h
|
---|
524 | Secondary Bus Status 2000h (Received Master Abort, Fast Timing)
|
---|
525 | Secondary Bus Latency 00h
|
---|
526 | I/O Port Range Passed to Secondary Bus : None
|
---|
527 | Memory Range Passed to Secondary Bus : None
|
---|
528 | Prefetchable Memory Range Passed to Secondary Bus : None
|
---|
529 | New Capabilities List Present:
|
---|
530 | PCI Express Capability, Version 1
|
---|
531 | Device/Port Type :
|
---|
532 | Root port of PCI Express Root Complex
|
---|
533 | Port Type :
|
---|
534 | Port is an Integrated Device
|
---|
535 | Unsupported Request Severity is Non-Fatal
|
---|
536 | Device Status :
|
---|
537 | AUX Power Detected
|
---|
538 | Link Capabilities :
|
---|
539 | Maximum Link speed : 2.5Gb/s
|
---|
540 | Maximum Link Width : x1
|
---|
541 | Link Port Number : 2
|
---|
542 | Link Control :
|
---|
543 | Asynchronous Clocking in Use
|
---|
544 | Link Status :
|
---|
545 | Current Link speed : 2.5Gb/s
|
---|
546 | Current Link Width : x0
|
---|
547 | Message Signalled Interrupt Capability
|
---|
548 | MSI is disabled
|
---|
549 | MSI function can generate 32-bit addresses
|
---|
550 | Subsystem ID & Subsystem Vendor ID Capability
|
---|
551 | SSVID : 8086h
|
---|
552 | SSID : 4F53h
|
---|
553 | Power Management Capability, Version 1.1
|
---|
554 | Does not support low power State D1 or D2
|
---|
555 | Supports PME# signalling from mode(s) D0, D3hot, D3cold
|
---|
556 | PME# signalling is currently disabled
|
---|
557 | 3.3v AUX Current required : 0 mA (Self powered)
|
---|
558 | Current Power State : D0 (Device operational, no power saving)
|
---|
559 |
|
---|
560 | Bus 0 (PCI Express), Device Number 28, Device Function 4
|
---|
561 | Vendor 8086h Intel Corporation
|
---|
562 | Device 3A48h Unknown
|
---|
563 | Command 0007h (I/O Access, Memory Access, BusMaster)
|
---|
564 | Status 0010h (Has Capabilities List, Fast Timing)
|
---|
565 | Revision 00h, Header Type 81h, Bus Latency Timer 00h
|
---|
566 | Self test 00h (Self test not supported)
|
---|
567 | Cache line size 64 Bytes (16 DWords)
|
---|
568 | PCI Class Bridge, type PCI to PCI
|
---|
569 | Subsystem ID 4F538086h Unknown
|
---|
570 | Subsystem Vendor 8086h Intel Corporation
|
---|
571 | System IRQ 11, INT# A
|
---|
572 | PCI Bridge Information:
|
---|
573 | Primary Bus Number 0, Secondary Bus Number 6, Subordinate Bus number 6
|
---|
574 | Secondary Bus Command 0000h
|
---|
575 | Secondary Bus Status 2000h (Received Master Abort, Fast Timing)
|
---|
576 | Secondary Bus Latency 00h
|
---|
577 | I/O Port Range Passed to Secondary Bus : 1000h..1FFFh (16-bit)
|
---|
578 | Memory Range Passed to Secondary Bus : E0100000h..E01FFFFFh
|
---|
579 | Prefetchable Memory Range Passed to Secondary Bus : None
|
---|
580 | New Capabilities List Present:
|
---|
581 | PCI Express Capability, Version 1
|
---|
