1 | drEnd e000
|
---|
2 | Model fc01
|
---|
3 | a20 enter
|
---|
4 | a20 via KBD
|
---|
5 | miniFLAT
|
---|
6 | IODelayCnt:0251, CpuType 05
|
---|
7 | vesa 4121 mask 001f bits 32 font 0002317
|
---|
8 | boot "config.TST"
|
---|
9 | BaseMem1:
|
---|
10 | Base 00000000 sz 0009f800
|
---|
11 | Base 00100000 sz 00f00000
|
---|
12 | Base 01000000 sz bef70000
|
---|
13 | HiLoad=0010000
|
---|
14 | ldrseg=1000 ldrlen=e000 &filetbl=c2c9 bootfl=0014
|
---|
15 | Low/High/Ex Mem = 638/15360/3128768 K
|
---|
16 | open
|
---|
17 | opened
|
---|
18 | 00100000 != 00100000
|
---|
19 | KLBlock 0001
|
---|
20 | BaseMem2:
|
---|
21 | Base = 00000000 Sz = 0009f800
|
---|
22 | Base = 00100000 Sz = 00f00000
|
---|
23 | Base = 01000000 Sz = bef70000
|
---|
24 | fsd 000100100000 00f00000 0000eae9
|
---|
25 | mini-FSD 00ff1000
|
---|
26 | Log size:512 kb
|
---|
27 | ldr @ 010000 => 090000, len=e000
|
---|
28 | doshlp 90000000 => 01000000 ln = 35935
|
---|
29 | DHSeg=0100 DHLen=8c5f
|
---|
30 | dhstat 6
|
---|
31 | resmsgs 1e000000=>01008c5f ln 3223
|
---|
32 | dismsgs 1e001000=>90000000 ln 5322
|
---|
33 | MLen=0c97
|
---|
34 | krnl sz=0014e456 hdrpaddr=0000c000 hdrle=00001000
|
---|
35 | PgeShft=09
|
---|
36 | laddrdelta=ffda3000, instladdr=110000, sinstladdr=120000
|
---|
37 | ob flags oi-flags paddr/sel glp laddr/fladdr msz/vsz
|
---|
38 | 01 rw--sfTLa- 00001063 00c000/0c00 0001 ff800000/ff800000 001000/000fc0
|
---|
39 | 02 rw--sfTLaA 0000563 00d000/0d00 0002 ffdb0000/ffdb0000 00b000/00a930
|
---|
40 | 03 r-x-sfTLa- 00001065 018000/1800 000d ffdbb000/ffdbb000 0050000045a0
|
---|
41 | 04 r-x-sf-LaA 00005025 01d000/0120 0012 ffdc0000/ffdc0000 00f000/00e9f0
|
---|
42 | 05 rw--sf-La- 00001023 02c000/0128 021 ffdcf000/ffdcf000 00d000/00ca30
|
---|
43 | 06 rw--sf-LaA 00005023 039000/0130 002e ffddc000/ffddc000 010000/010000
|
---|
44 | 07 rw--sNLaA 0000d023 049000/0138 003e ffdec000/ffdec000 003000/002a80
|
---|
45 | 08 rw--sf-LaA 00005023 04c000/0140 0041 ffdef000/ffdef00 006000/005490
|
---|
46 | 09 r-x-sf-haA 00005035 100000/0148 0047 ffea3000/ffea3000 003000/0026d0
|
---|
47 | 0a rw-BPf-h-- 00002213 10300/0000 004a ffea6000/00110000 001000/0001b0
|
---|
48 | 0b rw-BPf-h-- 00002013 104000/0000 004b ffea7000/00120000 003000/0027d0
|
---|
49 | 0c rw-Bsf-h-A 00006033 107000/0000 004e ffeaa000/ffeaa000 022000/021b90
|
---|
50 | 0d r-x-sf-ha- 00001035 129000/0150 0070 ffec000/ffecc000 00f000/00eb1c
|
---|
51 | 0e r-x-sf-ha- 00001035 138000/0158 007f ffedb000/ffedb000 00d000/00ce64
|
---|
52 | 0f r-x-sf-ha- 0001035 145000/0160 008c ffee8000/ffee8000 00d000/00cddc
|
---|
53 | 10 r-x-sf-ha- 00001035 152000/0168 0099 ffef5000/ffef5000 00d00/00cc8c
|
---|
54 | 11 r-xBsf-h-A 00006035 15f000/0000 00a6 fff02000/fff02000 0be000/0bd880
|
---|
55 | laddrnext=ffea3000
|
---|
56 | R0DS=0170 R0CS=018 M3Seg=82dc
|
---|
57 | endlopaddr 082dc0 => 052000 endhipaddr 0021d000
|
---|
58 | pagemap 05a000, fixups 05b200, fixuppt 05ab24
|
---|
59 | k end paddr lo/h 00052000/0021d000, zpaddr 00052000, zsize 8000
|
---|
60 | init=1800:27bc
|
---|
61 | OS2Init=1800:27bc
|
---|
62 | wait 0001 lo
|
---|
63 | wait 0002 lo
|
---|
64 | wait 0003 lo
|
---|
65 | wit 0004 lo
|
---|
66 | wait 0005 lo
|
---|
67 | wait 0006 lo
|
---|
68 | wait 0007 lo
|
---|
69 | wait 0008 lo
|
---|
70 | load 0009 hi
|
---|
71 | Call RPgs Fst=0000, NFst=0003, OPTE=5a000230,PLim=0003, PAdr=0000c000
|
---|
72 | FixPage Obj=0009, Fst=0000, i=0000, NFst=0003, PAdr=0000c000
|
---|
73 | FixPage Obj=0009, Fst=0000, i=0001, NFs=0003, PAdr=0000d000
|
---|
74 | FixPage Obj=0009, Fst=0000, i=0002, NFst=0003, PAdr=0000e000
|
---|
75 | load 000a hi
|
---|
76 | Call RPgs Fst=0000, NFst=0001 OPTE=5a000248, PLim=0001, PAdr=0000c000
|
---|
77 | FixPage Obj=000a, Fst=0000, i=0000, NFst=0001, PAdr=0000c000
|
---|
78 | load 000b hi
|
---|
79 | Call RPgsFst=0000, NFst=0003, OPTE=5a000250, PLim=0003, PAdr=0000c000
|
---|
80 | FixPage Obj=000b, Fst=0000, i=0000, NFst=0003, PAdr=0000c000
|
---|
81 | Fixage Obj=000b, Fst=0000, i=0001, NFst=0003, PAdr=0000d000
|
---|
82 | FixPage Obj=000b, Fst=0000, i=0002, NFst=0003, PAdr=0000e000
|
---|
83 | load 00c hi
|
---|
84 | Call RPgs Fst=0000, NFst=0008, OPTE=5a000268, PLim=0008, PAdr=0000c000
|
---|
85 | FixPage Obj=000c, Fst=0000, i=0000, NFst=0008, PAr=0000c000
|
---|
86 | FixPage Obj=000c, Fst=0000, i=0001, NFst=0008, PAdr=0000d000
|
---|
87 | FixPage Obj=000c, Fst=0000, i=0002, NFst=0008, PAdr=000e000
|
---|
88 | FixPage Obj=000c, Fst=0000, i=0003, NFst=0008, PAdr=0000f000
|
---|
89 | FixPage Obj=000c, Fst=0000, i=0004, NFst=0008, PAdr=0001000
|
---|
90 | FixPage Obj=000c, Fst=0000, i=0005, NFst=0008, PAdr=00011000
|
---|
91 | FixPage Obj=000c, Fst=0000, i=0006, NFst=0008, PAdr=00012000
|
---|
92 | FixPage Obj=000c, Fst=0000, i=0007, NFst=0008, PAdr=00013000
|
---|
93 | Call RPgs Fst=0008, NFst=0010, OPTE=5a0002a8, PLim=0008, PAdr=000c000
|
---|
94 | FixPage Obj=000c, Fst=0008, i=0008, NFst=0010, PAdr=0000c000
|
---|
95 | FixPage Obj=000c, Fst=0008, i=0009, NFst=0010, PAdr=0000d00
|
---|
96 | FixPage Obj=000c, Fst=0008, i=000a, NFst=0010, PAdr=0000e000
|
---|
97 | FixPage Obj=000c, Fst=0008, i=000b, NFst=0010, PAdr=0000f000
|
---|
98 | FxPage Obj=000c, Fst=0008, i=000c, NFst=0010, PAdr=00010000
|
---|
99 | FixPage Obj=000c, Fst=0008, i=000d, NFst=0010, PAdr=00011000
|
---|
100 | FixPae Obj=000c, Fst=0008, i=000e, NFst=0010, PAdr=00012000
|
---|
101 | FixPage Obj=000c, Fst=0008, i=000f, NFst=0010, PAdr=00013000
|
---|
102 | Call RPgsFst=0010, NFst=0018, OPTE=5a0002e8, PLim=0008, PAdr=0000c000
|
---|
103 | FixPage Obj=000c, Fst=0010, i=0010, NFst=0018, PAdr=0000c000
|
---|
104 | Fixage Obj=000c, Fst=0010, i=0011, NFst=0018, PAdr=0000d000
|
---|
105 | FixPage Obj=000c, Fst=0010, i=0012, NFst=0018, PAdr=0000e000
|
---|
106 | FixPageObj=000c, Fst=0010, i=0013, NFst=0018, PAdr=0000f000
|
---|
107 | FixPage Obj=000c, Fst=0010, i=0014, NFst=0018, PAdr=00010000
|
---|
108 | FixPage Obj000c, Fst=0010, i=0015, NFst=0018, PAdr=00011000
|
---|
109 | FixPage Obj=000c, Fst=0010, i=0016, NFst=0018, PAdr=00012000
|
---|
110 | FixPage Obj=000, Fst=0010, i=0017, NFst=0018, PAdr=00013000
|
---|
111 | Call RPgs Fst=0018, NFst=0020, OPTE=5a000328, PLim=0008, PAdr=0000c000
|
---|
112 | FixPage Oj=000c, Fst=0018, i=0018, NFst=0020, PAdr=0000c000
|
---|
113 | FixPage Obj=000c, Fst=0018, i=0019, NFst=0020, PAdr=0000d000
|
---|
114 | FixPage Obj=00c, Fst=0018, i=001a, NFst=0020, PAdr=0000e000
|
---|
115 | FixPage Obj=000c, Fst=0018, i=001b, NFst=0020, PAdr=0000f000
|
---|
116 | FixPage Obj=000c,Fst=0018, i=001c, NFst=0020, PAdr=00010000
|
---|
117 | FixPage Obj=000c, Fst=0018, i=001d, NFst=0020, PAdr=00011000
|
---|
118 | FixPage Obj=000c, Fst0018, i=001e, NFst=0020, PAdr=00012000
|
---|
119 | FixPage Obj=000c, Fst=0018, i=001f, NFst=0020, PAdr=00013000
|
---|
120 | Call RPgs Fst=0020, NFst=022, OPTE=5a000368, PLim=0002, PAdr=0000c000
|
---|
121 | FixPage Obj=000c, Fst=0020, i=0020, NFst=0022, PAdr=0000c000
|
---|
122 | FixPage Obj=000c, Ft=0020, i=0021, NFst=0022, PAdr=0000d000
|
---|
123 | load 000d hi
|
---|
124 | Call RPgs Fst=0000, NFst=0008, OPTE=5a000378, PLim=0008, PAdr=0000c000
|
---|
125 | FixPage Obj=000d, Fst=0000, i=0000, NFst=0008, PAdr=0000c000
|
---|
126 | FixPage Obj=000d, Fst=0000, i=0001, NFst=0008, PAdr=0000d000
|
---|
127 | Fixage Obj=000d, Fst=0000, i=0002, NFst=0008, PAdr=0000e000
|
---|
128 | FixPage Obj=000d, Fst=0000, i=0003, NFst=0008, PAdr=0000f000
|
---|
129 | FixPageObj=000d, Fst=0000, i=0004, NFst=0008, PAdr=00010000
|
---|
130 | FixPage Obj=000d, Fst=0000, i=0005, NFst=0008, PAdr=00011000
|
---|
131 | FixPage Obj000d, Fst=0000, i=0006, NFst=0008, PAdr=00012000
|
---|
132 | FixPage Obj=000d, Fst=0000, i=0007, NFst=0008, PAdr=00013000
|
---|
133 | Call RPgs Fst=008, NFst=000f, OPTE=5a0003b8, PLim=0007, PAdr=0000c000
|
---|
134 | FixPage Obj=000d, Fst=0008, i=0008, NFst=000f, PAdr=0000c000
|
---|
135 | FixPage Oj=000d, Fst=0008, i=0009, NFst=000f, PAdr=0000d000
|
---|
136 | FixPage Obj=000d, Fst=0008, i=000a, NFst=000f, PAdr=0000e000
|
---|
137 | FixPage Obj=00d, Fst=0008, i=000b, NFst=000f, PAdr=0000f000
|
---|
138 | FixPage Obj=000d, Fst=0008, i=000c, NFst=000f, PAdr=00010000
|
---|
139 | FixPage Obj=000d,Fst=0008, i=000d, NFst=000f, PAdr=00011000
|
---|
140 | FixPage Obj=000d, Fst=0008, i=000e, NFst=000f, PAdr=00012000
|
---|
141 | load 000e hi
|
---|
142 | Call RPs Fst=0000, NFst=0008, OPTE=5a0003f0, PLim=0008, PAdr=0000c000
|
---|
143 | FixPage Obj=000e, Fst=0000, i=0000, NFst=0008, PAdr=0000c000
|
---|
144 | FxPage Obj=000e, Fst=0000, i=0001, NFst=0008, PAdr=0000d000
|
---|
145 | FixPage Obj=000e, Fst=0000, i=0002, NFst=0008, PAdr=0000e000
|
---|
146 | FixPae Obj=000e, Fst=0000, i=0003, NFst=0008, PAdr=0000f000
|
---|
147 | FixPage Obj=000e, Fst=0000, i=0004, NFst=0008, PAdr=00010000
|
---|
148 | FixPage Oj=000e, Fst=0000, i=0005, NFst=0008, PAdr=00011000
|
---|
149 | FixPage Obj=000e, Fst=0000, i=0006, NFst=0008, PAdr=00012000
|
---|
150 | FixPage Obj=00e, Fst=0000, i=0007, NFst=0008, PAdr=00013000
|
---|
151 | Call RPgs Fst=0008, NFst=000d, OPTE=5a000430, PLim=0005, PAdr=0000c000
|
---|
152 | FixPageObj=000e, Fst=0008, i=0008, NFst=000d, PAdr=0000c000
|
---|
153 | FixPage Obj=000e, Fst=0008, i=0009, NFst=000d, PAdr=0000d000
|
---|
154 | FixPage Obj000e, Fst=0008, i=000a, NFst=000d, PAdr=0000e000
|
---|
155 | FixPage Obj=000e, Fst=0008, i=000b, NFst=000d, PAdr=0000f000
|
---|
156 | FixPage Obj=000, Fst=0008, i=000c, NFst=000d, PAdr=00010000
|
---|
157 | load 000f hi
|
---|
158 | Call RPgs Fst=0000, NFst=0008, OPTE=5a000458, PLim=0008, PAdr=0000c00
|
---|
159 | FixPage Obj=000f, Fst=0000, i=0000, NFst=0008, PAdr=0000c000
|
---|
160 | FixPage Obj=000f, Fst=0000, i=0001, NFst=0008, PAdr=0000d000
|
---|
161 | FixPage Obj=000f, Fst=0000, i=0002, NFst=0008, PAdr=0000e000
|
---|
162 | FixPage Obj=000f, Fst=0000, i=0003, NFst=0008, PAdr=0000f000
|
---|
163 | Fixage Obj=000f, Fst=0000, i=0004, NFst=0008, PAdr=00010000
|
---|
164 | FixPage Obj=000f, Fst=0000, i=0005, NFst=0008, PAdr=00011000
|
---|
165 | FixPageObj=000f, Fst=0000, i=0006, NFst=0008, PAdr=00012000
|
---|
166 | FixPage Obj=000f, Fst=0000, i=0007, NFst=0008, PAdr=00013000
|
---|
167 | Call RPgs Ft=0008, NFst=000d, OPTE=5a000498, PLim=0005, PAdr=0000c000
|
---|
168 | FixPage Obj=000f, Fst=0008, i=0008, NFst=000d, PAdr=0000c000
|
---|
169 | FixPae Obj=000f, Fst=0008, i=0009, NFst=000d, PAdr=0000d000
|
---|
170 | FixPage Obj=000f, Fst=0008, i=000a, NFst=000d, PAdr=0000e000
|
---|
171 | FixPage Oj=000f, Fst=0008, i=000b, NFst=000d, PAdr=0000f000
|
---|
172 | FixPage Obj=000f, Fst=0008, i=000c, NFst=000d, PAdr=00010000
|
---|
173 | load 0010 hi
|
---|
174 | Call RPgs Fst=0000, NFst=0008, OPTE=5a0004c0, PLim=0008, PAdr=0000c000
|
---|
175 | FixPage Obj=0010, Fst=0000, i=0000, NFst=0008, PAdr=000c000
|
---|
176 | FixPage Obj=0010, Fst=0000, i=0001, NFst=0008, PAdr=0000d000
|
---|
177 | FixPage Obj=0010, Fst=0000, i=0002, NFst=0008, PAdr=0000e00
|
---|
178 | FixPage Obj=0010, Fst=0000, i=0003, NFst=0008, PAdr=0000f000
|
---|
179 | FixPage Obj=0010, Fst=0000, i=0004, NFst=0008, PAdr=00010000
|
---|
180 | FxPage Obj=0010, Fst=0000, i=0005, NFst=0008, PAdr=00011000
|
---|
181 | FixPage Obj=0010, Fst=0000, i=0006, NFst=0008, PAdr=00012000
|
---|
182 | FixPae Obj=0010, Fst=0000, i=0007, NFst=0008, PAdr=00013000
|
---|
183 | Call RPgs Fst=0008, NFst=000d, OPTE=5a000500, PLim=0005, PAdr=0000c000
|
---|
184 | FixPage Obj=0010, Fst=0008, i=0008, NFst=000d, PAdr=0000c000
|
---|
185 | FixPage Obj=0010, Fst=0008, i=0009, NFst=000d, PAdr=0000d000
|
---|
186 | Fixage Obj=0010, Fst=0008, i=000a, NFst=000d, PAdr=0000e000
|
---|
187 | FixPage Obj=0010, Fst=0008, i=000b, NFst=000d, PAdr=0000f000
|
---|
188 | FixPageObj=0010, Fst=0008, i=000c, NFst=000d, PAdr=00010000
|
---|
189 | load 0011 hi
|
---|
190 | Call RPgs Fst=0000, NFst=0008, OPTE=5a000528, PLim=0008, PAr=0000c000
|
---|
191 | FixPage Obj=0011, Fst=0000, i=0000, NFst=0008, PAdr=0000c000
|
---|
192 | FixPage Obj=0011, Fst=0000, i=0001, NFst=0008, PAdr=000d000
|
---|
193 | FixPage Obj=0011, Fst=0000, i=0002, NFst=0008, PAdr=0000e000
|
---|
194 | FixPage Obj=0011, Fst=0000, i=0003, NFst=0008, PAdr=0000f00
|
---|
195 | FixPage Obj=0011, Fst=0000, i=0004, NFst=0008, PAdr=00010000
|
---|
196 | FixPage Obj=0011, Fst=0000, i=0005, NFst=0008, PAdr=00011000
|
---|
197 | FixPage Obj=0011, Fst=0000, i=0006, NFst=0008, PAdr=00012000
|
---|
198 | FixPage Obj=0011, Fst=0000, i=0007, NFst=0008, PAdr=00013000
|
---|
199 | Cal RPgs Fst=0008, NFst=0010, OPTE=5a000568, PLim=0008, PAdr=0000c000
|
---|
200 | FixPage Obj=0011, Fst=0008, i=0008, NFst=0010, PAdr=0000c00
|
---|
201 | FixPage Obj=0011, Fst=0008, i=0009, NFst=0010, PAdr=0000d000
|
---|
202 | FixPage Obj=0011, Fst=0008, i=000a, NFst=0010, PAdr=0000e000
|
---|
203 | FxPage Obj=0011, Fst=0008, i=000b, NFst=0010, PAdr=0000f000
|
---|
204 | FixPage Obj=0011, Fst=0008, i=000c, NFst=0010, PAdr=00010000
|
---|
205 | FixPae Obj=0011, Fst=0008, i=000d, NFst=0010, PAdr=00011000
|
---|
206 | FixPage Obj=0011, Fst=0008, i=000e, NFst=0010, PAdr=00012000
|
---|
207 | FixPage Oj=0011, Fst=0008, i=000f, NFst=0010, PAdr=00013000
|
---|
208 | Call RPgs Fst=0010, NFst=0018, OPTE=5a0005a8, PLim=0008, PAdr=0000c000
|
---|
209 | Fixage Obj=0011, Fst=0010, i=0010, NFst=0018, PAdr=0000c000
|
---|
210 | FixPage Obj=0011, Fst=0010, i=0011, NFst=0018, PAdr=0000d000
|
---|
211 | FixPageObj=0011, Fst=0010, i=0012, NFst=0018, PAdr=0000e000
|
---|
212 | FixPage Obj=0011, Fst=0010, i=0013, NFst=0018, PAdr=0000f000
|
---|
213 | FixPage Obj0011, Fst=0010, i=0014, NFst=0018, PAdr=00010000
|
---|
214 | FixPage Obj=0011, Fst=0010, i=0015, NFst=0018, PAdr=00011000
|
---|
215 | FixPage Obj=001, Fst=0010, i=0016, NFst=0018, PAdr=00012000
|
---|
216 | FixPage Obj=0011, Fst=0010, i=0017, NFst=0018, PAdr=00013000
|
---|
217 | Call RPgs Fst=0018,NFst=0020, OPTE=5a0005e8, PLim=0008, PAdr=0000c000
|
---|
218 | FixPage Obj=0011, Fst=0018, i=0018, NFst=0020, PAdr=0000c000
|
---|
219 | FixPage Obj=011, Fst=0018, i=0019, NFst=0020, PAdr=0000d000
|
---|
220 | FixPage Obj=0011, Fst=0018, i=001a, NFst=0020, PAdr=0000e000
|
---|
221 | FixPage Obj=0011,Fst=0018, i=001b, NFst=0020, PAdr=0000f000
|
---|
222 | FixPage Obj=0011, Fst=0018, i=001c, NFst=0020, PAdr=00010000
|
---|
223 | FixPage Obj=0011, Fst0018, i=001d, NFst=0020, PAdr=00011000
|
---|
224 | FixPage Obj=0011, Fst=0018, i=001e, NFst=0020, PAdr=00012000
|
---|
225 | FixPage Obj=0011, Fst=001, i=001f, NFst=0020, PAdr=00013000
|
---|
226 | Call RPgs Fst=0020, NFst=0028, OPTE=5a000628, PLim=0008, PAdr=0000c000
|
---|
227 | FixPage Obj=0011, Ft=0020, i=0020, NFst=0028, PAdr=0000c000
|
---|
228 | FixPage Obj=0011, Fst=0020, i=0021, NFst=0028, PAdr=0000d000
|
---|
229 | FixPage Obj=0011, Fst=020, i=0022, NFst=0028, PAdr=0000e000
|
---|
230 | FixPage Obj=0011, Fst=0020, i=0023, NFst=0028, PAdr=0000f000
|
---|
231 | FixPage Obj=0011, Fst=0020,i=0024, NFst=0028, PAdr=00010000
|
---|
232 | FixPage Obj=0011, Fst=0020, i=0025, NFst=0028, PAdr=00011000
|
---|
233 | FixPage Obj=0011, Fst=0020, i=026, NFst=0028, PAdr=00012000
|
---|
234 | FixPage Obj=0011, Fst=0020, i=0027, NFst=0028, PAdr=00013000
|
---|
235 | Call RPgs Fst=0028, NFst=0030, OPTE5a000668, PLim=0008, PAdr=0000c000
|
---|
236 | FixPage Obj=0011, Fst=0028, i=0028, NFst=0030, PAdr=0000c000
|
---|
237 | FixPage Obj=0011, Fst=0028, i0029, NFst=0030, PAdr=0000d000
|
---|
238 | FixPage Obj=0011, Fst=0028, i=002a, NFst=0030, PAdr=0000e000
|
---|
239 | FixPage Obj=0011, Fst=0028, i=002, NFst=0030, PAdr=0000f000
|
---|
240 | FixPage Obj=0011, Fst=0028, i=002c, NFst=0030, PAdr=00010000
|
---|
241 | FixPage Obj=0011, Fst=0028, i=002d, Nst=0030, PAdr=00011000
|
---|
242 | FixPage Obj=0011, Fst=0028, i=002e, NFst=0030, PAdr=00012000
|
---|
243 | FixPage Obj=0011, Fst=0028, i=002f, NFst=030, PAdr=00013000
|
---|
244 | Call RPgs Fst=0030, NFst=0038, OPTE=5a0006a8, PLim=0008, PAdr=0000c000
|
---|
245 | FixPage Obj=0011, Fst=0030, i=0030,NFst=0038, PAdr=0000c000
|
---|
246 | FixPage Obj=0011, Fst=0030, i=0031, NFst=0038, PAdr=0000d000
|
---|
247 | FixPage Obj=0011, Fst=0030, i=0032, NFs=0038, PAdr=0000e000
|
---|
248 | FixPage Obj=0011, Fst=0030, i=0033, NFst=0038, PAdr=0000f000
|
---|
249 | FixPage Obj=0011, Fst=0030, i=0034, NFst=008, PAdr=00010000
|
---|
250 | FixPage Obj=0011, Fst=0030, i=0035, NFst=0038, PAdr=00011000
|
---|
251 | FixPage Obj=0011, Fst=0030, i=0036, NFst=0038, Adr=00012000
|
---|
252 | FixPage Obj=0011, Fst=0030, i=0037, NFst=0038, PAdr=00013000
|
---|
253 | Call RPgs Fst=0038, NFst=0040, OPTE=5a0006e8, PLim=008, PAdr=0000c000
|
---|
254 | FixPage Obj=0011, Fst=0038, i=0038, NFst=0040, PAdr=0000c000
|
---|
255 | FixPage Obj=0011, Fst=0038, i=0039, NFst=0040 PAdr=0000d000
|
---|
256 | FixPage Obj=0011, Fst=0038, i=003a, NFst=0040, PAdr=0000e000
|
---|
257 | FixPage Obj=0011, Fst=0038, i=003b, NFst=0040, PAr=0000f000
|
---|
258 | FixPage Obj=0011, Fst=0038, i=003c, NFst=0040, PAdr=00010000
|
---|
259 | FixPage Obj=0011, Fst=0038, i=003d, NFst=0040, PAdr=0011000
|
---|
260 | FixPage Obj=0011, Fst=0038, i=003e, NFst=0040, PAdr=00012000
|
---|
261 | FixPage Obj=0011, Fst=0038, i=003f, NFst=0040, PAdr=0001300
|
---|
262 | Call RPgs Fst=0040, NFst=0048, OPTE=5a000728, PLim=0008, PAdr=0000c000
|
---|
263 | FixPage Obj=0011, Fst=0040, i=0040, NFst=0048, PAdr0000c000
|
---|
264 | FixPage Obj=0011, Fst=0040, i=0041, NFst=0048, PAdr=0000d000
|
---|
265 | FixPage Obj=0011, Fst=0040, i=0042, NFst=0048, PAdr=000e000
|
---|
266 | FixPage Obj=0011, Fst=0040, i=0043, NFst=0048, PAdr=0000f000
|
---|
267 | FixPage Obj=0011, Fst=0040, i=0044, NFst=0048, PAdr=0001000
|
---|
268 | FixPage Obj=0011, Fst=0040, i=0045, NFst=0048, PAdr=00011000
|
---|
269 | FixPage Obj=0011, Fst=0040, i=0046, NFst=0048, PAdr=00012000
|
---|
270 | FxPage Obj=0011, Fst=0040, i=0047, NFst=0048, PAdr=00013000
|
---|
271 | Call RPgs Fst=0048, NFst=0050, OPTE=5a000768, PLim=0008, PAdr=0000c00
|
---|
272 | FixPage Obj=0011, Fst=0048, i=0048, NFst=0050, PAdr=0000c000
|
---|
273 | FixPage Obj=0011, Fst=0048, i=0049, NFst=0050, PAdr=0000d000
|
---|
274 | FixPage Obj=0011, Fst=0048, i=004a, NFst=0050, PAdr=0000e000
|
---|
275 | FixPage Obj=0011, Fst=0048, i=004b, NFst=0050, PAdr=0000f000
|
---|
276 | Fixage Obj=0011, Fst=0048, i=004c, NFst=0050, PAdr=00010000
|
---|
277 | FixPage Obj=0011, Fst=0048, i=004d, NFst=0050, PAdr=00011000
|
---|
278 | FixPageObj=0011, Fst=0048, i=004e, NFst=0050, PAdr=00012000
|
---|
279 | FixPage Obj=0011, Fst=0048, i=004f, NFst=0050, PAdr=00013000
|
---|
280 | Call RPgs Ft=0050, NFst=0058, OPTE=5a0007a8, PLim=0008, PAdr=0000c000
|
---|
281 | FixPage Obj=0011, Fst=0050, i=0050, NFst=0058, PAdr=0000c000
|
---|
282 | FixPae Obj=0011, Fst=0050, i=0051, NFst=0058, PAdr=0000d000
|
---|
283 | FixPage Obj=0011, Fst=0050, i=0052, NFst=0058, PAdr=0000e000
|
---|
284 | FixPage Oj=0011, Fst=0050, i=0053, NFst=0058, PAdr=0000f000
|
---|
285 | FixPage Obj=0011, Fst=0050, i=0054, NFst=0058, PAdr=00010000
|
---|
286 | FixPage Obj=011, Fst=0050, i=0055, NFst=0058, PAdr=00011000
|
---|
287 | FixPage Obj=0011, Fst=0050, i=0056, NFst=0058, PAdr=00012000
|
---|
288 | FixPage Obj=0011,Fst=0050, i=0057, NFst=0058, PAdr=00013000
|
---|
289 | Call RPgs Fst=0058, NFst=0060, OPTE=5a0007e8, PLim=0008, PAdr=0000c000
|
---|
290 | FixPage Obj0011, Fst=0058, i=0058, NFst=0060, PAdr=0000c000
|
---|
291 | FixPage Obj=0011, Fst=0058, i=0059, NFst=0060, PAdr=0000d000
|
---|
292 | FixPage Obj=001, Fst=0058, i=005a, NFst=0060, PAdr=0000e000
|
---|
293 | FixPage Obj=0011, Fst=0058, i=005b, NFst=0060, PAdr=0000f000
|
---|
294 | FixPage Obj=0011, Ft=0058, i=005c, NFst=0060, PAdr=00010000
|
---|
295 | FixPage Obj=0011, Fst=0058, i=005d, NFst=0060, PAdr=00011000
|
---|
296 | FixPage Obj=0011, Fst=058, i=005e, NFst=0060, PAdr=00012000
|
---|
297 | FixPage Obj=0011, Fst=0058, i=005f, NFst=0060, PAdr=00013000
|
---|
298 | Call RPgs Fst=0060, NFst=008, OPTE=5a000828, PLim=0008, PAdr=0000c000
|
---|
299 | FixPage Obj=0011, Fst=0060, i=0060, NFst=0068, PAdr=0000c000
|
---|
300 | FixPage Obj=0011, Fst0060, i=0061, NFst=0068, PAdr=0000d000
|
---|
301 | FixPage Obj=0011, Fst=0060, i=0062, NFst=0068, PAdr=0000e000
|
---|
302 | FixPage Obj=0011, Fst=006, i=0063, NFst=0068, PAdr=0000f000
|
---|
303 | FixPage Obj=0011, Fst=0060, i=0064, NFst=0068, PAdr=00010000
|
---|
304 | FixPage Obj=0011, Fst=0060, i0065, NFst=0068, PAdr=00011000
|
---|
305 | FixPage Obj=0011, Fst=0060, i=0066, NFst=0068, PAdr=00012000
|
---|
306 | FixPage Obj=0011, Fst=0060, i=006, NFst=0068, PAdr=00013000
|
---|
307 | Call RPgs Fst=0068, NFst=0070, OPTE=5a000868, PLim=0008, PAdr=0000c000
|
---|
308 | FixPage Obj=0011, Fst=0068,i=0068, NFst=0070, PAdr=0000c000
|
---|
309 | FixPage Obj=0011, Fst=0068, i=0069, NFst=0070, PAdr=0000d000
|
---|
310 | FixPage Obj=0011, Fst=0068, i=06a, NFst=0070, PAdr=0000e000
|
---|
311 | FixPage Obj=0011, Fst=0068, i=006b, NFst=0070, PAdr=0000f000
|
---|
312 | FixPage Obj=0011, Fst=0068, i=006c,NFst=0070, PAdr=00010000
|
---|
313 | FixPage Obj=0011, Fst=0068, i=006d, NFst=0070, PAdr=00011000
|
---|
314 | FixPage Obj=0011, Fst=0068, i=006e, NFs=0070, PAdr=00012000
|
---|
315 | FixPage Obj=0011, Fst=0068, i=006f, NFst=0070, PAdr=00013000
|
---|
316 | Call RPgs Fst=0070, NFst=0078, OPTE=5a0008a, PLim=0008, PAdr=0000c000
|
---|
317 | FixPage Obj=0011, Fst=0070, i=0070, NFst=0078, PAdr=0000c000
|
---|
318 | FixPage Obj=0011, Fst=0070, i=0071, Nst=0078, PAdr=0000d000
|
---|
319 | FixPage Obj=0011, Fst=0070, i=0072, NFst=0078, PAdr=0000e000
|
---|
