Ticket #243: ather3.log

File ather3.log, 18.7 KB (added by Chuck McKinnis, 17 years ago)

pci log taken with atheros card plugged in after acpi is loaded - note that card now shows on bus

Line 
1Craig Hart's PCI+AGP bus sniffer, Version 1.04vkA, freeware made in 1996-2005.
2Loaded Vendor Data : "This is version 573 of this file; 10-10-2005 (D-M-Y)."
3
4PCI BIOS Version 2.10 found!
5Number of PCI Busses : 3
6PCI Characteristics : Config Mechanism 1
7
8Searching for PCI Devices using the OEMHLP$ driver
9
10 Bus 0 (PCI), Device Number 0, Device Function 0
11 Vendor 8086h Intel Corporation
12 Device 7100h 82439TX 430TX System Controller
13 Command 0006h (Memory Access, BusMaster)
14 Status 2200h (Received Master Abort, Medium Timing)
15 Revision 01h, Header Type 00h, Bus Latency Timer 20h
16 Self test 00h (Self test not supported)
17 PCI Class Bridge, type PCI to HOST
18
19 Hex-Dump of device configuration space follows:
20 0000 86 80 00 71 06 00 00 22 01 00 00 06 00 20 00 00 †€.q..."..... ..
21 0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
22 0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
23 0030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
24 0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 80 ...............€
25 0050 08 00 41 34 02 00 76 01 51 10 11 01 00 00 00 00 ..A4..v.Q.......
26 0060 08 08 10 18 18 18 00 80 0D 03 00 00 00 00 00 00 .......€........
27 0070 20 90 4A 00 0E 00 00 00 23 50 00 00 00 00 00 00 J.....#P......
28 0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
29 0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
30 00A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
31 00B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
32 00C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
33 00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
34 00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
35 00F0 00 00 00 00 00 00 00 00 20 0F 00 00 00 20 00 00 ........ .... ..
36
37 Bus 0 (PCI), Device Number 1, Device Function 0
38 Vendor 8086h Intel Corporation
39 Device 7110h 82371EB/MB PIIX4E/M ISA Bridge
40 Command 000Fh (I/O Access, Memory Access, BusMaster, Special Cycles)
41 Status 0280h (Supports Back-To-Back Trans., Medium Timing)
42 Revision 02h, Header Type 80h, Bus Latency Timer 00h
43 Self test 00h (Self test not supported)
44 PCI Class Bridge, type PCI to ISA
45
46 Hex-Dump of device configuration space follows:
47 0000 86 80 10 71 0F 00 80 02 02 00 01 06 00 00 80 00 †€.q..€.......€.
48 0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
49 0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
50 0030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
51 0040 00 00 00 00 00 00 00 00 00 00 00 00 4D 00 B2 04 ............M.².
52 0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
53 0060 80 80 0A 80 00 00 00 00 00 FA 80 00 00 00 00 00 €€.€.....ú€.....
54 0070 00 00 00 00 00 00 0C 88 00 00 00 00 00 00 00 00 .......ˆ........
55 0080 00 00 07 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
56 0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
57 00A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
58 00B0 00 00 40 70 00 00 00 00 00 00 00 00 00 00 00 00 ..@p............
59 00C0 00 00 00 00 00 00 00 00 00 00 00 25 00 00 00 00 ...........%....
60 00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
61 00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
62 00F0 00 00 00 00 00 00 00 00 28 0F 00 00 00 00 00 00 ........(.......
63
64 Bus 0 (PCI), Device Number 1, Device Function 1
65 Vendor 8086h Intel Corporation
66 Device 7111h 82371AB/EB/MB PIIX4/E/M EIDE Controller
67 Command 0005h (I/O Access, BusMaster)
68 Status 0280h (Supports Back-To-Back Trans., Medium Timing)
69 Revision 01h, Header Type 00h, Bus Latency Timer 40h
70 Self test 00h (Self test not supported)
71 PCI Class Storage, type IDE (ATA)
72 PCI EIDE Controller Features :
73 BusMaster EIDE is supported
74 Primary Channel is at I/O Port 01F0h and IRQ 14
75 Secondary Channel is disabled
76 Address 0 is not present or not configured!
77 Address 1 is not present or not configured!
78 Address 2 is not present or not configured!
79 Address 3 is not present or not configured!
80 Address 4 is an I/O Port : FFA0h..FFA7h
81
82 Hex-Dump of device configuration space follows:
83 0000 86 80 11 71 05 00 80 02 01 80 01 01 00 40 00 00 †€.q..€..€...@..
84 0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
85 0020 A1 FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ¡ÿ..............
86 0030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
87 0040 07 A3 00 00 00 00 00 00 01 00 02 00 00 00 00 00 .£..............
88 0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
89 0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
90 0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
91 0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
92 0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
93 00A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
94 00B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
95 00C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
96 00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
97 00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
98 00F0 00 00 00 00 00 00 00 00 28 0F 00 00 00 00 00 00 ........(.......
99
100 Bus 0 (PCI), Device Number 1, Device Function 2
101 Vendor 8086h Intel Corporation
102 Device 7112h 82371AB/EB/MB PIIX4/E/M USB Controller
103 Command 0000h (Bus Access Disabled!!)
104 Status 0280h (Supports Back-To-Back Trans., Medium Timing)
105 Revision 01h, Header Type 00h, Bus Latency Timer 20h
106 Self test 00h (Self test not supported)
107 PCI Class Serial, type USB (UHCI)
108 Address 0 is not present or not configured!
109 Address 1 is not present or not configured!
110 Address 2 is not present or not configured!
111 Address 3 is not present or not configured!
112 Address 4 is an I/O Port : 0000h (unconfigured)
113 System IRQ (disabled), INT# D
114
115 Hex-Dump of device configuration space follows:
116 0000 86 80 12 71 00 00 80 02 01 00 03 0C 00 20 00 00 †€.q..€...... ..
117 0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
118 0020 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
119 0030 00 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 ................
120 0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
121 0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
122 0060 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
123 0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
124 0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
125 0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
126 00A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
127 00B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
128 00C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 . ..............
129 00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
130 00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
131 00F0 00 00 00 00 00 00 00 00 28 0F 00 00 00 00 00 00 ........(.......
132
133 Bus 0 (PCI), Device Number 1, Device Function 3
134 Vendor 8086h Intel Corporation
135 Device 7113h 82371EB PIIX4E Power Management Controller
136 Command 0001h (I/O Access)
137 Status 0280h (Supports Back-To-Back Trans., Medium Timing)
138 Revision 02h, Header Type 00h, Bus Latency Timer 00h
139 Self test 00h (Self test not supported)
140 PCI Class Bridge, type PCI to Other
141
142 Hex-Dump of device configuration space follows:
143 0000 86 80 13 71 01 00 80 02 02 00 80 06 00 00 00 00 †€.q..€...€.....
144 0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
145 0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
146 0030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
147 0040 01 FF 00 00 80 0F 00 00 E0 07 00 00 00 08 00 04 .ÿ..€...à.......
148 0050 03 58 04 00 F1 59 7C 06 77 00 00 02 A8 00 00 10 .X..ñY|.w...š...
149 0060 00 00 00 44 00 00 00 11 00 00 00 00 00 00 00 00 ...D............
150 0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
151 0080 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
152 0090 41 FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00 Aÿ..............
153 00A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
154 00B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
155 00C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
156 00D0 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
157 00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
158 00F0 00 00 00 00 00 00 00 00 28 0F 00 00 00 00 00 00 ........(.......
159
160 Bus 0 (PCI), Device Number 2, Device Function 0
161 Vendor 10C8h Neomagic Corp
162 Device 0004h NM2160 MagicGraph 128XD
163 Command 0007h (I/O Access, Memory Access, BusMaster)
164 Status 0280h (Supports Back-To-Back Trans., Medium Timing)
165 Revision 01h, Header Type 00h, Bus Latency Timer 20h
166 Minimum Bus Grant 10h, Maximum Bus Latency FFh
167 Self test 00h (Self test not supported)
168 PCI Class Display, type VGA
169 Address 0 is a Memory Address (0-4GiB, Prefetchable) : 43000000h..43FFFFFFh
170 Address 1 is a Memory Address (0-4GiB) : 42000000h..421FFFFFh
171 Address 2 is a Memory Address (0-4GiB) : 42200000h..422FFFFFh
172 System IRQ 10, INT# A
173
174 Hex-Dump of device configuration space follows:
175 0000 C8 10 04 00 07 00 80 02 01 00 00 03 00 20 00 00 È.....€...... ..
176 0010 08 00 00 43 00 00 00 42 00 00 20 42 00 00 00 00 ...C...B.. B....
177 0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
178 0030 00 00 00 00 00 00 00 00 00 00 00 00 0A 01 10 FF ...............ÿ
179 0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
180 0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
181 0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
182 0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
183 0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
184 0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
185 00A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
186 00B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
187 00C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
188 00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
189 00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
190 00F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
191
192 Bus 0 (PCI), Device Number 10, Device Function 0
193 Vendor 104Ch Texas Instruments (TI)
194 Device AC16h PCI1250 PC Card CardBus Controller
195 Command 0007h (I/O Access, Memory Access, BusMaster)
196 Status 0210h (Has Capabilities List, Medium Timing)
197 Revision 02h, Header Type 82h, Bus Latency Timer 20h
198 Self test 00h (Self test not supported)
199 Cache line size 32 Bytes (8 DWords)
200 PCI Class Bridge, type PCI to Cardbus
201 System IRQ (disabled), INT# A
202 CardBus Bridge Information:
203 PCI Bus Number 0, CardBus Bus Number 1, Subordinate Bus number 1
204 CardBus Latency 20h
205 Secondary Bus Command 0780h (ints routed by ExCA, write post enable)
206 Secondary Bus Status 2200h (Received Master Abort, Medium Timing)
207 Socket/ExCa Base Memory Address : E0000000h..E0000FFFh
208 Memory Range 0 : None
209 Memory Range 1 : None
210 I/O Port Range 0 : None
211 I/O Port Range 1 : None
212 New Capabilities List Present:
213 Power Management Capability, Version 1.0
214 Supports low power State D1
215 Supports low power State D2
216 Supports PME# signalling from mode(s) D0, D1, D2, D3hot
217 PME# signalling is currently enabled
218 3.3v AUX Current required : 0 mA (Self powered)
219 Current Power State : D0 (Device operational, no power saving)
220
221 Hex-Dump of device configuration space follows:
222 0000 4C 10 16 AC 07 00 10 02 02 00 07 06 08 20 82 00 L..¬......... ‚.
223 0010 00 00 00 E0 A0 00 00 22 00 01 01 20 00 00 00 00 ...à .."... ....
224 0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
225 0030 00 00 00 00 00 00 00 00 00 00 00 00 FF 01 80 07 ............ÿ.€.
226 0040 00 00 00 00 E1 03 00 00 00 00 00 00 00 00 00 00 ....á...........
227 0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
228 0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
229 0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
230 0080 60 F0 44 04 00 00 00 00 08 08 09 01 43 95 A7 FB `ðD.........C•§û
231 0090 C0 86 62 61 00 00 00 00 00 00 00 00 00 00 00 00 ˠba............
232 00A0 01 00 21 7E 00 01 80 00 00 00 00 00 00 00 00 00 ..!~..€.........
233 00B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
234 00C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
235 00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
236 00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
237 00F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
238
239 Bus 0 (PCI), Device Number 10, Device Function 1
240 Vendor 104Ch Texas Instruments (TI)
241 Device AC16h PCI1250 PC Card CardBus Controller
242 Command 0007h (I/O Access, Memory Access, BusMaster)
243 Status 0210h (Has Capabilities List, Medium Timing)
244 Revision 02h, Header Type 82h, Bus Latency Timer 20h
245 Self test 00h (Self test not supported)
246 Cache line size 32 Bytes (8 DWords)
247 PCI Class Bridge, type PCI to Cardbus
248 System IRQ (disabled), INT# B
249 CardBus Bridge Information:
250 PCI Bus Number 0, CardBus Bus Number 2, Subordinate Bus number 2
251 CardBus Latency 20h
252 Secondary Bus Command 03C0h (bus is in RESET, ints routed by ExCA)
253 Secondary Bus Status 0200h (Medium Timing)
254 Socket/ExCa Base Memory Address : E8000000h..E8000FFFh
255 Memory Range 0 : None
256 Memory Range 1 : None
257 I/O Port Range 0 : None
258 I/O Port Range 1 : None
259 New Capabilities List Present:
260 Power Management Capability, Version 1.0
261 Supports low power State D1
262 Supports low power State D2
263 Supports PME# signalling from mode(s) D0, D1, D2, D3hot
264 PME# signalling is currently enabled
265 3.3v AUX Current required : 0 mA (Self powered)
266 Current Power State : D0 (Device operational, no power saving)
267
268 Hex-Dump of device configuration space follows:
269 0000 4C 10 16 AC 07 00 10 02 02 00 07 06 08 20 82 00 L..¬......... ‚.
270 0010 00 00 00 E8 A0 00 00 02 00 02 02 20 00 F0 FF FF ...è ...... .ðÿÿ
271 0020 00 00 00 00 00 F0 FF FF 00 00 00 00 FC FF 00 00 .....ðÿÿ....üÿ..
272 0030 00 00 00 00 FC FF 00 00 00 00 00 00 FF 02 C0 03 ....üÿ......ÿ.À.
273 0040 00 00 00 00 E1 03 00 00 00 00 00 00 00 00 00 00 ....á...........
274 0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
275 0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
276 0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
277 0080 60 D0 44 04 00 00 00 00 08 08 09 01 43 95 A7 FB `ÐD.........C•§û
278 0090 C0 87 62 61 00 00 00 00 00 00 00 00 00 00 00 00 À‡ba............
279 00A0 01 00 21 7E 00 81 80 00 00 00 00 00 00 00 00 00 ..!~.€.........
280 00B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
281 00C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
282 00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
283 00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
284 00F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
285
286 Bus 1 (CardBus), Device Number 0, Device Function 0
287 Vendor 168Ch Atheros Communications Inc
288 Device 0013h AR5212 802.11a/b/g Wireless Adapter
289 Command 0000h (Bus Access Disabled!!)
290 Status 0290h (Has Capabilities List, Supports Back-To-Back Trans.,
291 Medium Timing)
292 Revision 01h, Header Type 00h, Bus Latency Timer 00h
293 Minimum Bus Grant 0Ah, Maximum Bus Latency 1Ch
294 Self test 00h (Self test not supported)
295 PCI Class Network, type Ethernet
296 Subsystem ID 4B001385h WG-311 Family 802.11b/g Wireless adapters (Guess Only!)
297 Subsystem Vendor 1385h Netgear Inc
298 CIS can read from Address 0 mapped memory, offset 5000h
299 System IRQ (disabled), INT# A
300 New Capabilities List Present:
301 Power Management Capability, Version 1.1
302 Does not support low power State D1 or D2
303 Does not support PME# signalling
304 Current Power State : D0 (Device operational, no power saving)
305 1980 mW D0 power consume
306 1980 mW D0 power dissipate
307 1980 mW D1 power consume
308 1980 mW D1 power dissipate
309 1980 mW D2 power consume
310 1980 mW D2 power dissipate
311 60 mW D3 power consume
312 60 mW D3 power dissipate
313 0 mW common logic power consume
314
315 Hex-Dump of device configuration space follows:
316 0000 8C 16 13 00 00 00 90 02 01 00 00 02 00 00 00 00 Œ..............
317 0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
318 0020 00 00 00 00 00 00 00 00 01 50 00 00 85 13 00 4B .........P..…
319..K
320 0030 00 00 00 00 44 00 00 00 00 00 00 00 00 01 0A 1C ....D...........
321 0040 00 00 00 00 01 00 C2 01 00 40 00 C6 00 00 00 00 ......Â..@.Æ....
322 0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
323 0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
324 0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
325 0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
326 0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
327 00A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
328 00B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
329 00C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
330 00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
331 00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
332 00F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
333
334ROM PCI IRQ routing table Tests....
335 ROM IRQ routing table found at F000h:DE50h
336 Table Version 1.0 - OK
337 Table size 96 bytes - OK
338 Table Checksum F8h - OK
339 PCI Interrupt Router: 82371EB/MB PIIX4E/M ISA Bridge
340 IRQ's dedicated to PCI : 10
341 The ROM PCI IRQ routing table appears to be OK.
342
343IRQ Summary: IRQs 10,14 are used by PCI devices
344Shared IRQs: There are no shared PCI IRQs