ACPI present
PCI BIOS V2.10 detected, 2 PCI buses reported.
 0:00.00  Class:0600  Hdr:00   Bridge H->0
 0:02.00  Class:0300  Hdr:00
 0:30.00  Class:0604  Hdr:01   Bridge 0->1
 0:31.00  Class:0601  Hdr:80
 0:31.01  Class:0101  Hdr:00
 0:31.02  Class:0C03  Hdr:00
 0:31.03  Class:0C05  Hdr:00
 0:31.04  Class:0C03  Hdr:00
 0:31.05  Class:0401  Hdr:00
 1:08.00  Class:0200  Hdr:00
 1:13.00  Class:0200  Hdr:00
Bridges found:
 0:00.00  class:0600  type: 0  Bus H->0
 0:30.00  class:0604  type: 1  Bus 0->1
Adapters found:
 0:31.01  8086:244B  IRQs: PCI: 0 PIC:14 APIC:15
PCI Bus scan: 2 PCI buses found.
Found legacy mode Intel ICH2 (8086/244B rev 02) on 0:31.1
00:  86 80 4B 24  05 00 80 02  02 80 01 01  00 00 00 00  
10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00  
20:  F1 FF 00 00  00 00 00 00  00 00 00 00  14 10 C6 01  
30:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00  
40:  07 A3 03 A3  00 00 00 00  05 00 01 02  00 00 00 00  
50:  00 00 00 00  50 14 00 00  00 00 00 00  00 00 00 00  
60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00  
70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00  
80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00  
90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00  
A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00  
B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00  
C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00  
D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00  
E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00  
F0:  00 00 00 00  00 00 00 00  47 0F 00 00  00 00 00 00  
BusMaster Registers:
00:  08 00 20 00  08 AC F5 00  08 00 24 00  08 78 F1 00  

VendorID 8086, DeviceID 244B, Subsystem VendorID 1014, DeviceID 01C6
IOBase      FFF0h (Len 10h)

South bridge (8086/2440 rev 02) on 0:31.0

