Custom Query (7 matches)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
#3 | Category CSS classes only use numbers | enhancement | minor | FE Presentation list | ||
#5 | International date format for event days | defect | minor | FE Time slot list | ||
#6 | Configuration of delimiter between weekday and date | defect | minor | FE Time slot list | ||
#7 | Sort order for speaker list | enhancement | minor | FE Speaker list | ||
#1 | French NLS | task | major | FE Translation | ||
#2 | Schedule view: No default category for CSS | defect | major | FE Presentation list | ||
#4 | MySQL error when using back link in speaker details view | defect | critical | FE Speaker detail |
Note:
See TracQuery
for help on using queries.