Craig Hart's PCI+AGP bus sniffer, Version 1.04vkA, freeware made in 1996-2005.
Loaded Vendor Data : "This is version ha_merged, 12 Apr 2010 08:07:06"

PCI BIOS Version 2.10 found!
Number of PCI Busses : 11
PCI Characteristics  : Config Mechanism 1 

Searching for PCI Devices using the OEMHLP$ driver

 Bus 0 (PCI), Device Number 0, Device Function 0
 Vendor 8086h Intel Corporation
 Device 2580h 82915G/P/GV/GL/PL/910GL Memory Controller Hub
 Command 0106h (Memory Access, BusMaster, System Errors)
 Status 2090h (Has Capabilities List, Supports Back-To-Back Trans.,
   Received Master Abort, Fast Timing)
 Revision 04h, Header Type 00h, Bus Latency Timer 00h
 Self test 00h (Self test not supported)
 PCI Class Bridge, type PCI to HOST
 Subsystem ID 02D81014h Unknown
 Subsystem Vendor 1014h IBM
 New Capabilities List Present:
   Vendor-Dependant Capability

 Hex-Dump of device configuration space follows:
  0000  86 80 80 25 06 01 90 20 04 00 00 06 00 00 00 00    %.. ........
  0010  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0020  00 00 00 00 00 00 00 00 00 00 00 00 14 10 D8 02    ...............
  0030  00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00    ...............
  0040  00 90 D1 FE 00 40 D1 FE 00 00 00 E0 00 80 D1 FE    ..@....
  0050  00 00 30 00 09 00 00 B8 00 00 00 00 00 00 00 00    ..0............
  0060  00 30 D1 FE 00 00 00 00 00 00 00 00 00 00 00 00    .0............
  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0090  10 11 11 00 00 13 11 00 00 00 00 00 40 1A 79 00    ............@.y.
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 40 01 00 00    ............@...
  00E0  09 00 09 21 02 B3 9B 08 02 00 00 00 00 00 00 00    ...!..........
  00F0  00 00 00 00 00 00 00 00 00 00 0E 00 00 00 00 00    ................

 Bus 0 (PCI), Device Number 2, Device Function 0
 Vendor 8086h Intel Corporation
 Device 2582h 82915G/GV/910GL Integrated Graphics Controller
 Command 0007h (I/O Access, Memory Access, BusMaster)
 Status 0090h (Has Capabilities List, Supports Back-To-Back Trans.,
   Fast Timing)
 Revision 04h, Header Type 00h, Bus Latency Timer 00h
 Self test 00h (Self test not supported)
 PCI Class Display, type VGA
 Subsystem ID 02D81014h Unknown
 Subsystem Vendor 1014h IBM
 Address 0 is a Memory Address (0-4GiB) : D0100000h
 Address 1 is an I/O Port : 3800h
 Address 2 is a Memory Address (0-4GiB, Prefetchable) : C0000000h
 Address 3 is a Memory Address (0-4GiB) : D0180000h
 System IRQ 5, INT# A
 New Capabilities List Present:
   Power Management Capability, Version 1.1
     Does not support low power State D1 or D2
     Does not support PME# signalling
     Current Power State : D0 (Device operational, no power saving)

 Hex-Dump of device configuration space follows:
  0000  86 80 82 25 07 00 90 00 04 00 00 03 00 00 00 00    %...........
  0010  00 00 10 D0 01 38 00 00 08 00 00 C0 00 00 18 D0    ....8........
  0020  00 00 00 00 00 00 00 00 00 00 00 00 14 10 D8 02    ...............
  0030  00 00 00 00 D0 00 00 00 00 00 00 00 05 01 00 00    ...............
  0040  00 00 00 00 E0 00 00 00 09 00 09 21 02 B3 9B 08    ..........!..
  0050  02 00 30 00 09 00 00 B8 00 00 00 00 00 00 80 3F    ..0..........?
  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00D0  01 00 22 00 00 00 00 00 00 00 00 00 00 00 00 00    ..".............
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  44 05 64 34 00 00 00 00 00 00 0E 00 00 00 00 00    D.d4............

 Bus 0 (PCI), Device Number 29, Device Function 0
 Vendor 8086h Intel Corporation
 Device 2658h 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #1
 Command 0005h (I/O Access, BusMaster)
 Status 0280h (Supports Back-To-Back Trans., Medium Timing)
 Revision 03h, Header Type 80h, Bus Latency Timer 00h
 Self test 00h (Self test not supported)
 PCI Class Serial, type USB (UHCI)
 Subsystem ID 02D81014h Unknown
 Subsystem Vendor 1014h IBM
 Address 0 is not present or not configured!
 Address 1 is not present or not configured!
 Address 2 is not present or not configured!
 Address 3 is not present or not configured!
 Address 4 is an I/O Port : 3440h..3453h
 System IRQ 11, INT# A

 Hex-Dump of device configuration space follows:
  0000  86 80 58 26 05 00 80 02 03 00 03 0C 00 00 80 00    X&..........
  0010  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0020  41 34 00 00 00 00 00 00 00 00 00 00 14 10 D8 02    A4.............
  0030  00 00 00 00 00 00 00 00 00 00 00 00 0B 01 00 00    ................
  0040  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0060  10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  00 2F 00 00 03 00 00 00 00 00 01 00 00 00 00 00    ./..............
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 00 00 00 00 80 0F 03 00 00 00 00 00    ...............

 Bus 0 (PCI), Device Number 29, Device Function 1
 Vendor 8086h Intel Corporation
 Device 2659h 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #2
 Command 0005h (I/O Access, BusMaster)
 Status 0280h (Supports Back-To-Back Trans., Medium Timing)
 Revision 03h, Header Type 00h, Bus Latency Timer 00h
 Self test 00h (Self test not supported)
 PCI Class Serial, type USB (UHCI)
 Subsystem ID 02D81014h Unknown
 Subsystem Vendor 1014h IBM
 Address 0 is not present or not configured!
 Address 1 is not present or not configured!
 Address 2 is not present or not configured!
 Address 3 is not present or not configured!
 Address 4 is an I/O Port : 3460h..3473h
 System IRQ 9, INT# B

 Hex-Dump of device configuration space follows:
  0000  86 80 59 26 05 00 80 02 03 00 03 0C 00 00 00 00    Y&...........
  0010  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0020  61 34 00 00 00 00 00 00 00 00 00 00 14 10 D8 02    a4.............
  0030  00 00 00 00 00 00 00 00 00 00 00 00 09 02 00 00    ................
  0040  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0060  10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  00 2F 00 00 03 00 00 00 00 00 01 00 00 00 00 00    ./..............
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 00 00 00 00 80 0F 03 00 00 00 00 00    ...............

 Bus 0 (PCI), Device Number 29, Device Function 2
 Vendor 8086h Intel Corporation
 Device 265Ah 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #3
 Command 0005h (I/O Access, BusMaster)
 Status 0280h (Supports Back-To-Back Trans., Medium Timing)
 Revision 03h, Header Type 00h, Bus Latency Timer 00h
 Self test 00h (Self test not supported)
 PCI Class Serial, type USB (UHCI)
 Subsystem ID 02D81014h Unknown
 Subsystem Vendor 1014h IBM
 Address 0 is not present or not configured!
 Address 1 is not present or not configured!
 Address 2 is not present or not configured!
 Address 3 is not present or not configured!
 Address 4 is an I/O Port : 3480h..3493h
 System IRQ 10, INT# C

 Hex-Dump of device configuration space follows:
  0000  86 80 5A 26 05 00 80 02 03 00 03 0C 00 00 00 00    Z&...........
  0010  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0020  81 34 00 00 00 00 00 00 00 00 00 00 14 10 D8 02    4.............
  0030  00 00 00 00 00 00 00 00 00 00 00 00 0A 03 00 00    ................
  0040  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0060  10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  00 2F 00 00 03 00 00 00 00 00 01 00 00 00 00 00    ./..............
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 00 00 00 00 80 0F 03 00 00 00 00 00    ...............

 Bus 0 (PCI), Device Number 29, Device Function 3
 Vendor 8086h Intel Corporation
 Device 265Bh 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #4
 Command 0005h (I/O Access, BusMaster)
 Status 0280h (Supports Back-To-Back Trans., Medium Timing)
 Revision 03h, Header Type 00h, Bus Latency Timer 00h
 Self test 00h (Self test not supported)
 PCI Class Serial, type USB (UHCI)
 Subsystem ID 02D81014h Unknown
 Subsystem Vendor 1014h IBM
 Address 0 is not present or not configured!
 Address 1 is not present or not configured!
 Address 2 is not present or not configured!
 Address 3 is not present or not configured!
 Address 4 is an I/O Port : 34A0h..34B3h
 System IRQ 5, INT# D

 Hex-Dump of device configuration space follows:
  0000  86 80 5B 26 05 00 80 02 03 00 03 0C 00 00 00 00    [&...........
  0010  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0020  A1 34 00 00 00 00 00 00 00 00 00 00 14 10 D8 02    4.............
  0030  00 00 00 00 00 00 00 00 00 00 00 00 05 04 00 00    ................
  0040  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0060  10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  00 2F 00 00 03 00 00 00 00 00 01 00 00 00 00 00    ./..............
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 00 00 00 00 80 0F 03 00 00 00 00 00    ...............

 Bus 0 (PCI), Device Number 29, Device Function 7
 Vendor 8086h Intel Corporation
 Device 265Ch 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB2 EHCI Controller
 Command 0106h (Memory Access, BusMaster, System Errors)
 Status 0290h (Has Capabilities List, Supports Back-To-Back Trans.,
   Medium Timing)
 Revision 03h, Header Type 00h, Bus Latency Timer 00h
 Self test 00h (Self test not supported)
 PCI Class Serial, type USB 2.0 (EHCI)
 Subsystem ID 02D81014h Unknown
 Subsystem Vendor 1014h IBM
 Address 0 is a Memory Address (0-4GiB) : D03C0000h..D03C00FFh
 System IRQ 11, INT# A
 New Capabilities List Present:
   Power Management Capability, Version 1.1
     Does not support low power State D1 or D2
     Supports PME# signalling from mode(s) D0, D3hot, D3cold
     PME# signalling is currently disabled
     3.3v AUX Current required : 375 mA
     Current Power State : D0 (Device operational, no power saving)
   USB 2.0 EHCI Debug Port Capability

 Hex-Dump of device configuration space follows:
  0000  86 80 5C 26 06 01 90 02 03 20 03 0C 00 00 00 00    \&.... ......
  0010  00 00 3C D0 00 00 00 00 00 00 00 00 00 00 00 00    ..<............
  0020  00 00 00 00 00 00 00 00 00 00 00 00 14 10 D8 02    ...............
  0030  00 00 00 00 50 00 00 00 00 00 00 00 0B 01 00 00    ....P...........
  0040  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0050  01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00    .X...... ....
  0060  20 20 FF 01 00 00 00 00 01 00 00 01 04 20 00 C0      .......... .
  0070  00 00 C7 3F 00 00 00 00 00 00 00 00 00 00 00 00    ..?............
  0080  00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00    ................
  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00D0  00 00 00 00 00 AA FF 00 55 55 FF 00 20 00 00 00    ......UU. ...
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 80 00 09 88 8C 40 00 80 0F 03 00 86 17 00 00    ...@.......

 Bus 0 (PCI), Device Number 30, Device Function 0
 Vendor 8086h Intel Corporation
 Device 244Eh 82801 PCI Bridge
 Command 0107h (I/O Access, Memory Access, BusMaster, System Errors)
 Status 0010h (Has Capabilities List, Fast Timing)
 Revision D3h, Header Type 81h, Bus Latency Timer 00h
 Self test 00h (Self test not supported)
 PCI Class Bridge, type PCI to PCI (Subtractive Decode)
 Subsystem ID 02D81014h NetVista A30p (Guess Only!)
 Subsystem Vendor 1014h IBM
 PCI Bridge Information:
   Primary Bus Number 0, Secondary Bus Number 10, Subordinate Bus number 10
   Secondary Bus Command 0004h (ISA mapping)
   Secondary Bus Status  2280h (Supports Back-To-Back Trans.,
     Received Master Abort, Medium Timing)
   Secondary Bus Latency 20h
   I/O Port Range Passed to Secondary Bus : None
   Memory   Range Passed to Secondary Bus : D0000000h..D00FFFFFh
   Prefetchable Memory Range Passed to Secondary Bus : None
 New Capabilities List Present:
   Subsystem ID & Subsystem Vendor ID Capability
     SSVID : 1014h
     SSID  : 02D8h

 Hex-Dump of device configuration space follows:
  0000  86 80 4E 24 07 01 10 00 D3 01 04 06 00 00 81 00    N$..........
  0010  00 00 00 00 00 00 00 00 00 0A 0A 20 F0 00 80 22    ........... ."
  0020  00 D0 00 D0 F1 FF 01 00 00 00 00 00 00 00 00 00    ............
  0030  00 00 00 00 50 00 00 00 00 00 00 00 FF 00 04 00    ....P..........
  0040  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0050  0D 00 00 00 14 10 D8 02 00 00 00 00 00 00 00 00    ...............
  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 00 00 00 00 80 0F 03 00 00 00 00 00    ...............

 Bus 0 (PCI), Device Number 30, Device Function 2
 Vendor 8086h Intel Corporation
 Device 266Eh 82801FB/FBM/FR/FW/FRW (ICH6 Family) AC'97 Audio Controller
 Command 0007h (I/O Access, Memory Access, BusMaster)
 Status 0290h (Has Capabilities List, Supports Back-To-Back Trans.,
   Medium Timing)
 Revision 03h, Header Type 00h, Bus Latency Timer 00h
 Self test 00h (Self test not supported)
 PCI Class Multimedia, type Audio
 Subsystem ID 02D81014h SoundMAX Integrated Digital Audio (Guess Only!)
 Subsystem Vendor 1014h IBM
 Address 0 is an I/O Port : 3000h..30FFh
 Address 1 is an I/O Port : 3400h..343Fh
 Address 2 is a Memory Address (0-4GiB) : D03C0800h..D03C09FFh
 Address 3 is a Memory Address (0-4GiB) : D03C0400h..D03C04FFh
 System IRQ 9, INT# A
 New Capabilities List Present:
   Power Management Capability, Version 1.1
     Does not support low power State D1 or D2
     Supports PME# signalling from mode(s) D0, D3hot, D3cold
     PME# signalling is currently disabled
     3.3v AUX Current required : 375 mA
     Current Power State : D0 (Device operational, no power saving)

 Hex-Dump of device configuration space follows:
  0000  86 80 6E 26 07 00 90 02 03 00 01 04 00 00 00 00    n&...........
  0010  01 30 00 00 01 34 00 00 00 08 3C D0 00 04 3C D0    .0...4....<..<
  0020  00 00 00 00 00 00 00 00 00 00 00 00 14 10 D8 02    ...............
  0030  00 00 00 00 50 00 00 00 00 00 00 00 09 01 00 00    ....P...........
  0040  09 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0050  01 00 C2 C9 00 00 00 00 00 00 00 00 00 00 00 00    ..............
  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 00 00 00 00 80 0F 03 00 00 00 00 00    ...............

 Bus 0 (PCI), Device Number 31, Device Function 0
 Vendor 8086h Intel Corporation
 Device 2640h 82801FB/FR (ICH6/ICH6R) LPC Interface Bridge
 Command 0107h (I/O Access, Memory Access, BusMaster, System Errors)
 Status 0200h (Medium Timing)
 Revision 03h, Header Type 80h, Bus Latency Timer 00h
 Self test 00h (Self test not supported)
 PCI Class Bridge, type PCI to ISA
 Subsystem ID 02D81014h Unknown
 Subsystem Vendor 1014h IBM

 Hex-Dump of device configuration space follows:
  0000  86 80 40 26 07 01 00 02 03 00 01 06 00 00 80 00    @&...........
  0010  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0020  00 00 00 00 00 00 00 00 00 00 00 00 14 10 D8 02    ...............
  0030  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0040  01 10 00 00 80 00 00 00 81 11 00 00 10 00 00 00    ..............
  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0060  05 09 0A 09 D0 00 00 00 80 80 80 0B 00 00 00 00    ............
  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0080  10 00 0F 1F 01 08 00 00 00 00 00 00 00 00 00 00    ................
  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00A0  21 02 00 00 08 00 00 00 00 00 00 00 00 03 00 00    !...............
  00B0  00 00 00 00 00 00 00 00 00 00 02 00 00 00 00 00    ................
  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00D0  44 33 22 01 67 45 00 00 C0 C0 00 00 01 00 00 00    D3".gE........
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  01 C0 D1 FE 00 00 00 00 80 0F 03 00 00 00 00 00    ............

 Bus 0 (PCI), Device Number 31, Device Function 2
 Vendor 8086h Intel Corporation
 Device 2651h 82801FB/FW (ICH6/ICH6W) SATA Controller
 Command 0005h (I/O Access, BusMaster)
 Status 02B8h (Signalled Interrupt, Has Capabilities List, Supports 66MHz,
   Supports Back-To-Back Trans., Medium Timing)
 Revision 03h, Header Type 00h, Bus Latency Timer 00h
 Self test 00h (Self test not supported)
 PCI Class Storage, type IDE (ATA)
 PCI EIDE Controller Features :
   BusMaster EIDE is supported
   Primary   Channel is at I/O Port 01F0h and IRQ 14
   Secondary Channel is at I/O Port 0170h and IRQ 15
 Subsystem ID 02D81014h Unknown
 Subsystem Vendor 1014h IBM
 Address 0 is an I/O Port : 0000h (unconfigured)
 Address 1 is an I/O Port : 0000h (unconfigured)
 Address 2 is an I/O Port : 0000h (unconfigured)
 Address 3 is an I/O Port : 0000h (unconfigured)
 Address 4 is an I/O Port : 34F0h..34F7h
 System IRQ (disabled), INT# B
 New Capabilities List Present:
   Power Management Capability, Version 1.1
     Does not support low power State D1 or D2
     Supports PME# signalling from mode(s) D3hot
     PME# signalling is currently disabled
     3.3v AUX Current required : 0 mA (Self powered)
     Current Power State : D0 (Device operational, no power saving)

 Hex-Dump of device configuration space follows:
  0000  86 80 51 26 05 00 B8 02 03 80 01 01 00 00 00 00    Q&..........
  0010  01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00    ................
  0020  F1 34 00 00 00 00 00 00 00 00 00 00 14 10 D8 02    4.............
  0030  00 00 00 00 70 00 00 00 00 00 00 00 FF 02 00 00    ....p..........
  0040  07 A3 03 A3 00 00 00 00 05 00 02 02 00 00 00 00    ..............
  0050  00 00 00 00 54 10 00 00 00 00 00 00 00 00 00 00    ....T...........
  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0070  01 00 02 40 00 00 00 00 00 00 00 00 00 00 00 00    ...@............
  0080  05 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00    .p..............
  0090  02 00 11 00 82 01 80 00 00 00 00 00 00 00 00 00    ..............
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  00 00 00 00 0D 00 00 00 00 00 00 00 00 00 00 00    ................
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 00 00 00 00 80 0F 03 00 00 00 00 00    ...............

 Bus 0 (PCI), Device Number 31, Device Function 3
 Vendor 8086h Intel Corporation
 Device 266Ah 82801FB/FBM/FR/FW/FRW (ICH6 Family) SMBus Controller
 Command 0101h (I/O Access, System Errors)
 Status 0280h (Supports Back-To-Back Trans., Medium Timing)
 Revision 03h, Header Type 00h, Bus Latency Timer 00h
 Self test 00h (Self test not supported)
 PCI Class Serial, type SMBus Controller
 Subsystem ID 02D81014h Unknown
 Subsystem Vendor 1014h IBM
 Address 0 is not present or not configured!
 Address 1 is not present or not configured!
 Address 2 is not present or not configured!
 Address 3 is not present or not configured!
 Address 4 is an I/O Port : 34C0h
 System IRQ 9, INT# B

 Hex-Dump of device configuration space follows:
  0000  86 80 6A 26 01 01 80 02 03 00 05 0C 00 00 00 00    j&...........
  0010  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0020  C1 34 00 00 00 00 00 00 00 00 00 00 14 10 D8 02    4.............
  0030  00 00 00 00 00 00 00 00 00 00 00 00 09 02 00 00    ................
  0040  01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 00 00 00 00 80 0F 03 00 00 00 00 00    ...............

 Bus 10 (PCI), Device Number 11, Device Function 0
 Vendor 14E4h Broadcom Corporation
 Device 1654h NetXtreme BCM5705_2 Gigabit Ethernet
 Command 0106h (Memory Access, BusMaster, System Errors)
 Status 02B0h (Has Capabilities List, Supports 66MHz,
   Supports Back-To-Back Trans., Medium Timing)
 Revision 03h, Header Type 00h, Bus Latency Timer 20h
 Minimum Bus Grant 40h, Maximum Bus Latency 00h
 Self test 00h (Self test not supported)
 Cache line size 32 Bytes (8 DWords)
 PCI Class Network, type Ethernet
 Subsystem ID 02D81014h Unknown
 Subsystem Vendor 1014h IBM
 Address 0 is a Memory Address (64-bit) : D0000000h
 CIS can read from expansion ROM image 0, offset 00h
 System IRQ 5, INT# A
 New Capabilities List Present:
   Power Management Capability, Version 1.1
     Does not support low power State D1 or D2
     Supports PME# signalling from mode(s) D3hot, D3cold
     PME# signalling is currently enabled
     3.3v AUX Current required : 0 mA (Self powered)
     Current Power State : D0 (Device operational, no power saving)
     10000 mW D0 power consume
     10000 mW D0 power dissipate
         0 mW D1 power consume
         0 mW D1 power dissipate
         0 mW D2 power consume
         0 mW D2 power dissipate
      1000 mW D3 power consume
      1000 mW D3 power dissipate
         0 mW common logic power consume
   Vital Product Data Capability

 Hex-Dump of vpd space follows:
    0000  82 2F 00 42 72 6F 61 64 63 6F 6D 20 4E 65 74 58    /.Broadcom NetX
    0010  74 72 65 6D 65 20 47 69 67 61 62 69 74 20 45 74    treme Gigabit Et
    0020  68 65 72 6E 65 74 20 43 6F 6E 74 72 6F 6C 6C 65    hernet Controlle
    0030  72 00 90 4B 00 50 4E 0B 42 43 4D 39 35 37 30 35    r.K.PN.BCM95705
    0040  41 35 30 45 43 09 31 30 36 36 37 39 2D 31 35 53    A50EC.106679-15S
    0050  4E 0A 30 31 32 33 34 35 36 37 38 39 4D 4E 04 31    N.0123456789MN.1
    0060  34 65 34 52 56 1A 82 00 00 00 00 00 00 00 00 00    4e4RV..........
