1 | File created 16 Sep 2013 15:28:02 by TESTLOG.CMD V2.6 available at http://88watts.net
|
---|
2 | Test result: test
|
---|
3 | ----- Output of: bldlevel C:\os2krnl ------------------------------------------------------------
|
---|
4 | Build Level Display Facility Version 6.12.675 Sep 25 2001
|
---|
5 | (C) Copyright IBM Corporation 1993-2001
|
---|
6 | Signature: @#IBM:14.106#@_SMP IBM OS/2 Kernel
|
---|
7 | Vendor: IBM
|
---|
8 | Revision: 14.106
|
---|
9 | File Version: 14.106
|
---|
10 | Description: _SMP IBM OS/2 Kernel
|
---|
11 | ----- Output of: bldlevel C:\MMOS2\uniaud32.sys -------------------------------------------------
|
---|
12 | Build Level Display Facility Version 6.12.675 Sep 25 2001
|
---|
13 | (C) Copyright IBM Corporation 1993-2001
|
---|
14 | Signature: @#Netlabs:1.9#@##1## 20 Apr 2011 10:40:52 DAZAR1 :1.0.21:::26::SVN551@@Universal Audio Driver for OS/2 and eComStation (ACPI)
|
---|
15 | Vendor: Netlabs
|
---|
16 | Revision: 1.09
|
---|
17 | Date/Time: 20 Apr 2011 10:40:52
|
---|
18 | Build Machine: DAZAR1
|
---|
19 | ASD Feature ID: 1.0.21
|
---|
20 | FixPak Version: SVN551
|
---|
21 | File Version: 1.9.26
|
---|
22 | Description: Universal Audio Driver for OS/2 and eComStation (ACPI)
|
---|
23 | ----- Output of: bldlevel C:\MMOS2\uniaud16.sys -------------------------------------------------
|
---|
24 | Build Level Display Facility Version 6.12.675 Sep 25 2001
|
---|
25 | (C) Copyright IBM Corporation 1993-2001
|
---|
26 | Signature: @#Netlabs:1.09.06#@##1## 29 Nov 2012 15:34:56 DAZAR1 ::::06::SVNr575@@Universal Audio MMPM/2 Driver for eComStation
|
---|
27 | Vendor: Netlabs
|
---|
28 | Revision: 1.09.06
|
---|
29 | Date/Time: 29 Nov 2012 15:34:56
|
---|
30 | Build Machine: DAZAR1
|
---|
31 | FixPak Version: SVNr575
|
---|
32 | File Version: 1.9.6
|
---|
33 | Description: Universal Audio MMPM/2 Driver for eComStation
|
---|
34 | ----- Output of: unimix -card -------------------------------------------------------------------
|
---|
35 | ----- Output of: unimix -list -------------------------------------------------------------------
|
---|
36 | ----- Output of: unimix -pcms -------------------------------------------------------------------
|
---|
37 | ----- Output of: unimix -powerget ---------------------------------------------------------------
|
---|
38 | ----- Output of: type alsahlp$ ------------------------------------------------------------------
|
---|
39 | Uniaud32 version 1.9.26-SVN551
|
---|
40 | pci_query_device: PCI config IRQ=17
|
---|
41 | request_irq: irq 17
|
---|
42 | pci_query_device: PCI config IRQ=16
|
---|
43 | request_irq: irq 16
|
---|
44 | hda_generic: no proper input path found
|
---|
45 |
|
---|
46 | hda_generic: no proper output path found
|
---|
47 |
|
---|
48 | hda_generic: no proper input path found
|
---|
49 |
|
---|
50 | hda_generic: no proper output path found
|
---|
51 |
|
---|
52 | hda_generic: no proper input path found
|
---|
53 |
|
---|
54 | hda_generic: no proper output path found
|
---|
55 |
|
---|
56 | hda_generic: no proper input path found
|
---|
57 |
|
---|
58 | hda_generic: no proper output path found
|
---|
59 |
|
---|
60 | hda_generic: no PCM found
|
---|
61 |
|
---|
62 | hda_generic: no PCM found
|
---|
63 |
|
---|
64 | hda_generic: no PCM found
|
---|
65 |
|
---|
66 | hda_generic: no PCM found
|
---|
67 |
|
---|
68 | 00-00: HDA Generic : HDA Generic
|
---|
69 | : playback 1
|
---|
70 | : capture 1
|
---|
71 |
|
---|
72 |
|
---|
73 | OSS32_Initialize: SUCCESS. Cards=2
|
---|
74 | Init=233/80 Between=0/0 Complete=0/0
|
---|
75 | U16: Uniaud16 v1.09.06-SVNr575
|
---|
76 | Midi Open 2 failed with error -19
|
---|
77 | Midi Open 3 failed with error -19
|
---|
78 | Couldn't find OPL3 device
|
---|
79 | PciAdjustInterrupts: IRQs ACPI PIC=0 APIC=0 was=17 chosen=17
|
---|
80 | PciAdjustInterrupts: IRQs ACPI PIC=0 APIC=0 was=16 chosen=16
|
---|
81 | Init=233/80 Between=6/0 Complete=0/0
|
---|
82 | snd_pcm_common_ioctl1: unknown ioctl = 0x401c4162
|
---|
83 | Unknown control 2
|
---|
84 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
85 | Unknown control 2
|
---|
86 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
87 | Init=233/80 Between=6/0 Complete=286/0
|
---|
88 | Unknown control 2
|
---|
89 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
90 | U16: WS::ABS InProcess Now=1 Save=3
|
---|
91 | Unknown control 2
|
---|
92 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
93 | Init=233/80 Between=6/0 Complete=354/0
|
---|
94 | Unknown control 2
|
---|
95 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
96 | U16: WS::ABS InProcess Now=1 Save=3
|
---|
97 | Unknown control 2
|
---|
98 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
99 | Init=233/80 Between=6/0 Complete=422/0
|
---|
100 | Unknown control 2
|
---|
101 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
102 | Unknown control 2
|
---|
103 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
104 | Init=233/80 Between=6/0 Complete=489/0
|
---|
105 | Unknown control 2
|
---|
106 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
107 | Unknown control 2
|
---|
108 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
109 | Init=233/80 Between=6/0 Complete=556/0
|
---|
110 | Unknown control 2
|
---|
111 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
112 | U16: WS::ABS InProcess Now=1 Save=3
|
---|
113 | Unknown control 2
|
---|
114 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
115 | Init=233/80 Between=6/0 Complete=624/0
|
---|
116 | Unknown control 2
|
---|
117 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
118 | Unknown control 2
|
---|
119 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
120 | Init=233/80 Between=6/0 Complete=691/0
|
---|
121 | Unknown control 2
|
---|
122 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
123 | U16: WS::ABS InProcess Now=1 Save=3
|
---|
124 | Unknown control 2
|
---|
125 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
126 | Init=233/80 Between=6/0 Complete=742/0
|
---|
127 | Unknown control 2
|
---|
128 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
129 | U16: WS::ABS InProcess Now=1 Save=3
|
---|
130 | Unknown control 2
|
---|
131 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
132 | Init=233/80 Between=6/0 Complete=787/0
|
---|
133 | Unknown control 2
|
---|
134 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
135 | Unknown control 2
|
---|
136 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
137 | Init=233/80 Between=6/0 Complete=844/0
|
---|
138 | Unknown control 2
|
---|
139 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
140 | Unknown control 2
|
---|
141 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
142 | Init=233/80 Between=6/0 Complete=901/0
|
---|
143 | Unknown control 2
|
---|
144 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
145 | Unknown control 2
|
---|
146 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
147 | Init=233/80 Between=6/0 Complete=908/0
|
---|
148 | Unknown control 2
|
---|
149 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
150 | U16: WS::ABS InProcess Now=1 Save=3
|
---|
151 | Unknown control 2
|
---|
152 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
153 | Init=233/80 Between=6/0 Complete=916/0
|
---|
154 | Unknown control 2
|
---|
155 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
156 | U16: WS::ABS InProcess Now=1 Save=3
|
---|
157 | Unknown control 2
|
---|
158 | U16: MixerSetVolume: OSS16_MixSetVolume failed!!
|
---|
159 | Init=233/80 Between=6/0 Complete=974/0
|
---|
160 | ----- Output of: C:\ecs\install\DETECTEI\PCI.EXE ------------------------------------------------
|
---|
161 | Craig Hart's PCI+AGP bus sniffer, Version 1.04vkA, freeware made in 1996-2005.
|
---|
162 | Loaded Vendor Data : "This is version ha_merged, 16 May 2013 17:34:47"
|
---|
163 |
|
---|
164 | PCI BIOS Version 2.10 found!
|
---|
165 | Number of PCI Busses : 256
|
---|
166 | PCI Characteristics : Config Mechanism 1
|
---|
167 |
|
---|
168 | Searching for PCI Devices using the OEMHLP$ driver
|
---|
169 |
|
---|
170 | Bus 0 (PCI Express), Device Number 0, Device Function 0
|
---|
171 | Vendor 8086h Intel Corporation
|
---|
172 | Device 0044h Core Processor DRAM Controller
|
---|
173 | Command 0006h (Memory Access, BusMaster)
|
---|
174 | Status 2090h (Has Capabilities List, Supports Back-To-Back Trans.,
|
---|
175 | Received Master Abort, Fast Timing)
|
---|
176 | Revision 02h, Header Type 00h, Bus Latency Timer 00h
|
---|
177 | Self test 00h (Self test not supported)
|
---|
178 | PCI Class Bridge, type PCI to HOST
|
---|
179 | Subsystem ID 219317AAh Unknown
|
---|
180 | Subsystem Vendor 17AAh Lenovo
|
---|
181 | New Capabilities List Present:
|
---|
182 | Vendor-Dependant Capability
|
---|
183 |
|
---|
184 | Bus 0 (PCI Express), Device Number 1, Device Function 0
|
---|
185 | Vendor 8086h Intel Corporation
|
---|
186 | Device 0045h Core Processor PCI Express x16 Root Port
|
---|
187 | Command 0107h (I/O Access, Memory Access, BusMaster, System Errors)
|
---|
188 | Status 0010h (Has Capabilities List, Fast Timing)
|
---|
189 | Revision 02h, Header Type 01h, Bus Latency Timer 00h
|
---|
190 | Self test 00h (Self test not supported)
|
---|
191 | Cache line size 64 Bytes (16 DWords)
|
---|
192 | PCI Class Bridge, type PCI to PCI
|
---|
193 | Subsystem ID 219417AAh Unknown
|
---|
194 | Subsystem Vendor 17AAh Lenovo
|
---|
195 | System IRQ 16, INT# A
|
---|
196 | PCI Bridge Information:
|
---|
197 | Primary Bus Number 0, Secondary Bus Number 1, Subordinate Bus number 1
|
---|
198 | Secondary Bus Command 001Ah (CSERR forwarded, VGA mapping)
|
---|
199 | Secondary Bus Status 2000h (Received Master Abort, Fast Timing)
|
---|
200 | Secondary Bus Latency 00h
|
---|
201 | I/O Port Range Passed to Secondary Bus : 2000h..2FFFh (16-bit)
|
---|
202 | Memory Range Passed to Secondary Bus : CC000000h..CDEFFFFFh
|
---|
203 | Prefetchable Memory Range Passed to Secondary Bus : CE000000h..DFFFFFFFh
|
---|
204 | New Capabilities List Present:
|
---|
205 | Subsystem ID & Subsystem Vendor ID Capability
|
---|
206 | SSVID : 17AAh
|
---|
207 | SSID : 2194h
|
---|
208 | Power Management Capability, Version 1.2
|
---|
209 | Does not support low power State D1 or D2
|
---|
210 | Supports PME# signalling from mode(s) D0, D3hot, D3cold
|
---|
211 | PME# signalling is currently disabled
|
---|
212 | 3.3v AUX Current required : 0 mA (Self powered)
|
---|
213 | Current Power State : D0 (Device operational, no power saving)
|
---|
214 | Message Signalled Interrupt Capability
|
---|
215 | MSI is disabled
|
---|
216 | MSI function can generate 32-bit addresses
|
---|
217 | PCI Express Capability, Version 2
|
---|
218 | Device/Port Type :
|
---|
219 | Root port of PCI Express Root Complex
|
---|
220 | Port Type :
|
---|
221 | Port is an Expansion Slot
|
---|
222 | Unsupported Request Severity is Non-Fatal
|
---|
223 | Device Status :
|
---|
224 | Link Capabilities :
|
---|
225 | Maximum Link speed : 2.5Gb/s
|
---|
226 | Maximum Link Width : x16
|
---|
227 | Link Port Number : 2
|
---|
228 | Link Control :
|
---|
229 | Common Clock Configuration In Use
|
---|
230 | Link Status :
|
---|
231 | Current Link speed : 2.5Gb/s
|
---|
232 | Current Link Width : x16
|
---|
233 | Slot Capabilities :
|
---|
234 | Slot Power Limit Value : 0.040 Watts
|
---|
235 | Physical slot Number 2
|
---|
236 |
|
---|
237 | Bus 0 (PCI Express), Device Number 22, Device Function 0
|
---|
238 | Vendor 8086h Intel Corporation
|
---|
239 | Device 3B64h 5 Series/3400 Series Chipset HECI Controller
|
---|
240 | Command 0006h (Memory Access, BusMaster)
|
---|
241 | Status 0018h (Signalled Interrupt, Has Capabilities List, Fast Timing)
|
---|
242 | Revision 06h, Header Type 80h, Bus Latency Timer 00h
|
---|
243 | Self test 00h (Self test not supported)
|
---|
244 | PCI Class Simple Communication, type Other
|
---|
245 | Subsystem ID 215F17AAh Unknown
|
---|
246 | Subsystem Vendor 17AAh Lenovo
|
---|
247 | Address 0 is a Memory Address (64-bit) : F2427000h
|
---|
248 | System IRQ 16, INT# A
|
---|
249 | New Capabilities List Present:
|
---|
250 | Power Management Capability, Version 1.2
|
---|
251 | Does not support low power State D1 or D2
|
---|
252 | Supports PME# signalling from mode(s) D0, D3hot, D3cold
|
---|
253 | PME# signalling is currently disabled
|
---|
254 | 3.3v AUX Current required : 0 mA (Self powered)
|
---|
255 | Current Power State : D0 (Device operational, no power saving)
|
---|
256 | Message Signalled Interrupt Capability
|
---|
257 | MSI is disabled
|
---|
258 | MSI function can generate 64-bit addresses
|
---|
259 |
|
---|
260 | Bus 0 (PCI Express), Device Number 25, Device Function 0
|
---|
261 | Vendor 8086h Intel Corporation
|
---|
262 | Device 10EAh 82577LM Gigabit Network Connection
|
---|
263 | Command 0107h (I/O Access, Memory Access, BusMaster, System Errors)
|
---|
264 | Status 0010h (Has Capabilities List, Fast Timing)
|
---|
265 | Revision 06h, Header Type 00h, Bus Latency Timer 00h
|
---|
266 | Self test 00h (Self test not supported)
|
---|
267 | PCI Class Network, type Ethernet
|
---|
268 | Subsystem ID 215317AAh Unknown
|
---|
269 | Subsystem Vendor 17AAh Lenovo
|
---|
270 | Address 0 is a Memory Address (0-4GiB) : F2400000h..F241FFFFh
|
---|
271 | Address 1 is a Memory Address (0-4GiB) : F2425000h..F2425FFFh
|
---|
272 | Address 2 is an I/O Port : 1820h..183Fh
|
---|
273 | System IRQ 20, INT# A
|
---|
274 | New Capabilities List Present:
|
---|
275 | Power Management Capability, Version 1.1
|
---|
276 | Does not support low power State D1 or D2
|
---|
277 | Supports PME# signalling from mode(s) D0, D3hot, D3cold
|
---|
278 | PME# signalling is currently disabled
|
---|
279 | 3.3v AUX Current required : 0 mA (Self powered)
|
---|
280 | Current Power State : D0 (Device operational, no power saving)
|
---|
281 | 700 mW D0 power consume
|
---|
282 | 700 mW D0 power dissipate
|
---|
283 | 200 mW D3 power consume
|
---|
284 | 200 mW D3 power dissipate
|
---|
285 | 0 mW common logic power consume
|
---|
286 | Message Signalled Interrupt Capability
|
---|
287 | MSI is disabled
|
---|
288 | MSI function can generate 64-bit addresses
|
---|
289 | Unknown Capability (Code 13h)!!
|
---|
290 |
|
---|
291 | Bus 0 (PCI Express), Device Number 26, Device Function 0
|
---|
292 | Vendor 8086h Intel Corporation
|
---|
293 | Device 3B3Ch 5 Series/3400 Series Chipset USB2 Enhanced Host Controller
|
---|
294 | Command 0106h (Memory Access, BusMaster, System Errors)
|
---|
295 | Status 0290h (Has Capabilities List, Supports Back-To-Back Trans.,
|
---|
296 | Medium Timing)
|
---|
297 | Revision 06h, Header Type 00h, Bus Latency Timer 00h
|
---|
298 | Self test 00h (Self test not supported)
|
---|
299 | PCI Class Serial, type USB 2.0 (EHCI)
|
---|
300 | Subsystem ID 216317AAh Unknown
|
---|
301 | Subsystem Vendor 17AAh Lenovo
|
---|
302 | Address 0 is a Memory Address (0-4GiB) : F2427800h..F24278FFh
|
---|
303 | System IRQ 23, INT# D
|
---|
304 | New Capabilities List Present:
|
---|
305 | Power Management Capability, Version 1.1
|
---|
306 | Does not support low power State D1 or D2
|
---|
307 | Supports PME# signalling from mode(s) D0, D3hot, D3cold
|
---|
308 | PME# signalling is currently disabled
|
---|
309 | 3.3v AUX Current required : 375 mA
|
---|
310 | Current Power State : D0 (Device operational, no power saving)
|
---|
311 | USB 2.0 EHCI Debug Port Capability
|
---|
312 | Unknown Capability (Code 13h)!!
|
---|
313 |
|
---|
314 | Bus 0 (PCI Express), Device Number 27, Device Function 0
|
---|
315 | Vendor 8086h Intel Corporation
|
---|
316 | Device 3B56h 5 Series/3400 Series Chipset High Definition Audio
|
---|
317 | Command 0106h (Memory Access, BusMaster, System Errors)
|
---|
318 | Status 0010h (Has Capabilities List, Fast Timing)
|
---|
319 | Revision 06h, Header Type 00h, Bus Latency Timer 00h
|
---|
320 | Self test 00h (Self test not supported)
|
---|
321 | Cache line size 64 Bytes (16 DWords)
|
---|
322 | PCI Class Multimedia, type Unknown!
|
---|
323 | Subsystem ID 215E17AAh Unknown
|
---|
324 | Subsystem Vendor 17AAh Lenovo
|
---|
325 | Address 0 is a Memory Address (64-bit) : F2420000h..F2423FFFh
|
---|
326 | System IRQ 17, INT# B
|
---|
327 | New Capabilities List Present:
|
---|
328 | Power Management Capability, Version 1.1
|
---|
329 | Does not support low power State D1 or D2
|
---|
330 | Supports PME# signalling from mode(s) D0, D3hot, D3cold
|
---|
331 | PME# signalling is currently disabled
|
---|
332 | 3.3v AUX Current required : 55 mA
|
---|
333 | Current Power State : D0 (Device operational, no power saving)
|
---|
334 | Message Signalled Interrupt Capability
|
---|
335 | MSI is disabled
|
---|
336 | MSI function can generate 64-bit addresses
|
---|
337 | PCI Express Capability, Version 1
|
---|
338 | Device/Port Type :
|
---|
339 | Root Complex Integrated Endpoint Device
|
---|
340 | Unsupported Request Severity is Non-Fatal
|
---|
341 | Device Status :
|
---|
342 | AUX Power Detected
|
---|
343 | Link Capabilities :
|
---|
344 | Maximum Link speed : Unknown (00h)!!
|
---|
345 | Maximum Link Width : xReserved
|
---|
346 | Link Port Number : 0
|
---|
347 | Link Control :
|
---|
348 | Asynchronous Clocking in Use
|
---|
349 | Link Status :
|
---|
350 | Current Link speed : Unknown (00)!!
|
---|
351 | Current Link Width : x0
|
---|
352 |
|
---|
353 | Bus 0 (PCI Express), Device Number 28, Device Function 0
|
---|
354 | Vendor 8086h Intel Corporation
|
---|
355 | Device 3B42h 5 Series/3400 Series Chipset PCI Express Root Port 1
|
---|
356 | Command 0507h (I/O Access, Memory Access, BusMaster, System Errors,
|
---|
357 | Interrupt Disable)
|
---|
358 | Status 0010h (Has Capabilities List, Fast Timing)
|
---|
359 | Revision 06h, Header Type 81h, Bus Latency Timer 00h
|
---|
360 | Self test 00h (Self test not supported)
|
---|
361 | Cache line size 64 Bytes (16 DWords)
|
---|
362 | PCI Class Bridge, type PCI to PCI
|
---|
363 | Subsystem ID 216417AAh Unknown
|
---|
364 | Subsystem Vendor 17AAh Lenovo
|
---|
365 | System IRQ 20, INT# A
|
---|
366 | PCI Bridge Information:
|
---|
367 | Primary Bus Number 0, Secondary Bus Number 2, Subordinate Bus number 2
|
---|
368 | Secondary Bus Command 0004h (ISA mapping)
|
---|
369 | Secondary Bus Status 2000h (Received Master Abort, Fast Timing)
|
---|
370 | Secondary Bus Latency 00h
|
---|
371 | I/O Port Range Passed to Secondary Bus : None
|
---|
372 | Memory Range Passed to Secondary Bus : None
|
---|
373 | Prefetchable Memory Range Passed to Secondary Bus : None
|
---|
374 | New Capabilities List Present:
|
---|
375 | PCI Express Capability, Version 2
|
---|
376 | Device/Port Type :
|
---|
377 | Root port of PCI Express Root Complex
|
---|
378 | Port Type :
|
---|
379 | Port is an Expansion Slot
|
---|
380 | Unsupported Request Severity is Non-Fatal
|
---|
381 | Device Status :
|
---|
382 | AUX Power Detected
|
---|
383 | Link Capabilities :
|
---|
384 | Maximum Link speed : 2.5Gb/s
|
---|
385 | Maximum Link Width : x1
|
---|
386 | Link Port Number : 1
|
---|
387 | Link Control :
|
---|
388 | Asynchronous Clocking in Use
|
---|
389 | Link Status :
|
---|
390 | Current Link speed : 2.5Gb/s
|
---|
391 | Current Link Width : x0
|
---|
392 | Slot Capabilities :
|
---|
393 | Slot Power Limit Value : 2.000 Watts
|
---|
394 | Physical slot Number 0
|
---|
395 | Message Signalled Interrupt Capability
|
---|
396 | MSI is disabled
|
---|
397 | MSI function can generate 32-bit addresses
|
---|
398 | Subsystem ID & Subsystem Vendor ID Capability
|
---|
399 | SSVID : 17AAh
|
---|
400 | SSID : 2164h
|
---|
401 | Power Management Capability, Version 1.1
|
---|
402 | Does not support low power State D1 or D2
|
---|
403 | Supports PME# signalling from mode(s) D0, D3hot, D3cold
|
---|
404 | PME# signalling is currently disabled
|
---|
405 | 3.3v AUX Current required : 0 mA (Self powered)
|
---|
406 | Current Power State : D0 (Device operational, no power saving)
|
---|
407 |
|
---|
408 | Bus 0 (PCI Express), Device Number 28, Device Function 1
|
---|
409 | Vendor 8086h Intel Corporation
|
---|
410 | Device 3B44h 5 Series/3400 Series Chipset PCI Express Root Port 2
|
---|
411 | Command 0107h (I/O Access, Memory Access, BusMaster, System Errors)
|
---|
412 | Status 0010h (Has Capabilities List, Fast Timing)
|
---|
413 | Revision 06h, Header Type 81h, Bus Latency Timer 00h
|
---|
414 | Self test 00h (Self test not supported)
|
---|
415 | Cache line size 64 Bytes (16 DWords)
|
---|
416 | PCI Class Bridge, type PCI to PCI
|
---|
417 | Subsystem ID 216417AAh Unknown
|
---|
418 | Subsystem Vendor 17AAh Lenovo
|
---|
419 | System IRQ 21, INT# B
|
---|
420 | PCI Bridge Information:
|
---|
421 | Primary Bus Number 0, Secondary Bus Number 3, Subordinate Bus number 3
|
---|
422 | Secondary Bus Command 0004h (ISA mapping)
|
---|
423 | Secondary Bus Status 2000h (Received Master Abort, Fast Timing)
|
---|
424 | Secondary Bus Latency 00h
|
---|
425 | I/O Port Range Passed to Secondary Bus : None
|
---|
426 | Memory Range Passed to Secondary Bus : F2000000h..F20FFFFFh
|
---|
427 | Prefetchable Memory Range Passed to Secondary Bus : None
|
---|
428 | New Capabilities List Present:
|
---|
429 | PCI Express Capability, Version 2
|
---|
430 | Device/Port Type :
|
---|
431 | Root port of PCI Express Root Complex
|
---|
432 | Port Type :
|
---|
433 | Port is an Expansion Slot
|
---|
434 | Unsupported Request Severity is Non-Fatal
|
---|
435 | Device Status :
|
---|
436 | AUX Power Detected
|
---|
437 | Link Capabilities :
|
---|
438 | Maximum Link speed : 2.5Gb/s
|
---|
439 | Maximum Link Width : x1
|
---|
440 | Link Port Number : 2
|
---|
441 | Link Control :
|
---|
442 | Common Clock Configuration In Use
|
---|
443 | Link Status :
|
---|
444 | Current Link speed : 2.5Gb/s
|
---|
445 | Current Link Width : x1
|
---|
446 | Slot Capabilities :
|
---|
447 | Slot Power Limit Value : 4.000 Watts
|
---|
448 | Physical slot Number 0
|
---|
449 | Message Signalled Interrupt Capability
|
---|
450 | MSI is disabled
|
---|
451 | MSI function can generate 32-bit addresses
|
---|
452 | Subsystem ID & Subsystem Vendor ID Capability
|
---|
453 | SSVID : 17AAh
|
---|
454 | SSID : 2164h
|
---|
455 | Power Management Capability, Version 1.1
|
---|
456 | Does not support low power State D1 or D2
|
---|
457 | Supports PME# signalling from mode(s) D0, D3hot, D3cold
|
---|
458 | PME# signalling is currently disabled
|
---|
459 | 3.3v AUX Current required : 0 mA (Self powered)
|
---|
460 | Current Power State : D0 (Device operational, no power saving)
|
---|
461 |
|
---|
462 | Bus 0 (PCI Express), Device Number 28, Device Function 3
|
---|
463 | Vendor 8086h Intel Corporation
|
---|
464 | Device 3B48h 5 Series/3400 Series Chipset PCI Express Root Port 4
|
---|
465 | Command 0507h (I/O Access, Memory Access, BusMaster, System Errors,
|
---|
466 | Interrupt Disable)
|
---|
467 | Status 0010h (Has Capabilities List, Fast Timing)
|
---|
468 | Revision 06h, Header Type 81h, Bus Latency Timer 00h
|
---|
469 | Self test 00h (Self test not supported)
|
---|
470 | Cache line size 64 Bytes (16 DWords)
|
---|
471 | PCI Class Bridge, type PCI to PCI
|
---|
472 | Subsystem ID 216417AAh Unknown
|
---|
473 | Subsystem Vendor 17AAh Lenovo
|
---|
474 | System IRQ 23, INT# D
|
---|
475 | PCI Bridge Information:
|
---|
476 | Primary Bus Number 0, Secondary Bus Number 5, Subordinate Bus number 12
|
---|
477 | Secondary Bus Command 0004h (ISA mapping)
|
---|
478 | Secondary Bus Status 2000h (Received Master Abort, Fast Timing)
|
---|
479 | Secondary Bus Latency 00h
|
---|
480 | I/O Port Range Passed to Secondary Bus : 3000h..3FFFh (16-bit)
|
---|
481 | Memory Range Passed to Secondary Bus : F0000000h..F1FFFFFFh
|
---|
482 | Prefetchable Memory Range Passed to Secondary Bus : F2500000h..F25FFFFFh
|
---|
483 | New Capabilities List Present:
|
---|
484 | PCI Express Capability, Version 2
|
---|
485 | Device/Port Type :
|
---|
486 | Root port of PCI Express Root Complex
|
---|
487 | Port Type :
|
---|
488 | Port is an Expansion Slot
|
---|
489 | Unsupported Request Severity is Non-Fatal
|
---|
490 | Device Status :
|
---|
491 | AUX Power Detected
|
---|
492 | Link Capabilities :
|
---|
493 | Maximum Link speed : 2.5Gb/s
|
---|
494 | Maximum Link Width : x1
|
---|
495 | Link Port Number : 4
|
---|
496 | Link Control :
|
---|
497 | Asynchronous Clocking in Use
|
---|
498 | Link Status :
|
---|
499 | Current Link speed : 2.5Gb/s
|
---|
500 | Current Link Width : x0
|
---|
501 | Slot Capabilities :
|
---|
502 | Hot Plug Surprise is Possible
|
---|
503 | Hot Plug Capable
|
---|
504 | Slot Power Limit Value : 8.000 Watts
|
---|
505 | Physical slot Number 0
|
---|
506 | Message Signalled Interrupt Capability
|
---|
507 | MSI is disabled
|
---|
508 | MSI function can generate 32-bit addresses
|
---|
509 | Subsystem ID & Subsystem Vendor ID Capability
|
---|
510 | SSVID : 17AAh
|
---|
511 | SSID : 2164h
|
---|
512 | Power Management Capability, Version 1.1
|
---|
513 | Does not support low power State D1 or D2
|
---|
514 | Supports PME# signalling from mode(s) D0, D3hot, D3cold
|
---|
515 | PME# signalling is currently disabled
|
---|
516 | 3.3v AUX Current required : 0 mA (Self powered)
|
---|
517 | Current Power State : D0 (Device operational, no power saving)
|
---|
518 |
|
---|
519 | Bus 0 (PCI Express), Device Number 28, Device Function 4
|
---|
520 | Vendor 8086h Intel Corporation
|
---|
521 | Device 3B4Ah 5 Series/3400 Series Chipset PCI Express Root Port 5
|
---|
522 | Command 0107h (I/O Access, Memory Access, BusMaster, System Errors)
|
---|
523 | Status 0010h (Has Capabilities List, Fast Timing)
|
---|
524 | Revision 06h, Header Type 81h, Bus Latency Timer 00h
|
---|
525 | Self test 00h (Self test not supported)
|
---|
526 | Cache line size 64 Bytes (16 DWords)
|
---|
527 | PCI Class Bridge, type PCI to PCI
|
---|
528 | Subsystem ID 216417AAh Unknown
|
---|
529 | Subsystem Vendor 17AAh Lenovo
|
---|
530 | System IRQ 20, INT# A
|
---|
531 | PCI Bridge Information:
|
---|
532 | Primary Bus Number 0, Secondary Bus Number 13, Subordinate Bus number 13
|
---|
533 | Secondary Bus Command 0004h (ISA mapping)
|
---|
534 | Secondary Bus Status 2000h (Received Master Abort, Fast Timing)
|
---|
535 | Secondary Bus Latency 00h
|
---|
536 | I/O Port Range Passed to Secondary Bus : None
|
---|
537 | Memory Range Passed to Secondary Bus : F2100000h..F21FFFFFh
|
---|
