Custom Query (11 matches)
| Ticket | Summary | Owner | Type | Priority | Milestone | Component |
|---|---|---|---|---|---|---|
| #1 | Test ticket for commit-hooks | defect | major | component1 | ||
| #2 | test | defect | major | component1 | ||
| #3 | test for ticket | defect | major | component1 | ||
| #4 | test for ticket | defect | major | component1 | ||
| #5 | test for ticket | defect | major | component1 | ||
| #6 | second ticket | defect | major | component1 | ||
| #7 | mail test | defect | major | component1 | ||
| #8 | ticket test | defect | major | component1 | ||
| #10 | Test ticket by SHL as reporter | task | major | component1 | ||
| #12 | and again | defect | major | component1 | ||
| #13 | test issue for mail | defect | major | component1 |
Note:
See TracQuery
for help on using queries.
