Custom Query (12 matches)
Ticket | Summary | Status | Owner | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#1 | Test ticket for commit-hooks | new | major | component1 | ||
#2 | test | new | major | component1 | ||
#3 | test for ticket | new | major | component1 | ||
#4 | test for ticket | new | major | component1 | ||
#5 | test for ticket | new | major | component1 | ||
#6 | second ticket | new | major | component1 | ||
#7 | mail test | new | major | component1 | ||
#8 | ticket test | new | major | component1 | ||
#9 | ticket test | assigned | major | component1 | ||
#11 | Test for notificaton | assigned | major | component1 | ||
#12 | and again | new | major | component1 | ||
#13 | test issue for mail | new | major | component1 |
Note:
See TracQuery
for help on using queries.