Custom Query (10 matches)
| Ticket | Summary | Status | Type | Priority | Milestone | Component |
|---|---|---|---|---|---|---|
| #1 | Test ticket for commit-hooks | new | defect | major | component1 | |
| #2 | test | new | defect | major | component1 | |
| #3 | test for ticket | new | defect | major | component1 | |
| #4 | test for ticket | new | defect | major | component1 | |
| #5 | test for ticket | new | defect | major | component1 | |
| #6 | second ticket | new | defect | major | component1 | |
| #7 | mail test | new | defect | major | component1 | |
| #8 | ticket test | new | defect | major | component1 | |
| #10 | Test ticket by SHL as reporter | new | task | major | component1 | |
| #12 | and again | new | defect | major | component1 |
Note:
See TracQuery
for help on using queries.
