0/m: WDC WD1200JD-00GBB0                      02.05D02 WD-WMAES1815348     
Port  1F0/ 3F6, Irq 14, SATA, Busmaster, PIO4, Ultra DMA5

Device counters
Total operations    :    23359 reads,     2143 writes
Total sectors       :   143487 reads,     5282 writes
Busmaster operations:    23123 reads,     2142 writes,      211 misaligned
Total errors        :     0 reads,     0 writes,     0 seeks,     0 SATA
Total lost states   :     0 IRQs,      0 DRQs,       0 BUSY
Total bad states    :     0 BMSTA,     0 BMSTA2,     0 BMERR,     0 Chip
Subtotal errors     : 0 r0, 0 r1, 0 r2, 0 r3, 0 w0, 0 w1, 0 s0, 0 s1

IDENTIFY response
   0/000: 427A 3FFF 0000 0010  E100 0258 003F 0000 
   8/008: 0000 000E 5744 2D57  4D41 4553 3138 3135 
  16/010: 3334 3800 0000 0000  0003 4000 004A 3032 
  24/018: 2E30 3544 3032 5744  4320 5744 3132 3030 
  32/020: 4A44 2D30 3047 4242  3020 2020 2020 2020 
  40/028: 2020 2020 2020 2020  2020 2020 2020 8010 
  48/030: 0000 2F00 4001 0280  0000 0007 3FFF 0010 
  56/038: 003F FC10 00FB 0110  4BB0 0DF9 0000 0007 
  64/040: 0003 0078 0078 0078  0078 0000 0000 0000 
  72/048: 0000 0000 0000 0000  0202 0000 0008 0008 
  80/050: 007E 0000 346B 7F21  4003 3469 3C01 4003 
  88/058: 203F 0000 0000 0000  0000 604B 80FE 0000 
  96/060: 0000 0000 0000 0000  4BB0 0DF9 0000 0000 
 104/068: 0000 0000 0000 0000  0000 0000 0000 0000 
 112/070: 0000 0000 0000 0000  0000 0000 0000 0000 
 120/078: 0000 0000 0000 0000  0000 0000 0000 0000 
 128/080: 0009 0041 0000 0000  0000 0749 0000 0000 
 136/088: 0000 0000 0000 0000  0000 0000 0002 0001 
 144/090: 0000 0000 0000 0000  0000 0000 0000 0000 
 152/098: 0000 0000 0000 0000  0000 0000 0000 001F 
 160/0A0: 0000 0000 0000 0000  0000 0000 0000 0000 
 168/0A8: 0000 0000 0000 0000  0000 0000 0000 0000 
 176/0B0: 0000 0000 0000 0000  0000 0000 0000 0000 
 184/0B8: 0000 0000 0000 0000  0000 0000 0000 0000 
 192/0C0: 0000 0000 0000 0000  0000 0000 0000 0000 
 200/0C8: 0000 0000 0000 0000  0000 0000 0000 0000 
 208/0D0: 0000 0000 0000 0000  0000 0000 0000 0000 
 216/0D8: 0000 0000 0000 0000  0000 0000 0000 0000 
 224/0E0: 0000 0000 0000 0000  0000 0000 0000 0000 
 232/0E8: 0000 0000 0000 0000  0000 0000 0000 0000 
 240/0F0: 0000 0000 0000 0000  0000 0000 0000 0000 
 248/0F8: 0000 0000 0000 0000  0000 0000 0000 4DA5 


ATA device, with non-removable media
	Model Number:       WDC WD1200JD-00GBB0                     
	Serial Number:      WD-WMAES1815348
	Firmware Revision:  02.05D02
Standards:
	Supported: 6 5 4 
	Likely used: 6
Configuration:
	Logical		max	current
	cylinders	16383	16383
	heads		16	16
	sectors/track	63	63
	--
	CHS current addressable sectors:   16514064
	LBA    user addressable sectors:  234441648
	LBA48  user addressable sectors:  234441648
	device size with Mi= 1024*1024:      114473 MiBytes
	device size with M = 1000*1000:      120034 MBytes (120 GB)
Capabilities:
	LBA, IORDY(can be disabled)
	Standby timer values: spec'd by Standard, with device specific minimum
	R/W multiple sector transfer: Max = 16	Current = 16
	Recommended acoustic management value: 128, current value: 254
	DMA: mdma0 mdma1 mdma2 udma0 udma1 udma2 udma3 udma4 *udma5 
	     Cycle time: min=120ns recommended=120ns
	PIO: pio0 pio1 pio2 pio3 pio4 
	     Cycle time: no flow control=120ns  IORDY flow control=120ns
Commands/features:
	Enabled	Supported:
	   *	SMART feature set
	    	Security Mode feature set
	   *	Power Management feature set
	   *	Write cache
	   *	Look-ahead
	   *	Host Protected Area feature set
	   *	WRITE_BUFFER command
	   *	READ_BUFFER command
	   *	DOWNLOAD_MICROCODE
	    	Power-Up In Standby feature set
	    	SET_MAX security extension
	    	Automatic Acoustic Management feature set
	   *	48-bit Address feature set
	   *	Device Configuration Overlay feature set
	   *	Mandatory FLUSH_CACHE
	   *	FLUSH_CACHE_EXT
	   *	SMART error logging
	   *	SMART self-test
	   *	SATA-I signaling speed (1.5Gb/s)
	   *	Host-initiated interface power management
	   *	Device-initiated interface power management
Security: 
		supported
	not	enabled
	not	locked
		frozen
	not	expired: security count
	not	supported: enhanced erase
HW reset results:
	CBLID- above Vih
	Device num = 0 determined by the jumper
Checksum: correct

0/s: (not present)
1/m: SAMSUNG CDRW/DVD SM-352F                 T902                         
Port  170/ 376, Irq 15, ATAPI, Busmaster, PIO4, Ultra DMA2

ATAPI IDENTIFY response
   0/000: 85C0 0000 0000 0000  0000 0000 0000 0000 
   8/008: 0000 0000 2020 2020  2020 2020 2020 2020 
  16/010: 2020 2020 2020 2020  0000 0000 0000 5439 
  24/018: 3032 2020 2020 5341  4D53 554E 4720 4344 
  32/020: 5257 2F44 5644 2053  4D2D 3335 3246 2020 
  40/028: 2020 2020 2020 2020  2020 2020 2020 0000 
  48/030: 0000 0F00 0000 0200  0200 0006 0000 0000 
  56/038: 0000 0000 0000 0000  0000 0000 0000 0007 
  64/040: 0003 0078 0078 00E3  0078 0000 0000 0000 
  72/048: 0000 0010 0000 0000  0000 0000 0000 0000 
  80/050: 0010 0000 4210 0000  0000 0000 0000 0000 
  88/058: 0407 0000 0000 0000  0000 0000 0000 0000 
  96/060: 0000 0000 0000 0000  0000 0000 0000 0000 
 104/068: 0000 0000 0000 0000  0000 0000 0000 0000 
 112/070: 0000 0000 0000 0000  0000 0000 0000 0000 
 120/078: 0000 0000 0000 0000  0000 0000 0000 0000 
 128/080: 0000 0000 0000 0000  0000 0000 0000 0000 
 136/088: 0000 0000 0000 0000  0000 0000 0000 0000 
 144/090: 0000 0000 0000 0000  0000 0000 0000 0000 
 152/098: 0000 0000 0000 0000  0000 0000 0000 0000 
 160/0A0: 0000 0000 0000 0000  0000 0000 0000 0000 
 168/0A8: 0000 0000 0000 0000  0000 0000 0000 0000 
 176/0B0: 0000 0000 0000 0000  0000 0000 0000 0000 
 184/0B8: 0000 0000 0000 0000  0000 0000 0000 0000 
 192/0C0: 0000 0000 0000 0000  0000 0000 0000 0000 
 200/0C8: 0000 0000 0000 0000  0000 0000 0000 0000 
 208/0D0: 0000 0000 0000 0000  0000 0000 0000 0000 
 216/0D8: 0000 0000 0000 0000  0000 0000 0000 0000 
 224/0E0: 0000 0000 0000 0000  0000 0000 0000 0000 
 232/0E8: 0000 0000 0000 0000  0000 0000 0000 0000 
 240/0F0: 0000 0000 0000 0000  0000 0000 0000 0000 
 248/0F8: 0000 0000 0000 0000  0000 0000 0000 0000 


ATAPI CD-ROM, with removable media
	Model Number:       SAMSUNG CDRW/DVD SM-352F                
	Serial Number:      
	Firmware Revision:  T902    
Standards:
	Supported: CD-ROM ATAPI-4 
Configuration:
	DRQ response: 50us.
	Packet size: 12 bytes
Capabilities:
	LBA, IORDY(can be disabled)
	DMA: mdma0 mdma1 mdma2 udma0 udma1 *udma2 
	     Cycle time: min=120ns recommended=120ns
	PIO: pio0 pio1 pio2 pio3 pio4 
	     Cycle time: no flow control=227ns  IORDY flow control=120ns

1/s: (not present)
