Ticket #8: pcilst.out

File pcilst.out, 31.6 KB (added by Steven Levine, 13 years ago)

pci -P -B -D -R output

Line 
1Craig Hart's PCI+AGP bus sniffer, Version 1.04vkA, freeware made in 1996-2005.
2Loaded Vendor Data : "This is version ha_merged, 11 Oct 2010 08:16:43"
3
4PCI BIOS Version 2.10 found!
5Number of PCI Busses : 2
6PCI Characteristics  : Config Mechanism 1 Special Cycle Mechanism 1
7
8Searching for PCI Devices using the OEMHLP$ driver
9
10 Bus 0 (PCI), Device Number 0, Device Function 0
11 Vendor 8086h Intel Corporation
12 Device 1130h 82815 815 Chipset Host Bridge and Memory Controller Hub
13 Command 0006h (Memory Access, BusMaster)
14 Status 2090h (Has Capabilities List, Supports Back-To-Back Trans.,
15   Received Master Abort, Fast Timing)
16 Revision 02h, Header Type 00h, Bus Latency Timer 00h
17 Self test 00h (Self test not supported)
18 PCI Class Bridge, type PCI to HOST
19 New Capabilities List Present:
20   Vendor-Dependant Capability
21
22 Hex-Dump of device configuration space follows:
23  0000  86 80 30 11 06 00 90 20 02 00 00 06 00 00 00 00      0...  ........
24  0010  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
25  0020  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
26  0030  00 00 00 00 88 00 00 00 00 00 00 00 00 00 00 00    .... ...........
27  0040  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
28  0050  54 05 79 30 00 00 00 00 00 10 11 11 00 00 33 33    T.y0..........33
29  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
30  0070  CC 00 28 A8 00 00 00 00 00 00 00 00 00 00 00 00    Þ.(ù............
31  0080  DE A0 CE 07 00 00 00 00 09 00 04 F1 00 00 00 00    èÿ×........€....
32  0090  00 00 1C FE F2 FF 00 00 23 80 23 80 86 84 84 00    ...畘..# #    .
33  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
34  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
35  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
36  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
37  00E0  00 00 00 00 00 00 00 00 00 00 70 14 00 00 00 00    ..........p.....
38  00F0  00 00 00 00 00 00 00 00 00 00 00 00 08 01 00 00    ................
39
40 Bus 0 (PCI), Device Number 2, Device Function 0
41 Vendor 8086h Intel Corporation
42 Device 1132h 82815 Chipset Graphics Controller (CGC)
43 Command 0007h (I/O Access, Memory Access, BusMaster)
44 Status 02B0h (Has Capabilities List, Supports 66MHz,
45   Supports Back-To-Back Trans., Medium Timing)
46 Revision 02h, Header Type 00h, Bus Latency Timer 00h
47 Self test 00h (Self test not supported)
48 PCI Class Display, type VGA
49 Subsystem ID 01E21014h Unknown
50 Subsystem Vendor 1014h IBM
51 Address 0 is a Memory Address (0-4GiB, Prefetchable) : F8000000h..FBFFFFFFh
52 Address 1 is a Memory Address (0-4GiB) : FEA80000h..FEAFFFFFh
53 System IRQ 11, INT# A
54 New Capabilities List Present:
55   Power Management Capability, Version 1.1
56     Does not support low power State D1 or D2
57     Does not support PME# signalling
58     Current Power State : D0 (Device operational, no power saving)
59
60 Hex-Dump of device configuration space follows:
61  0000  86 80 32 11 07 00 B0 02 02 00 00 03 00 00 00 00      2...ø.........
62  0010  08 00 00 F8 00 00 A8 FE 00 00 00 00 00 00 00 00    ...›..ùç........
63  0020  00 00 00 00 00 00 00 00 00 00 00 00 14 10 E2 01    ..............ƒ.
64  0030  00 00 00 00 DC 00 00 00 00 00 00 00 0B 01 00 00    ....š...........
65  0040  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
66  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
67  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
68  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
69  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
70  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
71  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
72  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
73  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
74  00D0  00 00 00 00 00 00 00 00 00 00 00 00 01 00 22 00    ..............".
75  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
76  00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
77
78 Bus 0 (PCI), Device Number 30, Device Function 0
79 Vendor 8086h Intel Corporation
80 Device 244Eh 82801 PCI Bridge
81 Command 0107h (I/O Access, Memory Access, BusMaster, System Errors)
82 Status 0080h (Supports Back-To-Back Trans., Fast Timing)
83 Revision 02h, Header Type 01h, Bus Latency Timer 00h
84 Self test 00h (Self test not supported)
85 PCI Class Bridge, type PCI to PCI
86 PCI Bridge Information:
87   Primary Bus Number 0, Secondary Bus Number 1, Subordinate Bus number 1
88   Secondary Bus Command 0002h (CSERR forwarded)
89   Secondary Bus Status  2280h (Supports Back-To-Back Trans.,
90     Received Master Abort, Medium Timing)
91   Secondary Bus Latency 20h
92   I/O Port Range Passed to Secondary Bus : 7000h..7FFFh (16-bit)
93   Memory   Range Passed to Secondary Bus : FEB00000h..FEBFFFFFh
94   Prefetchable Memory Range Passed to Secondary Bus : None
95
96 Hex-Dump of device configuration space follows:
97  0000  86 80 4E 24 07 01 80 00 02 00 04 06 00 00 01 00      N$.. .........
98  0010  00 00 00 00 00 00 00 00 00 01 01 20 70 70 80 22    ........... pp "
99  0020  B0 FE B0 FE F0 EF 00 E0 00 00 00 00 00 00 00 00    øçøçЋ.…........
100  0030  00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00    ................
101  0040  00 28 20 20 00 00 00 00 00 00 00 00 00 00 00 00    .(  ............
102  0050  06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
103  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
104  0070  20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00     ...............
105  0080  00 00 44 00 00 00 00 00 00 00 00 00 00 00 00 00    ..D.............
106  0090  00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
107  00A0  10 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
108  00B0  01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00    ......·.........
109  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
110  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
111  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
112  00F0  00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00    ........G.......
113
114 Bus 0 (PCI), Device Number 31, Device Function 0
115 Vendor 8086h Intel Corporation
116 Device 2440h 82801BA ISA Bridge (LPC)
117 Command 000Fh (I/O Access, Memory Access, BusMaster, Special Cycles)
118 Status 0280h (Supports Back-To-Back Trans., Medium Timing)
119 Revision 02h, Header Type 80h, Bus Latency Timer 00h
120 Self test 00h (Self test not supported)
121 PCI Class Bridge, type PCI to ISA
122
123 Hex-Dump of device configuration space follows:
124  0000  86 80 40 24 0F 00 80 02 02 00 01 06 00 00 80 00      @$.. ....... .
125  0010  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
126  0020  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
127  0030  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
128  0040  01 F8 00 00 10 00 00 00 00 00 00 00 00 00 02 00    .›..............
129  0050  00 00 00 00 00 00 00 00 01 FC 00 00 10 00 00 00    ...............
130  0060  0B 09 80 0A 90 00 00 00 0B 09 80 05 00 00 00 00    .. . ..... .....
131  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
132  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
133  0090  F5 54 00 00 00 00 00 00 00 00 00 00 00 00 00 00    äT..............
134  00A0  00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
135  00B0  00 00 00 00 00 00 00 00 00 00 41 00 00 00 00 00    ..........A.....
136  00C0  00 00 00 00 F8 03 F8 02 00 00 00 00 77 00 00 00    ....›.›.....w...
137  00D0  00 21 00 00 02 0F 00 00 04 00 00 00 00 00 00 00    .!..............
138  00E0  10 00 00 80 01 08 0F 14 33 22 11 00 00 00 67 45    ... ....3"....gE
139  00F0  00 00 40 00 00 00 00 00 47 0F 00 00 00 00 00 00    ..@.....G.......
140
141 Bus 0 (PCI), Device Number 31, Device Function 1
142 Vendor 8086h Intel Corporation
143 Device 244Bh 82801BA IDE U100 Controller
144 Command 0005h (I/O Access, BusMaster)
145 Status 0280h (Supports Back-To-Back Trans., Medium Timing)
146 Revision 02h, Header Type 00h, Bus Latency Timer 00h
147 Self test 00h (Self test not supported)
148 PCI Class Storage, type IDE (ATA)
149 PCI EIDE Controller Features :
150   BusMaster EIDE is supported
151   Primary   Channel is at I/O Port 01F0h and IRQ 14
152   Secondary Channel is at I/O Port 0170h and IRQ 15
153 Subsystem ID 01C61014h Netvista A40/A40p
154 Subsystem Vendor 1014h IBM
155 Address 0 is not present or not configured!
156 Address 1 is not present or not configured!
157 Address 2 is not present or not configured!
158 Address 3 is not present or not configured!
159 Address 4 is an I/O Port : FFF0h..FFF7h
160
161 Hex-Dump of device configuration space follows:
162  0000  86 80 4B 24 05 00 80 02 02 80 01 01 00 00 00 00      K$.. .. ......
163  0010  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
164  0020  F1 FF 00 00 00 00 00 00 00 00 00 00 14 10 C6 01    €˜............’.
165  0030  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
166  0040  07 A3 03 A3 00 00 00 00 05 00 01 02 00 00 00 00    .œ.œ............
167  0050  00 00 00 00 50 14 00 00 00 00 00 00 00 00 00 00    ....P...........
168  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
169  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
170  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
171  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
172  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
173  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
174  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
175  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
176  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
177  00F0  00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00    ........G.......
178
179 Bus 0 (PCI), Device Number 31, Device Function 2
180 Vendor 8086h Intel Corporation
181 Device 2442h 82801BA/BAM USB Controller #1
182 Command 0005h (I/O Access, BusMaster)
183 Status 0280h (Supports Back-To-Back Trans., Medium Timing)
184 Revision 02h, Header Type 00h, Bus Latency Timer 00h
185 Self test 00h (Self test not supported)
186 PCI Class Serial, type USB (UHCI)
187 Subsystem ID 01C61014h Netvista A40/A40p
188 Subsystem Vendor 1014h IBM
189 Address 0 is not present or not configured!
190 Address 1 is not present or not configured!
191 Address 2 is not present or not configured!
192 Address 3 is not present or not configured!
193 Address 4 is an I/O Port : FB00h..FB13h
194 System IRQ 10, INT# D
195
196 Hex-Dump of device configuration space follows:
197  0000  86 80 42 24 05 00 80 02 02 00 03 0C 00 00 00 00      B$.. .........
198  0010  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
199  0020  01 FB 00 00 00 00 00 00 00 00 00 00 14 10 C6 01    .–............’.
200  0030  00 00 00 00 00 00 00 00 00 00 00 00 0A 04 00 00    ................
201  0040  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
202  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
203  0060  10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
204  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
205  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
206  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
207  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
208  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
209  00C0  00 2F 00 00 03 00 00 00 00 00 00 00 00 00 00 00    ./..............
210  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
211  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
212  00F0  00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00    ........G.......
213
214 Bus 0 (PCI), Device Number 31, Device Function 3
215 Vendor 8086h Intel Corporation
216 Device 2443h 82801BA/BAM SMBus Controller
217 Command 0001h (I/O Access)
218 Status 0280h (Supports Back-To-Back Trans., Medium Timing)
219 Revision 02h, Header Type 00h, Bus Latency Timer 00h
220 Self test 00h (Self test not supported)
221 PCI Class Serial, type SMBus Controller
222 Subsystem ID 01C61014h Netvista A40/A40p
223 Subsystem Vendor 1014h IBM
224 Address 0 is not present or not configured!
225 Address 1 is not present or not configured!
226 Address 2 is not present or not configured!
227 Address 3 is not present or not configured!
228 Address 4 is an I/O Port : FE00h..FE0Fh
229 System IRQ 9, INT# B
230
231 Hex-Dump of device configuration space follows:
232  0000  86 80 43 24 01 00 80 02 02 00 05 0C 00 00 00 00      C$.. .........
233  0010  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
234  0020  01 FE 00 00 00 00 00 00 00 00 00 00 14 10 C6 01    .ç............’.
235  0030  00 00 00 00 00 00 00 00 00 00 00 00 09 02 00 00    ................
236  0040  01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
237  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
238  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
239  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
240  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
241  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
242  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
243  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
244  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
245  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
246  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
247  00F0  00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00    ........G.......
248
249 Bus 0 (PCI), Device Number 31, Device Function 4
250 Vendor 8086h Intel Corporation
251 Device 2444h 82801BA/BAM USB Controller #1
252 Command 0005h (I/O Access, BusMaster)
253 Status 0280h (Supports Back-To-Back Trans., Medium Timing)
254 Revision 02h, Header Type 00h, Bus Latency Timer 00h
255 Self test 00h (Self test not supported)
256 PCI Class Serial, type USB (UHCI)
257 Subsystem ID 01C61014h Unknown
258 Subsystem Vendor 1014h IBM
259 Address 0 is not present or not configured!
260 Address 1 is not present or not configured!
261 Address 2 is not present or not configured!
262 Address 3 is not present or not configured!
263 Address 4 is an I/O Port : FB80h..FB93h
264 System IRQ 5, INT# C
265
266 Hex-Dump of device configuration space follows:
267  0000  86 80 44 24 05 00 80 02 02 00 03 0C 00 00 00 00      D$.. .........
268  0010  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
269  0020  81 FB 00 00 00 00 00 00 00 00 00 00 14 10 C6 01     –............’.
270  0030  00 00 00 00 00 00 00 00 00 00 00 00 05 03 00 00    ................
271  0040  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
272  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
273  0060  10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
274  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
275  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
276  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
277  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
278  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
279  00C0  00 2F 00 00 03 00 00 00 00 00 00 00 00 00 00 00    ./..............
280  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
281  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
282  00F0  00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00    ........G.......
283
284 Bus 0 (PCI), Device Number 31, Device Function 5
285 Vendor 8086h Intel Corporation
286 Device 2445h 82801BA/BAM AC'97 Audio Controller
287 Command 0005h (I/O Access, BusMaster)
288 Status 0280h (Supports Back-To-Back Trans., Medium Timing)
289 Revision 02h, Header Type 00h, Bus Latency Timer 00h
290 Self test 00h (Self test not supported)
291 PCI Class Multimedia, type Audio
292 Subsystem ID 01C61014h Netvista A40/A40p
293 Subsystem Vendor 1014h IBM
294 Address 0 is an I/O Port : F000h..F0FFh
295 Address 1 is an I/O Port : F400h..F43Fh
296 System IRQ 9, INT# B
297
298 Hex-Dump of device configuration space follows:
299  0000  86 80 45 24 05 00 80 02 02 00 01 04 00 00 00 00      E$.. .........
300  0010  01 F0 00 00 01 F4 00 00 00 00 00 00 00 00 00 00    .Ð...“..........
301  0020  00 00 00 00 00 00 00 00 00 00 00 00 14 10 C6 01    ..............’.
302  0030  00 00 00 00 00 00 00 00 00 00 00 00 09 02 00 00    ................
303  0040  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
304  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
305  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
306  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
307  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
308  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
309  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
310  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
311  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
312  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
313  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
314  00F0  00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00    ........G.......
315
316 Bus 1 (PCI), Device Number 8, Device Function 0
317 Vendor 8086h Intel Corporation
318 Device 2449h 82801BA/BAM/CA/CAM Ethernet Controller
319 Command 0107h (I/O Access, Memory Access, BusMaster, System Errors)
320 Status 0290h (Has Capabilities List, Supports Back-To-Back Trans.,
321   Medium Timing)
322 Revision 01h, Header Type 00h, Bus Latency Timer 40h
323 Minimum Bus Grant 08h, Maximum Bus Latency 38h
324 Self test 00h (Self test not supported)
325 Cache line size 32 Bytes (8 DWords)
326 PCI Class Network, type Ethernet
327 Subsystem ID 01CE1014h EtherExpress PRO/100 VE
328 Subsystem Vendor 1014h IBM
329 Address 0 is a Memory Address (0-4GiB) : FEBFF000h..FEBFFFFFh
330 Address 1 is an I/O Port : 74C0h..74FFh
331 System IRQ 11, INT# A
332 New Capabilities List Present:
333   Power Management Capability, Version 1.1
334     Supports low power State D1
335     Supports low power State D2
336     Supports PME# signalling from mode(s) D0, D1, D2, D3hot, D3cold
337     PME# signalling is currently enabled
338     3.3v AUX Current required : 0 mA (Self powered)
339     Current Power State : D0 (Device operational, no power saving)
340       580 mW D0 power consume
341       580 mW D0 power dissipate
342       400 mW D1 power consume
343       400 mW D1 power dissipate
344       400 mW D2 power consume
345       400 mW D2 power dissipate
346       400 mW D3 power consume
347       400 mW D3 power dissipate
348         0 mW common logic power consume
349
350 Hex-Dump of device configuration space follows:
351  0000  86 80 49 24 07 01 90 02 01 00 00 02 08 40 00 00      I$.. ......@..
352  0010  00 F0 BF FE C1 74 00 00 00 00 00 00 00 00 00 00    .Кçµt..........
353  0020  00 00 00 00 00 00 00 00 00 00 00 00 14 10 CE 01    ..............×.
354  0030  00 00 00 00 DC 00 00 00 00 00 00 00 0B 01 08 38    ....š..........8
355  0040  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
356  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
357  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
358  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
359  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
360  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
361  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
362  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
363  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
364  00D0  00 00 00 00 00 00 00 00 00 00 00 00 01 00 22 FE    .............."ç
365  00E0  00 41 00 3A 00 00 00 00 00 00 00 00 00 00 00 00    .A.:............
366  00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
367
368 Bus 1 (PCI), Device Number 13, Device Function 0
369 Vendor 1113h Accton Technology Corporation
370 Device 1211h SMC2-1211TX
371 Command 0107h (I/O Access, Memory Access, BusMaster, System Errors)
372 Status 0290h (Has Capabilities List, Supports Back-To-Back Trans.,
373   Medium Timing)
374 Revision 10h, Header Type 00h, Bus Latency Timer D0h
375 Minimum Bus Grant 20h, Maximum Bus Latency 40h
376 Self test 00h (Self test not supported)
377 PCI Class Network, type Ethernet
378 Subsystem ID 12111113h EN-1207D Fast Ethernet Adapter (Generic ID)
379 Subsystem Vendor 1113h Accton Technology Corporation
380 Address 0 is an I/O Port : 7800h..78FFh
381 Address 1 is a Memory Address (0-4GiB) : FEBFEF00h..FEBFEFFFh
382 System IRQ 9, INT# A
383 New Capabilities List Present:
384   Power Management Capability, Version 1.1
385     Supports low power State D1
386     Supports low power State D2
387     Supports PME# signalling from mode(s) D1, D2, D3hot, D3cold
388     PME# signalling is currently enabled
389     3.3v AUX Current required : 375 mA
390     Current Power State : D0 (Device operational, no power saving)
391   Vital Product Data Capability
392     VPD Data not present
393
394 Hex-Dump of device configuration space follows:
395  0000  13 11 11 12 07 01 90 02 10 00 00 02 00 D0 00 00    ...... ......Ñ..
396  0010  01 78 00 00 00 EF BF FE 00 00 00 00 00 00 00 00    .x...‹šç........
397  0020  00 00 00 00 00 00 00 00 00 00 00 00 13 11 11 12    ................
398  0030  00 00 00 00 50 00 00 00 00 00 00 00 09 01 20 40    ....P......... @
399  0040  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
400  0050  01 60 C2 F7 00 01 00 00 00 00 00 00 00 00 00 00    .`¶ö............
401  0060  03 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00    ... ............
402  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
403  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
404  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
405  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
406  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
407  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
408  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
409  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
410  00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
411
412
413PCI slot IRQ mapping information
414 PCI slot mapping information read successfully
415 But IRQ permanently dedicated to PCI is unknown, assume none.
416
417Hex-Dump of IRQ Routing table :
418
419  0000  70 00 D0 19 00 F0                                  p.Ñ..Ð
420  0006  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
421  0016  00 10 60 F8 DE 00 00 00 00 00 00 00 00 00 00 00    ..`›è...........
422  0026  00 F8 60 F8 DE 61 F8 DE 6B F8 DE 63 F8 DE 00 00    .›`›èa›èk›èc›è..
423  0036  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
424  0046  01 68 69 F8 DE 6A F8 DE 6B F8 DE 68 F8 DE 04 00    .hi›èj›èk›èh›è..
425  0056  01 70 6A F8 DE 6B F8 DE 68 F8 DE 69 F8 DE 03 00    .pj›èk›èh›èi›è..
426  0066  01 40 68 F8 DE 00 F8 DE 00 F8 DE 00 F8 DE 02 00    .@h›è.›è.›è.›è..
427  0076  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
428  0086  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
429  0096  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
430  00A6  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
431  00B6  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
432  00C6  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
433  00D6  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
434  00E6  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
435  00F6  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
436  0106  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
437  0116  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
438  0126  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
439  0136  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
440  0146  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
441  0156  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
442  0166  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
443  0176  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
444  0186  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
445  0196  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
446  01A6  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
447  01B6  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
448  01C6  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
449  01D6  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
450  01E6  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
451  01F6  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
452  0206  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
453  0216  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
454  0226  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
455  0236  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
456  0246  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
