Ticket #39: wvgui.log

File wvgui.log, 25.0 KB (added by rlalla@…, 18 years ago)
Line 
1set APM state 0 returns 4
2cycles: 2
3t: 0.062500, t1: 0.062518
4CPU Freq: 2132769851 Hz
5Current codepage: 850 (IBM-850)
6pipe [\PIPE\WV] open error: 3
7pipe 3 opened
8CD popup thread started
9Built: 14 Feb 2006
10OS/2 minor revision: 45
11SSaver is not installed rc=2
12found 2 Video Out plugins
13found 4 audio plugins
14found 1 TV Out plugins
15will play [E:\SPMark04_FalanxFSAA_indeo.avi]
16File size is 17885184 bytes
17file format=0
18Detected demuxer format: [AVI]
19Found video stream: 0
20Auto-selected AVI video ID = 0
21AVI_NI: No Audio stream found!
22AVI: No Audio stream found!
23demuxer opened ok
24video present
25Audio streams not found
26Video: fourcc:[IV50] size:720x400 fps:24.00
27video fourcc: 30355649 [IV50]
28play time=10.291749
29set APM state 0 returns 4
30Found video codec: Intel Indeo5 (win32 VFW)
31kernel32.dll loaded
32error ODIN_ThreadEnterOdinContext: 127
33error ODIN_ThreadLeaveOdinContext: 127
34error ODIN_ThreadEnterOdinContextNested: 127
35error ODIN_ThreadLeaveOdinContextNested: 127
36ODIN loaded
37Odin: loaded successfully
38Using MMXEXT for YUV420P to RGB16 transform
39postprocess options []
40dive allocated: 720, 400.f: 35363552. buf no: 0
41recalc_aspect passed 0. 720 400
42Error 3 opening SSAVER pipe
43This will disable SSAVER
44Video thread started
45A: 0.000 V: 0.000 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
46A: 0.125 V: 0.125 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
47A: 0.208 V: 0.208 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
48A: 0.292 V: 0.292 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
49A: 0.417 V: 0.417 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
50A: 0.500 V: 0.500 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
51A: 0.625 V: 0.625 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
52A: 0.708 V: 0.708 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
53A: 0.833 V: 0.833 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
54A: 0.917 V: 0.917 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
55A: 1.000 V: 1.000 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
56A: 1.125 V: 1.125 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
57A: 1.208 V: 1.208 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
58A: 1.333 V: 1.333 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
59A: 1.417 V: 1.417 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
60A: 1.542 V: 1.542 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
61A: 1.625 V: 1.625 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
62A: 1.708 V: 1.708 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
63A: 1.833 V: 1.833 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
64A: 1.917 V: 1.917 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
65A: 2.042 V: 2.042 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
66A: 2.125 V: 2.125 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
67A: 2.208 V: 2.208 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
68A: 2.333 V: 2.333 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
69A: 2.417 V: 2.417 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
70A: 2.542 V: 2.542 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
71A: 2.625 V: 2.625 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
72A: 2.750 V: 2.750 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
73A: 2.833 V: 2.833 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
74A: 2.917 V: 2.917 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
75A: 3.042 V: 3.042 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
76A: 3.125 V: 3.125 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
77A: 3.250 V: 3.250 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
78A: 3.333 V: 3.333 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
79A: 3.417 V: 3.417 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
80A: 3.542 V: 3.542 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
81A: 3.625 V: 3.625 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
82A: 3.750 V: 3.750 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
83A: 3.833 V: 3.833 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
84A: 3.917 V: 3.917 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
85A: 4.042 V: 4.042 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
86A: 4.125 V: 4.125 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
87A: 4.250 V: 4.250 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
88A: 4.333 V: 4.333 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
89A: 4.458 V: 4.458 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
90A: 4.542 V: 4.542 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
91A: 4.625 V: 4.625 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
92A: 4.750 V: 4.750 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
93A: 4.833 V: 4.833 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
94A: 4.958 V: 4.958 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
95A: 5.042 V: 5.042 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
96A: 5.125 V: 5.125 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
97A: 5.250 V: 5.250 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
98A: 5.333 V: 5.333 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
99A: 5.458 V: 5.458 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
100A: 5.542 V: 5.542 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
101A: 5.667 V: 5.667 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
102A: 5.750 V: 5.750 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
103A: 5.833 V: 5.833 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
104A: 5.958 V: 5.958 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
105A: 6.042 V: 6.042 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
106A: 6.167 V: 6.167 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
107A: 6.250 V: 6.250 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
108A: 6.375 V: 6.375 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
109A: 6.458 V: 6.458 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
110A: 6.542 V: 6.542 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
111A: 6.667 V: 6.667 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
112A: 6.750 V: 6.750 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
113A: 6.875 V: 6.875 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
114A: 6.958 V: 6.958 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
115A: 7.042 V: 7.042 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
116A: 7.167 V: 7.167 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
117A: 7.250 V: 7.250 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
118A: 7.375 V: 7.375 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
119A: 7.458 V: 7.458 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
120A: 7.583 V: 7.583 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
121A: 7.667 V: 7.667 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
122A: 7.750 V: 7.750 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
123A: 7.875 V: 7.875 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
124A: 7.958 V: 7.958 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
125A: 8.083 V: 8.083 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
126A: 8.167 V: 8.167 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
127A: 8.292 V: 8.292 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
128A: 8.375 V: 8.375 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
129A: 8.458 V: 8.458 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
130A: 8.583 V: 8.583 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
131A: 8.667 V: 8.667 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
132A: 8.792 V: 8.792 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
133A: 8.875 V: 8.875 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
134A: 8.958 V: 8.958 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
135A: 9.083 V: 9.083 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
136A: 9.167 V: 9.167 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
137A: 9.292 V: 9.292 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
138A: 9.375 V: 9.375 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
139A: 9.500 V: 9.500 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
140A: 9.583 V: 9.583 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
141A: 9.667 V: 9.667 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
142A: 9.792 V: 9.792 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
143A: 9.875 V: 9.875 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
144A: 10.000 V: 10.000 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
145A: 10.083 V: 10.083 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
146A: 10.208 V: 10.208 A-V: 0.00 fps: 24.00 ft: 0 ms, cpu:  OK
147Media EOF reached
148
149Video thread finished
150ODIN unloaded rc=0
151error frames: 0, no error frames: 246, keyframes: 1, key errors: 0
152Error 3 opening SSAVER pipe
153This will enable SSAVER
154Current playing stopped
155will play [E:\SPMark04_FalanxFSAA_xvid.avi]
156File size is 5685248 bytes
157file format=0
158Detected demuxer format: [AVI]
159Found video stream: 0
160Auto-selected AVI video ID = 0
161AVI_NI: No Audio stream found!
162AVI: No Audio stream found!
163demuxer opened ok
164video present
165Audio streams not found
166Video: fourcc:[XVID] size:720x400 fps:24.00
167video fourcc: 44495658 [XVID]
168play time=10.250082
169set APM state 0 returns 4
170Found video codec: FFmpeg MPEG-4
171libavcodec: CPU flags: mmx mmxext 3dnow sse
172libavcodec init OK!
173Using MMXEXT for YUV420P to RGB16 transform
174postprocess options []
175dive allocated: 720, 400.f: 35363552. buf no: 0
176recalc_aspect passed 0. 720 400
177Error 3 opening SSAVER pipe
178This will disable SSAVER
179Video thread started
180A: 0.042 V: 0.042 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
181A: 0.083 V: 0.083 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
182A: 0.167 V: 0.167 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
183A: 0.250 V: 0.250 A-V: 0.00 fps: 24.00 ft: 6 ms, cpu:  OK
184A: 0.292 V: 0.292 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
185A: 0.333 V: 0.333 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
186A: 0.417 V: 0.417 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
187A: 0.458 V: 0.458 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
188A: 0.542 V: 0.542 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
189A: 0.583 V: 0.583 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
190A: 0.667 V: 0.667 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
191A: 0.708 V: 0.708 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
192A: 0.792 V: 0.792 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
193A: 0.833 V: 0.833 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
194A: 0.917 V: 0.917 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
195A: 0.958 V: 0.958 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
196A: 1.042 V: 1.042 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
197A: 1.083 V: 1.083 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
198A: 1.167 V: 1.167 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
199A: 1.208 V: 1.208 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
200A: 1.292 V: 1.292 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
201A: 1.333 V: 1.333 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
202A: 1.417 V: 1.417 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
203A: 1.458 V: 1.458 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
204A: 1.542 V: 1.542 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
205A: 1.583 V: 1.583 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
206A: 1.667 V: 1.667 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
207A: 1.708 V: 1.708 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
208A: 1.792 V: 1.792 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
209A: 1.833 V: 1.833 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
210A: 1.917 V: 1.917 A-V: 0.00 fps: 24.00 ft: 6 ms, cpu:  OK
211A: 1.958 V: 1.958 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
212A: 2.000 V: 2.000 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
213A: 2.083 V: 2.083 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
214A: 2.125 V: 2.125 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
215A: 2.208 V: 2.208 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
216A: 2.250 V: 2.250 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
217A: 2.333 V: 2.333 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
218A: 2.375 V: 2.375 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
219A: 2.458 V: 2.458 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
220A: 2.500 V: 2.500 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
221A: 2.583 V: 2.583 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
222A: 2.625 V: 2.625 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
223A: 2.667 V: 2.667 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
224A: 2.750 V: 2.750 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
225A: 2.792 V: 2.792 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
226A: 2.875 V: 2.875 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
227A: 2.917 V: 2.917 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
228A: 2.958 V: 2.958 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
229A: 3.042 V: 3.042 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
230A: 3.083 V: 3.083 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
231A: 3.167 V: 3.167 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
232A: 3.208 V: 3.208 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
233A: 3.250 V: 3.250 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
234A: 3.333 V: 3.333 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
235A: 3.375 V: 3.375 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
236A: 3.417 V: 3.417 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
237A: 3.500 V: 3.500 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
238A: 3.542 V: 3.542 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
239A: 3.625 V: 3.625 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
240A: 3.667 V: 3.667 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
241A: 3.708 V: 3.708 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
242A: 3.792 V: 3.792 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
243A: 3.833 V: 3.833 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
244A: 3.875 V: 3.875 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
245A: 3.958 V: 3.958 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
246A: 4.000 V: 4.000 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
247A: 4.083 V: 4.083 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
248A: 4.125 V: 4.125 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
249A: 4.167 V: 4.167 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
250A: 4.250 V: 4.250 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
251A: 4.292 V: 4.292 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
252A: 4.375 V: 4.375 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
253A: 4.417 V: 4.417 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
254A: 4.458 V: 4.458 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
255A: 4.542 V: 4.542 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
256A: 4.583 V: 4.583 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
257A: 4.667 V: 4.667 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
258A: 4.708 V: 4.708 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
259A: 4.792 V: 4.792 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
260A: 4.833 V: 4.833 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
261A: 4.917 V: 4.917 A-V: 0.00 fps: 24.00 ft: 6 ms, cpu:  OK
262A: 4.958 V: 4.958 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
263A: 5.000 V: 5.000 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
264A: 5.083 V: 5.083 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
265A: 5.125 V: 5.125 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
266A: 5.208 V: 5.208 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
267A: 5.250 V: 5.250 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
268A: 5.333 V: 5.333 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
269A: 5.375 V: 5.375 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
270A: 5.417 V: 5.417 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
271A: 5.500 V: 5.500 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
272A: 5.542 V: 5.542 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
273A: 5.625 V: 5.625 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
274A: 5.667 V: 5.667 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
275A: 5.750 V: 5.750 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
276A: 5.792 V: 5.792 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
277A: 5.875 V: 5.875 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
278A: 5.917 V: 5.917 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
279A: 5.958 V: 5.958 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
280A: 6.042 V: 6.042 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
281A: 6.083 V: 6.083 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
282A: 6.167 V: 6.167 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
283A: 6.208 V: 6.208 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
284A: 6.292 V: 6.292 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
285A: 6.333 V: 6.333 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
286A: 6.417 V: 6.417 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
287A: 6.458 V: 6.458 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
288A: 6.500 V: 6.500 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
289A: 6.583 V: 6.583 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
290A: 6.625 V: 6.625 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
291A: 6.708 V: 6.708 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
292A: 6.750 V: 6.750 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
293A: 6.833 V: 6.833 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
294A: 6.875 V: 6.875 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
295A: 6.917 V: 6.917 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
296A: 7.000 V: 7.000 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
297A: 7.042 V: 7.042 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
298A: 7.125 V: 7.125 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
299A: 7.167 V: 7.167 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
300A: 7.250 V: 7.250 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
301A: 7.292 V: 7.292 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
302A: 7.333 V: 7.333 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
303A: 7.417 V: 7.417 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
304A: 7.458 V: 7.458 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
305A: 7.542 V: 7.542 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
306A: 7.583 V: 7.583 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
307A: 7.667 V: 7.667 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
308A: 7.708 V: 7.708 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
309A: 7.750 V: 7.750 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
310A: 7.833 V: 7.833 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
311A: 7.875 V: 7.875 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
312A: 7.958 V: 7.958 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
313A: 8.000 V: 8.000 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
314A: 8.042 V: 8.042 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
315A: 8.125 V: 8.125 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
316A: 8.167 V: 8.167 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
317A: 8.250 V: 8.250 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
318A: 8.292 V: 8.292 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
319A: 8.333 V: 8.333 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
320A: 8.417 V: 8.417 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
321A: 8.458 V: 8.458 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
322A: 8.542 V: 8.542 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
323A: 8.583 V: 8.583 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
324A: 8.667 V: 8.667 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
325A: 8.708 V: 8.708 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
326A: 8.750 V: 8.750 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
327A: 8.833 V: 8.833 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
328A: 8.875 V: 8.875 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
329A: 8.958 V: 8.958 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
330A: 9.000 V: 9.000 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
331A: 9.083 V: 9.083 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
332A: 9.125 V: 9.125 A-V: 0.00 fps: 24.00 ft: 1 ms, cpu:  OK
333A: 9.208 V: 9.208 A-V: 0.00 fps: 24.00 ft: 6 ms, cpu:  OK
