Ticket #105: 4ch.txt

File 4ch.txt, 6.4 KB (added by anonymous, 18 years ago)
Line 
1error open APM rc = 3
2error open APM rc = 3
3cycles: 1
4t: 0.034121, t1: 0.039047
5CPU Freq: 1576410237 Hz
6Current codepage: 866 (IBM-866)
7added [F:\MP4\incred\VIDEO_TS\VTS_01_2.VOB] to playlist with index: 1
8pipe [\PIPE\WV] open error: 3
9pipe 5 opened
10CD popup thread started
11Built: 23 May 2006
12OS/2 minor revision: 45
13SSaver support inited
14found 3 Video Out plugins
15WO plugin preinit OK
16FT2LIB is not installed rc=2
17found 4 audio plugins
18found 1 TV Out plugins
19got cmd line file
20will play [F:\MP4\incred\VIDEO_TS\VTS_01_2.VOB]
21File size is 1073565696 bytes
22file format=0
23ch: 2, freq: 44100, layer: 3
24Found audio stream: 0
25MP3 pos error
26Found video stream: 0
27Found audio stream: 128
28Found audio stream: 129
29Detected demuxer format: [MPEG-PS]
30demuxer opened ok
31video present
32audio fourcc: 00002000 [ ]
33Found audio codec1: Dolby AC-3
34audio device: 0
35pref: DART, DART
36channels detected: 4
37mm accel flags = F0000000
38A52 flags 1: 6
39A52 flags 2: 6
40Output bit per sec: 384000
41Audio: sample rate: 48000, bit rate: 384 kbps, channels: 4
42Video: MPEG1 size:720x480 aspect:1:1 fps:29.97, aspect info: 0
43video fourcc: 10000002 []
44play time=22.365952
45Found video codec: ffmpeg MPEG-2
46libavcodec: CPU flags: mmx mmxext 3dnow sse
47libavcodec init OK!
48Using MMXEXT for YUV420P to BGR24 transform
49Using MMXEXT for YUV420P to YUV422 transform
50postprocess options [fd]
51recalc_aspect passed 0. 720 480
52set on top passed. 0
53Error 3 opening SSAVER pipe
54This will disable SSAVER
55Video thread started
56PlayAudio thread started
57detected 128 audio stream
58detected 129 audio stream
59Enter Telecine Mode fps=23.976025
60A: 1565.578 V: 1566.965 A-V: -1.39 fps: 23.98 ft: 7 ms, cpu:  OK
61A: 1565.578 V: 1566.965 A-V: -1.39 fps: 23.98 ft: 7 ms, cpu:  OK
62A: 1565.552 V: 1567.166 A-V: -1.61 fps: 23.98 ft: 7 ms, cpu:  OK
63A: 1565.714 V: 1567.374 A-V: -1.66 fps: 23.98 ft: 7 ms, cpu:  OK
64A: 1565.714 V: 1567.374 A-V: -1.66 fps: 23.98 ft: 7 ms, cpu:  OK
65A: 1565.866 V: 1567.583 A-V: -1.72 fps: 23.98 ft: 7 ms, cpu:  OK
66A: 1566.050 V: 1567.791 A-V: -1.74 fps: 23.98 ft: 7 ms, cpu:  OK
67A: 1566.050 V: 1567.791 A-V: -1.74 fps: 23.98 ft: 7 ms, cpu:  OK
68A: 1566.202 V: 1567.958 A-V: -1.76 fps: 23.98 ft: 7 ms, cpu:  OK
69A: 1566.354 V: 1568.167 A-V: -1.81 fps: 23.98 ft: 7 ms, cpu:  OK
70A: 1566.354 V: 1568.167 A-V: -1.81 fps: 23.98 ft: 7 ms, cpu:  OK
71A: 1566.506 V: 1568.333 A-V: -1.83 fps: 23.98 ft: 7 ms, cpu:  OK
72A: 1566.668 V: 1568.550 A-V: -1.88 fps: 23.98 ft: 7 ms, cpu:  OK
73A: 1566.668 V: 1568.550 A-V: -1.88 fps: 23.98 ft: 7 ms, cpu:  OK
74A: 1566.852 V: 1568.717 A-V: -1.87 fps: 23.98 ft: 7 ms, cpu:  OK
75A: 1567.004 V: 1568.926 A-V: -1.92 fps: 23.98 ft: 7 ms, cpu:  OK
76A: 1567.004 V: 1568.926 A-V: -1.92 fps: 23.98 ft: 7 ms, cpu:  OK
77A: 1567.156 V: 1569.093 A-V: -1.94 fps: 23.98 ft: 7 ms, cpu:  OK
78A: 1567.308 V: 1569.260 A-V: -1.95 fps: 23.98 ft: 7 ms, cpu:  OK
79A: 1567.470 V: 1569.460 A-V: -1.99 fps: 23.98 ft: 7 ms, cpu:  OK
80A: 1567.470 V: 1569.460 A-V: -1.99 fps: 23.98 ft: 7 ms, cpu:  OK
81A: 1567.654 V: 1569.626 A-V: -1.97 fps: 23.98 ft: 5 ms, cpu:  OK
82A: 1567.806 V: 1569.793 A-V: -1.99 fps: 23.98 ft: 6 ms, cpu:  OK
83A: 1567.806 V: 1569.793 A-V: -1.99 fps: 23.98 ft: 7 ms, cpu:  OK
84A: 1567.958 V: 1570.002 A-V: -2.04 fps: 23.98 ft: 7 ms, cpu:  OK
85A: 1568.110 V: 1570.169 A-V: -2.06 fps: 23.98 ft: 7 ms, cpu:  OK
86A: 1568.110 V: 1570.169 A-V: -2.06 fps: 23.98 ft: 7 ms, cpu:  OK
87A: 1568.272 V: 1570.335 A-V: -2.06 fps: 23.98 ft: 5 ms, cpu:  OK
88A: 1568.456 V: 1570.502 A-V: -2.05 fps: 23.98 ft: 7 ms, cpu:  OK
89A: 1568.456 V: 1570.502 A-V: -2.05 fps: 23.98 ft: 7 ms, cpu:  OK
90A: 1568.608 V: 1570.669 A-V: -2.06 fps: 23.98 ft: 7 ms, cpu:  OK
91A: 1568.760 V: 1570.836 A-V: -2.08 fps: 23.98 ft: 5 ms, cpu:  OK
92A: 1568.760 V: 1570.836 A-V: -2.08 fps: 23.98 ft: 7 ms, cpu:  OK
93A: 1568.912 V: 1571.003 A-V: -2.09 fps: 23.98 ft: 7 ms, cpu:  OK
94A: 1569.074 V: 1571.170 A-V: -2.10 fps: 23.98 ft: 4 ms, cpu:  OK
95A: 1569.074 V: 1571.170 A-V: -2.10 fps: 23.98 ft: 7 ms, cpu:  OK
96A: 1569.226 V: 1571.336 A-V: -2.11 fps: 23.98 ft: 7 ms, cpu:  OK
97A: 1569.410 V: 1571.503 A-V: -2.09 fps: 23.98 ft: 7 ms, cpu:  OK
98A: 1569.410 V: 1571.503 A-V: -2.09 fps: 23.98 ft: 7 ms, cpu:  OK
99A: 1569.562 V: 1571.670 A-V: -2.11 fps: 23.98 ft: 7 ms, cpu:  OK
100A: 1569.714 V: 1571.837 A-V: -2.12 fps: 23.98 ft: 7 ms, cpu:  OK
101A: 1569.714 V: 1571.837 A-V: -2.12 fps: 23.98 ft: 7 ms, cpu:  OK
102A: 1569.866 V: 1572.046 A-V: -2.18 fps: 23.98 ft: 7 ms, cpu:  OK
103A: 1570.028 V: 1572.212 A-V: -2.18 fps: 23.98 ft: 7 ms, cpu:  OK
104A: 1570.028 V: 1572.212 A-V: -2.18 fps: 23.98 ft: 7 ms, cpu:  OK
105A: 1570.212 V: 1572.337 A-V: -2.13 fps: 23.98 ft: 7 ms, cpu:  OK
106A: 1570.364 V: 1572.504 A-V: -2.14 fps: 23.98 ft: 7 ms, cpu:  OK
107A: 1570.364 V: 1572.504 A-V: -2.14 fps: 23.98 ft: 7 ms, cpu:  OK
108A: 1570.516 V: 1572.713 A-V: -2.20 fps: 23.98 ft: 7 ms, cpu:  OK
109A: 1570.668 V: 1572.838 A-V: -2.17 fps: 23.98 ft: 7 ms, cpu:  OK
110A: 1570.668 V: 1572.838 A-V: -2.17 fps: 23.98 ft: 7 ms, cpu:  OK
111A: 1570.830 V: 1573.005 A-V: -2.18 fps: 23.98 ft: 7 ms, cpu:  OK
112A: 1571.014 V: 1573.172 A-V: -2.16 fps: 23.98 ft: 7 ms, cpu:  OK
113A: 1571.014 V: 1573.172 A-V: -2.16 fps: 23.98 ft: 7 ms, cpu:  OK
114A: 1571.166 V: 1573.339 A-V: -2.17 fps: 23.98 ft: 7 ms, cpu:  OK
115A: 1571.318 V: 1573.505 A-V: -2.19 fps: 23.98 ft: 7 ms, cpu:  OK
116A: 1571.318 V: 1573.505 A-V: -2.19 fps: 23.98 ft: 7 ms, cpu:  OK
117A: 1571.470 V: 1573.672 A-V: -2.20 fps: 23.98 ft: 7 ms, cpu:  OK
118A: 1571.632 V: 1573.839 A-V: -2.21 fps: 23.98 ft: 7 ms, cpu:  OK
119A: 1571.632 V: 1573.839 A-V: -2.21 fps: 23.98 ft: 7 ms, cpu:  OK
120A: 1571.816 V: 1574.006 A-V: -2.19 fps: 23.98 ft: 7 ms, cpu:  OK
121A: 1571.968 V: 1574.173 A-V: -2.21 fps: 23.98 ft: 7 ms, cpu:  OK
122A: 1571.968 V: 1574.173 A-V: -2.21 fps: 23.98 ft: 5 ms, cpu:  OK
123A: 1572.120 V: 1574.339 A-V: -2.22 fps: 23.98 ft: 7 ms, cpu:  OK
124A: 1572.272 V: 1574.506 A-V: -2.23 fps: 23.98 ft: 7 ms, cpu:  OK
125A: 1572.272 V: 1574.506 A-V: -2.23 fps: 23.98 ft: 7 ms, cpu:  OK
126A: 1572.434 V: 1574.673 A-V: -2.24 fps: 23.98 ft: 7 ms, cpu:  OK
127A: 1572.586 V: 1574.798 A-V: -2.21 fps: 23.98 ft: 7 ms, cpu:  OK
128A: 1572.770 V: 1574.965 A-V: -2.20 fps: 23.98 ft: 7 ms, cpu:  OK
129A: 1572.770 V: 1574.965 A-V: -2.20 fps: 23.98 ft: 7 ms, cpu:  OK
130A: 1572.922 V: 1575.132 A-V: -2.21 fps: 23.98 ft: 7 ms, cpu:  OK
131
132Video thread finished
133Waiting for Playing
134
135Audio thread finished
136Error 3 opening SSAVER pipe
137This will enable SSAVER
138Current playing stopped
139stop=0, 4106, 2