Ticket #92: USBAudio_238_CMedia-Mic-Playback_2021-01-23.ftf

File USBAudio_238_CMedia-Mic-Playback_2021-01-23.ftf, 21.8 KB (added by Martin Iturbide, 3 years ago)
Line 
1OS/2 System Trace Formatter 2.4
2Buffer Size [63KB]
3OS/2 Version [2.45] 
4Trace Start [01/23/2021 09:37:04.37] 
5Trace End [00/00/00 00:00:00.00] 
6Event [1]  Major [238/0x00ee]  Minor [31/0x001f]  PID [108/0x006c]  CPU ID [0]  Length [8]  Time [09:37:09.71] 
7CS:EIP [3288:000011D5] TSC [00007BDE61C48221] Process Name [DTAPE] Thread Slot [0098] TID [0003]
8Data [+0000  06 00 00 00 01 00 00 00-                         ........] 
9
10Event [2]  Major [238/0x00ee]  Minor [29/0x001d]  PID [108/0x006c]  CPU ID [0]  Length [4]  Time [09:37:07.73] 
11CS:EIP [3288:000011D5] TSC [00007BDD526A3A15] Process Name [DTAPE] Thread Slot [0098] TID [0003]
12Data [+0000  00 00 00 00                                      ....] 
13
14Event [3]  Major [238/0x00ee]  Minor [28/0x001c]  PID [108/0x006c]  CPU ID [0]  Length [24]  Time [09:37:07.73] 
15CS:EIP [3288:000011D5] TSC [00007BDD526A1DA1] Process Name [DTAPE] Thread Slot [0098] TID [0003]
16Data [+0000  04 00 00 00 01 00 00 00-0F 6C 20 1F 02 00 00 00  .........l ..... ] 
17Data [+0010  BC 04 5F C7 00 00 00 00-                         .._.....] 
18
19Event [4]  Major [238/0x00ee]  Minor [25/0x0019]  PID [108/0x006c]  CPU ID [0]  Length [36]  Time [09:37:04.37] 
20CS:EIP [3288:000011D5] TSC [00007BDB8753A7B1] Process Name [DTAPE] Thread Slot [0098] TID [0003]
21Data [+0000  02 00 00 00 01 00 00 00-00 00 C8 31 00 80 00 00  ...........1.... ] 
22Data [+0010  00 00 CA 00 00 00 00 00-00 79 00 2F 00 00 00 0F  .........y./.... ] 
23Data [+0020  78 6E 30 1B                                      xn0.] 
24
25Event [5]  Major [238/0x00ee]  Minor [25/0x0019]  PID [108/0x006c]  CPU ID [0]  Length [36]  Time [09:37:04.37] 
26CS:EIP [3288:000011D5] TSC [00007BDB875371F9] Process Name [DTAPE] Thread Slot [0098] TID [0003]
27Data [+0000  02 00 00 00 01 00 00 00-00 00 D0 31 00 80 00 00  ...........1.... ] 
28Data [+0010  00 00 C9 00 00 00 00 00-00 02 00 00 00 08 00 03  ................ ] 
29Data [+0020  78 6E 30 1B                                      xn0.] 
30
31Event [6]  Major [238/0x00ee]  Minor [28/0x001c]  PID [108/0x006c]  CPU ID [0]  Length [24]  Time [09:37:04.37] 
32CS:EIP [3288:000011D5] TSC [00007BDB87533655] Process Name [DTAPE] Thread Slot [0098] TID [0003]
33Data [+0000  04 00 00 00 01 00 00 00-C8 7B 8B 00 01 00 00 00  .........{...... ] 
34Data [+0010  00 00 00 00 00 00 00 00-                         ........] 
35
36Event [7]  Major [238/0x00ee]  Minor [25/0x0019]  PID [108/0x006c]  CPU ID [0]  Length [36]  Time [09:37:04.37] 
37CS:EIP [3288:000011D5] TSC [00007BDB87532959] Process Name [DTAPE] Thread Slot [0098] TID [0003]
38Data [+0000  02 00 00 00 01 00 00 00-00 00 D8 31 00 80 00 00  ...........1.... ] 
39Data [+0010  00 00 C8 00 00 00 00 00-00 FF FF 00 00 00 00 00  ................ ] 
40Data [+0020  78 6E 30 1B                                      xn0.] 
41
42Event [8]  Major [238/0x00ee]  Minor [25/0x0019]  PID [108/0x006c]  CPU ID [0]  Length [36]  Time [09:37:04.37] 
43CS:EIP [3288:000011D5] TSC [00007BDB87531BB9] Process Name [DTAPE] Thread Slot [0098] TID [0003]
44Data [+0000  02 00 00 00 01 00 00 00-00 00 E0 31 00 80 00 00  ...........1.... ] 
45Data [+0010  00 00 C7 00 00 00 00 00-65 6C 76 00 11 00 00 00  ........elv..... ] 
46Data [+0020  78 6E 30 1B                                      xn0.] 
47
48Event [9]  Major [238/0x00ee]  Minor [23/0x0017]  PID [108/0x006c]  CPU ID [0]  Length [8]  Time [09:37:04.37] 
49CS:EIP [3288:000011D5] TSC [00007BDB8752F159] Process Name [DTAPE] Thread Slot [0098] TID [0003]
50Data [+0000  00 00 00 00 0F 00 00 00-                         ........] 
51
52Event [10]  Major [238/0x00ee]  Minor [22/0x0016]  PID [108/0x006c]  CPU ID [0]  Length [16]  Time [09:37:04.37] 
53CS:EIP [3288:000011D5] TSC [00007BDB8752E639] Process Name [DTAPE] Thread Slot [0098] TID [0003]
54Data [+0000  00 00 00 00 01 00 00 00-BC 04 5F C7 04 00 00 00  .........._.....] 
55
56Event [11]  Major [238/0x00ee]  Minor [3/0x0003]  PID [108/0x006c]  CPU ID [0]  Length [188]  Time [09:37:04.37] 
57CS:EIP [3288:000011D5] TSC [00007BDB874A381D] Process Name [DTAPE] Thread Slot [0098] TID [0003]
58Data [+0000  F0 6D 5F 04 55 55 00 00-55 55 00 00 FF FF FF FF  .m_.UU..UU...... ] 
59Data [+0010  C1 F5 28 5C 00 00 00 00-FF FF FF FF FF FF FF FF  ..(\............ ] 
60Data [+0020  FF FF FF FF FF FF FF FF-FF FF FF FF 01 00 00 00  ................ ] 
61Data [+0030  01 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
62Data [+0040  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
63Data [+0050  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
64Data [+0060  00 00 00 00 00 00 00 00-00 00 00 00 01 00 00 00  ................ ] 
65Data [+0070  01 00 00 00 05 00 00 00-01 00 00 00 04 00 00 00  ................ ] 
66Data [+0080  01 00 00 00 00 00 00 00-01 00 00 00 00 00 00 00  ................ ] 
67Data [+0090  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
68Data [+00A0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
69Data [+00B0  00 00 00 00 98 99 99 59-00 00 00 00              .......Y....] 
70
71Event [12]  Major [238/0x00ee]  Minor [4/0x0004]  PID [108/0x006c]  CPU ID [0]  Length [10]  Time [09:37:04.37] 
72CS:EIP [3288:000011D5] TSC [00007BDB874A2DA5] Process Name [DTAPE] Thread Slot [0098] TID [0003]
73Data [+0000  FF FF 00 00 00 00 FF FF-00 00                    ..........] 
74
75Event [13]  Major [238/0x00ee]  Minor [8/0x0008]  PID [108/0x006c]  CPU ID [0]  Length [12]  Time [09:37:04.37] 
76CS:EIP [3288:000011D5] TSC [00007BDB874A13ED] Process Name [DTAPE] Thread Slot [0098] TID [0003]
77Data [+0000  80 42 00 00 03 00 E4 6D-5F 04 7D 01              .B.....m_.}.] 
78
79Event [14]  Major [238/0x00ee]  Minor [3/0x0003]  PID [108/0x006c]  CPU ID [0]  Length [188]  Time [09:37:04.37] 
80CS:EIP [3288:000011D5] TSC [00007BDB87498B71] Process Name [DTAPE] Thread Slot [0098] TID [0003]
81Data [+0000  40 71 5F 04 55 55 00 00-55 55 00 00 FF FF FF FF  @q_.UU..UU...... ] 
82Data [+0010  FF FF FF 7F 00 00 00 00-FF FF FF FF FF FF FF FF  ................ ] 
83Data [+0020  FF FF FF FF FF FF FF FF-FF FF FF FF 01 00 00 00  ................ ] 
84Data [+0030  01 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
85Data [+0040  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
86Data [+0050  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
87Data [+0060  00 00 00 00 00 00 00 00-00 00 00 00 01 00 00 00  ................ ] 
88Data [+0070  01 00 00 00 05 00 00 00-01 00 00 00 04 00 00 00  ................ ] 
89Data [+0080  01 00 00 00 00 00 00 00-01 00 00 00 00 00 00 00  ................ ] 
90Data [+0090  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
91Data [+00A0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
92Data [+00B0  00 00 00 00 98 99 99 59-00 00 00 00              .......Y....] 
93
94Event [15]  Major [238/0x00ee]  Minor [4/0x0004]  PID [108/0x006c]  CPU ID [0]  Length [10]  Time [09:37:04.37] 
95CS:EIP [3288:000011D5] TSC [00007BDB874980ED] Process Name [DTAPE] Thread Slot [0098] TID [0003]
96Data [+0000  FF FF 00 00 00 00 FF FF-00 00                    ..........] 
97
98Event [16]  Major [238/0x00ee]  Minor [8/0x0008]  PID [108/0x006c]  CPU ID [0]  Length [12]  Time [09:37:04.37] 
99CS:EIP [3288:000011D5] TSC [00007BDB87496419] Process Name [DTAPE] Thread Slot [0098] TID [0003]
100Data [+0000  80 42 00 00 03 00 34 71-5F 04 7D 01              .B....4q_.}.] 
101
102Event [17]  Major [238/0x00ee]  Minor [30/0x001e]  PID [108/0x006c]  CPU ID [0]  Length [88]  Time [09:37:04.37] 
103CS:EIP [3288:000011D5] TSC [00007BDB873F7EE9] Process Name [DTAPE] Thread Slot [0098] TID [0003]
104Data [+0000  05 00 00 00 01 00 00 00-7D 01 00 00 0C 00 F0 31  ........}......1 ] 
105Data [+0010  00 80 00 00 01 00 00 00-0B 00 00 00 00 00 00 00  ................ ] 
106Data [+0020  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
107Data [+0030  00 00 00 00 21 00 00 00-55 53 42 41 55 44 31 24  ....!...USBAUD1$ ] 
108Data [+0040  00 7D 01 00 00 00 00 00-05 00 00 00 00 00 00 00  .}.............. ] 
109Data [+0050  00 00 00 00 00 00 00 00-                         ........] 
110
111Event [18]  Major [238/0x00ee]  Minor [34/0x0022]  PID [1/0x0001]  CPU ID [0]  Length [80]  Time [09:37:04.37] 
112CS:EIP [3288:000011D5] TSC [00007BDB872FDBE1] Thread Slot [0005] TID [0005]
113Data [+0000  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
114Data [+0010  62 16 00 00 00 00 00 00-00 00 00 00 00 00 00 00  b............... ] 
115Data [+0020  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
116Data [+0030  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
117Data [+0040  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................] 
118
119Event [19]  Major [238/0x00ee]  Minor [3/0x0003]  PID [108/0x006c]  CPU ID [0]  Length [188]  Time [09:37:04.37] 
120CS:EIP [3288:000011D5] TSC [00007BDB8728B6F9] Process Name [DTAPE] Thread Slot [0098] TID [0003]
121Data [+0000  D8 6F 5F 04 55 55 00 00-55 55 00 00 00 00 00 00  .o_.UU..UU...... ] 
122Data [+0010  FF FF FF 7F 00 00 00 00-FF FF FF 3F 00 00 00 00  ...........?.... ] 
123Data [+0020  FF FF FF 3F FF FF FF 3F-FF FF FF 3F 01 00 00 00  ...?...?...?.... ] 
124Data [+0030  01 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
125Data [+0040  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
126Data [+0050  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
127Data [+0060  00 00 00 00 00 00 00 00-00 00 00 00 01 00 00 00  ................ ] 
128Data [+0070  01 00 00 00 05 00 00 00-01 00 00 00 04 00 00 00  ................ ] 
129Data [+0080  01 00 00 00 00 00 00 00-01 00 00 00 00 00 00 00  ................ ] 
130Data [+0090  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
131Data [+00A0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
132Data [+00B0  00 00 00 00 98 99 99 59-00 00 00 00              .......Y....] 
133
134Event [20]  Major [238/0x00ee]  Minor [4/0x0004]  PID [108/0x006c]  CPU ID [0]  Length [10]  Time [09:37:04.37] 
135CS:EIP [3288:000011D5] TSC [00007BDB8728AD11] Process Name [DTAPE] Thread Slot [0098] TID [0003]
136Data [+0000  50 78 00 00 00 00 FF 3F-00 00                    Px.....?..] 
137
138Event [21]  Major [238/0x00ee]  Minor [8/0x0008]  PID [108/0x006c]  CPU ID [0]  Length [12]  Time [09:37:04.37] 
139CS:EIP [3288:000011D5] TSC [00007BDB8728939D] Process Name [DTAPE] Thread Slot [0098] TID [0003]
140Data [+0000  80 42 00 00 03 00 CC 6F-5F 04 7D 01              .B.....o_.}.] 
141
142Event [22]  Major [238/0x00ee]  Minor [5/0x0005]  PID [108/0x006c]  CPU ID [0]  Length [302]  Time [09:37:04.37] 
143CS:EIP [3288:000011D5] TSC [00007BDB87285FA9] Process Name [DTAPE] Thread Slot [0098] TID [0003]
144Data [+0000  44 AC 00 00 10 00 00 00-64 00 00 00 02 00 01 00  D.......d....... ] 
145Data [+0010  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
146Data [+0020  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
147Data [+0030  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
148Data [+0040  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
149Data [+0050  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
150Data [+0060  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
151Data [+0070  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
152Data [+0080  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
153Data [+0090  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
154Data [+00A0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
155Data [+00B0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
156Data [+00C0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
157Data [+00D0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
158Data [+00E0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
159Data [+00F0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
160Data [+0100  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
161Data [+0110  00 00 00 00 00 00 00 00-0B 00 A0 41 02 00 00 00  ...........A.... ] 
162Data [+0120  00 00 00 00 00 00 7D 01-00 00 00 00 02 01        ......}.......] 
163
164Event [23]  Major [238/0x00ee]  Minor [5/0x0005]  PID [108/0x006c]  CPU ID [0]  Length [302]  Time [09:37:04.37] 
165CS:EIP [3288:000011D5] TSC [00007BDB872843E1] Process Name [DTAPE] Thread Slot [0098] TID [0003]
166Data [+0000  44 AC 00 00 10 00 00 00-00 00 00 00 02 00 01 00  D............... ] 
167Data [+0010  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
168Data [+0020  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
169Data [+0030  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
170Data [+0040  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
171Data [+0050  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
172Data [+0060  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
173Data [+0070  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
174Data [+0080  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
175Data [+0090  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
176Data [+00A0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
177Data [+00B0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
178Data [+00C0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
179Data [+00D0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
180Data [+00E0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
181Data [+00F0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
182Data [+0100  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
183Data [+0110  00 00 00 00 00 00 00 00-00 00 00 00 01 00 00 00  ................ ] 
184Data [+0120  00 00 00 00 00 00 00 00-00 00 00 00 00 00        ..............] 
185
186Event [24]  Major [238/0x00ee]  Minor [8/0x0008]  PID [108/0x006c]  CPU ID [0]  Length [12]  Time [09:37:04.37] 
187CS:EIP [3288:000011D5] TSC [00007BDB87283149] Process Name [DTAPE] Thread Slot [0098] TID [0003]
188Data [+0000  80 40 00 00 03 00 B4 6E-5F 04 7D 01              .@.....n_.}.] 
189
190Event [25]  Major [238/0x00ee]  Minor [34/0x0022]  PID [29/0x001d]  CPU ID [0]  Length [80]  Time [09:37:04.37] 
191CS:EIP [3288:000011D5] TSC [00007BDB87269789] Process Name [PMSHELL] Thread Slot [0055] TID [000B]
192Data [+0000  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
193Data [+0010  62 16 00 00 00 00 00 00-00 00 00 00 00 00 00 00  b............... ] 
194Data [+0020  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
195Data [+0030  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
196Data [+0040  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................] 
197
198Event [26]  Major [238/0x00ee]  Minor [3/0x0003]  PID [108/0x006c]  CPU ID [0]  Length [188]  Time [09:37:04.37] 
199CS:EIP [3288:000011D5] TSC [00007BDB87224375] Process Name [DTAPE] Thread Slot [0098] TID [0003]
200Data [+0000  4C 74 5F 04 55 55 00 00-55 55 00 00 00 00 00 00  Lt_.UU..UU...... ] 
201Data [+0010  FF FF FF 7F 00 00 00 00-FF FF FF 3F 00 00 00 00  ...........?.... ] 
202Data [+0020  FF FF FF 3F FF FF FF 3F-FF FF FF 3F 01 00 00 00  ...?...?...?.... ] 
203Data [+0030  01 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
204Data [+0040  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
205Data [+0050  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
206Data [+0060  00 00 00 00 00 00 00 00-00 00 00 00 01 00 00 00  ................ ] 
207Data [+0070  01 00 00 00 05 00 00 00-01 00 00 00 04 00 00 00  ................ ] 
208Data [+0080  01 00 00 00 00 00 00 00-01 00 00 00 00 00 00 00  ................ ] 
209Data [+0090  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
210Data [+00A0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
211Data [+00B0  00 00 00 00 98 99 99 59-00 00 00 00              .......Y....] 
212
213Event [27]  Major [238/0x00ee]  Minor [4/0x0004]  PID [108/0x006c]  CPU ID [0]  Length [10]  Time [09:37:04.37] 
214CS:EIP [3288:000011D5] TSC [00007BDB872238C9] Process Name [DTAPE] Thread Slot [0098] TID [0003]
215Data [+0000  50 78 00 00 00 00 FF 3F-00 00                    Px.....?..] 
216
217Event [28]  Major [238/0x00ee]  Minor [8/0x0008]  PID [108/0x006c]  CPU ID [0]  Length [12]  Time [09:37:04.37] 
218CS:EIP [3288:000011D5] TSC [00007BDB87221D89] Process Name [DTAPE] Thread Slot [0098] TID [0003]
219Data [+0000  80 42 00 00 03 00 40 74-5F 04 7D 01              .B....@t_.}.] 
220
221Event [29]  Major [238/0x00ee]  Minor [5/0x0005]  PID [108/0x006c]  CPU ID [0]  Length [302]  Time [09:37:04.37] 
222CS:EIP [3288:000011D5] TSC [00007BDB8721A1E1] Process Name [DTAPE] Thread Slot [0098] TID [0003]
223Data [+0000  44 AC 00 00 10 00 00 00-64 00 00 00 02 00 01 00  D.......d....... ] 
224Data [+0010  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
225Data [+0020  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
226Data [+0030  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
227Data [+0040  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
228Data [+0050  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
229Data [+0060  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
230Data [+0070  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
231Data [+0080  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
232Data [+0090  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
233Data [+00A0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
234Data [+00B0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
235Data [+00C0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
236Data [+00D0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
237Data [+00E0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
238Data [+00F0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
239Data [+0100  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
240Data [+0110  00 00 00 00 00 00 00 00-0B 00 A0 41 02 00 00 00  ...........A.... ] 
241Data [+0120  00 00 00 00 00 00 7D 01-00 00 00 00 02 01        ......}.......] 
242
243Event [30]  Major [238/0x00ee]  Minor [5/0x0005]  PID [108/0x006c]  CPU ID [0]  Length [302]  Time [09:37:04.37] 
244CS:EIP [3288:000011D5] TSC [00007BDB87218325] Process Name [DTAPE] Thread Slot [0098] TID [0003]
245Data [+0000  22 56 00 00 08 00 00 00-00 00 00 00 02 00 01 00  "V.............. ] 
246Data [+0010  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
247Data [+0020  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
248Data [+0030  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
249Data [+0040  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
250Data [+0050  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
251Data [+0060  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
252Data [+0070  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
253Data [+0080  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
254Data [+0090  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
255Data [+00A0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
256Data [+00B0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
257Data [+00C0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
258Data [+00D0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
259Data [+00E0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
260Data [+00F0  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
261Data [+0100  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
262Data [+0110  00 00 00 00 00 00 00 00-00 00 00 00 01 00 00 00  ................ ] 
263Data [+0120  00 00 00 00 00 00 00 00-00 00 00 00 00 00        ..............] 
264
265Event [31]  Major [238/0x00ee]  Minor [8/0x0008]  PID [108/0x006c]  CPU ID [0]  Length [12]  Time [09:37:04.37] 
266CS:EIP [3288:000011D5] TSC [00007BDB87216F31] Process Name [DTAPE] Thread Slot [0098] TID [0003]
267Data [+0000  80 40 00 00 03 00 28 73-5F 04 7D 01              .@....(s_.}.] 
268
269Event [32]  Major [238/0x00ee]  Minor [6/0x0006]  PID [108/0x006c]  CPU ID [0]  Length [56]  Time [09:37:04.37] 
270CS:EIP [3288:000011D5] TSC [00007BDB871F84B1] Process Name [DTAPE] Thread Slot [0098] TID [0003]
271Data [+0000  38 00 00 00 44 AC 00 00-01 00 00 00 10 00 00 00  8...D........... ] 
272Data [+0010  01 00 00 00 02 00 00 00-10 00 00 00 0B 00 00 00  ................ ] 
273Data [+0020  01 00 00 00 01 00 00 00-02 00 00 00 01 00 00 00  ................ ] 
274Data [+0030  00 00 00 00 00 00 00 80-                         ........] 
275
276Event [33]  Major [238/0x00ee]  Minor [6/0x0006]  PID [108/0x006c]  CPU ID [0]  Length [56]  Time [09:37:04.37] 
277CS:EIP [3288:000011D5] TSC [00007BDB871F4E45] Process Name [DTAPE] Thread Slot [0098] TID [0003]
278Data [+0000  38 00 00 00 22 56 00 00-01 00 00 00 08 00 00 00  8..."V.......... ] 
279Data [+0010  01 00 00 00 01 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
280Data [+0020  00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00  ................ ] 
281Data [+0030  00 00 00 00 00 00 00 00-                         ........] 
282
283Event [34]  Major [238/0x00ee]  Minor [8/0x0008]  PID [108/0x006c]  CPU ID [0]  Length [12]  Time [09:37:04.37] 
284CS:EIP [3288:000011D5] TSC [00007BDB871F3321] Process Name [DTAPE] Thread Slot [0098] TID [0003]
285Data [+0000  80 48 00 00 03 00 34 70-5F 04 7D 01              .H....4p_.}.] 
286