Changes between Version 47 and Version 48 of JavaApplication


Ignore:
Timestamp:
Sep 2, 2011, 1:07:11 AM (13 years ago)
Author:
Joop
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • JavaApplication

    v47 v48  
    1313
    1414||'''Name'''||'''Version'''||'''DL Link'''||'''Description'''||'''License'''||'''Update Info'''||
    15 ||[http://www.jedit.org JEdit]||4.4Pre1||[http://www.jedit.org Link ]|| jEdit is a mature programmer's text editor with hundreds (counting the time developing plugins) of person-years of development behind it.||GNU GPL - Open Source||||
     15||[http://www.jedit.org JEdit]||4.4Pre1||[http://www.jedit.org Link ]||jEdit is a mature programmer's text editor with hundreds (counting the time developing plugins) of person-years of development behind it.||GNU GPL - Open Source||||
    1616||[http://javablock.sourceforge.net/ JavaBlock]||0.6.0||[http://javablock.sourceforge.net/ Link ]||Free Java Flowchart simulator / interpreter||Freeware||||
    1717||[http://www.arachnoid.com/arachnophilia/index.php Arachnophilia]||5.4, build 2461 (03/31/2011)||[http://www.arachnoid.com/arachnophilia/Arachnophilia.jar Link ]|| Arachnophilia is a Web page development workshop and general programming tool. Be advised to visit the homepage for tips and instructions. ||CareWare (Freeware) ||||
     
    2121
    2222||'''Name'''||'''Version'''||'''DL Link'''||'''Description'''||'''License'''||'''Update Info'''||
    23 ||[http://www.freecol.org/ FreeCol]||0.10.1||[http://www.freecol.org/  Link ]|| FreeCol is a turn-based JAva strategy game based on the old game Colonization, and similar to Civilization. The objective of the game is to create an independent nation.||GNU GPL - Open Source ||||
     23||[http://www.freecol.org/ FreeCol]||0.10.1||[http://www.freecol.org/  Link ]||FreeCol is a turn-based JAva strategy game based on the old game Colonization, and similar to Civilization. The objective of the game is to create an independent nation.||GNU GPL - Open Source ||||
    2424||[http://triplea.sourceforge.net/mywiki/TripleA TripleA]||1.3.2.2 ||[http://triplea.sourceforge.net/mywiki/TripleA Link ]|| TripleA is a Java turn based strategy game.  ||GNU GPL - Open Source||||
    2525||[http://arianne.sourceforge.net/game/stendhal.html Stendhal]||0.95||[http://arianne.sourceforge.net/game/stendhal.html Link ]|| Stendhal is a fully fledged multiplayer online adventures game (MMORPG) developed using the Arianne game development system. ||GNU GPL - Open Source||||
     
    2727== Graphics ==
    2828||'''Name'''||'''Version'''||'''DL Link'''||'''Description'''||'''License'''||'''Update Info'''||
    29 ||[http://aoi.sourceforge.net/ Art Of Illusion]||2.8.1||[http://aoi.sourceforge.net/ Link]|| Art of Illusion is a free, open source 3D modelling and rendering studio.||Open Source - GNU GPL||||
     29||[http://aoi.sourceforge.net/ Art Of Illusion]||2.8.1||[http://aoi.sourceforge.net/ Link]||Art of Illusion is a free, open source 3D modelling and rendering studio.||Open Source - GNU GPL||||
    3030||[http://jalbum.net/en/ JAlbum]||9.6||[http://jalbum.net/download/jAlbum9.6.zip Link]|| The jAlbum application lets you create stunning online albums from your digital photos. Share them on jalbum.net or on any other site. Copy the contents of the zip to a directory and make a cmd file for running the program. The .jar installer (the Link downloads the zip file and not the installable .jar file) does not work, it hangs when the progress bar is at about 80%, there is no logging what's wrong. ||Freeware - Commercial Service||||
    3131||[http://www.jphotobrushpro.com JPhotoBrush Pro]||1.3 - 2005-04-14||[http://www.jphotobrushpro.com/downloads/jphotobrushpro.zip Link ]|| JPhotoBrush Pro is a Multi-Platform Image Editing/ Enhancement/ Retouch Application providing various filters, effects and transformation with user friendly interface. ||Freeware||||
     
    6868
    6969||'''Name'''||'''Version'''||'''DL Link'''||'''Description'''||'''License'''||'''Update Info'''||
    70 ||[http://www.cohort.com/costat.html CoStat]||6.4||[http://www.cohort.com/costat.html Link ]|| CoStat is an easy-to-use program for data manipulation and statistical analysis.||Comercial - Trial Available||||
     70||[http://www.cohort.com/costat.html CoStat]||6.4||[http://www.cohort.com/costat.html Link ]||CoStat is an easy-to-use program for data manipulation and statistical analysis.||Comercial - Trial Available||||
    7171||[http://home.comcast.net/~nightvision/nvj.html NightVision]||3.0.1||[http://home.comcast.net/~nightvision/nvj.html Link ]||Night Vision is a "planetarium" program that will display the heavens from any location on earth. ||GNU GPL - Open Source||||
    7272||[http://www.birds.cornell.edu/brp/raven/RavenOverview.html RavenLite]||version 1.0||[http://www.birds.cornell.edu/brp/RavenLite/RavenLiteFullInstaller/InstData/Linux/NoVM/RavenLite10_Full.bin Link]||Raven Lite is a free software program that lets users record, save, and visualize sounds as spectrograms and waveforms. Raven Lite is intended for students, educators, and hobbyists, and can be used for learning about sounds, as an aid in birdsong recognition ,and in musical instruction. Please read http://help.ravensoundsoftware.com/forum/showthread.php?t=844 first ||free registration||||