Ticket #31: Murmel-20130820-ahci-1.31.log

File Murmel-20130820-ahci-1.31.log, 64.2 KB (added by Michaelhz, 11 years ago)

Please find attaeched the Debug Log from 20130820-ahci-1.31. No change in behaviour.

Line 
1File created 20 Aug 2013 10:32:15 by TESTLOG.CMD V2.6 available at http://88watts.net
2Test result: #31 with testversion ahci-test-1.31-20130805
3----- Output of: bldlevel C:\os2\boot\os2ahci.add -----------------------------------------------
4Build Level Display Facility Version 6.12.675 Sep 25 2001
5(C) Copyright IBM Corporation 1993-2001
6Signature:       @#D Azarewicz:1.31#@##1## 5 Aug 2013 12:24:04      DAZAR1    ::::::Test Build@@AHCI Driver (c) Mensys BV 2013
7Vendor:          D Azarewicz
8Revision:        1.31
9Date/Time:       5 Aug 2013 12:24:04   
10Build Machine:   DAZAR1   
11FixPak Version:  Test Build
12File Version:    1.31
13Description:     AHCI Driver (c) Mensys BV 2013
14----- Output of: bldlevel C:\os2\boot\danis506.add ----------------------------------------------
15Build Level Display Facility Version 6.12.675 Sep 25 2001
16(C) Copyright IBM Corporation 1993-2001
17Signature:       @#D Azarewicz:1.8.14#@##1## 2013/03/10 12:35:40      DAZAR1::::14::@@Adapter Driver for PATA/SATA DASD
18Vendor:          D Azarewicz
19Revision:        1.08.14
20Date/Time:       2013/03/10 12:35:40   
21Build Machine:   DAZAR1
22File Version:    1.8.14
23Description:     Adapter Driver for PATA/SATA DASD
24----- Output of: type os2ahci$ ------------------------------------------------------------------
25BldLevel: @#D Azarewicz:1.31#@##1## 5 Aug 2013 12:24:04      DAZAR1    ::::::Test Build@@AHCI Driver (c) Mensys BV 2013
26CmdLine: OS2AHCI.ADD /d:1
27[140] WARNING: This test version of OS2AHCI will only operate for 30 days
28[189] Registered kernel exit routine for INT13 mode
29[199] AHCI global registers for adapter 0 3:0:0 irq=17 addr=0xfeafe000
30 00: c722ff01 - 64bit ncq alpm led clo pmp pio_multi ssc part cmd_slots:32 ports:2
31 04: 00000000 -
32 08: 00000000
33 0c: 00000003
34 10: 00010000
35 14: 00000000
36 18: 00000000
37 1c: 00000000
38 20: 00000000
39 24: 00000000 -
40[199] ahci_scan_ports: scanning ports on adapter 0
41[199] ahci_reset_port: resetting port 0.0
42[201] Wait for communication...
43[218] ahci_reset_port: starting port 0 again
44[1218] device not ready on port #0 (PORT_TFDATA = 0xff)
45[1218] ahci_reset_port: resetting port 0.1
46[1218] Wait for communication...
47[1718] no device present after resetting port #1 (PORT_SCR_STAT = 0x0)
48[1718] AHCI global registers for adapter 1 0:17:0 irq=22 addr=0xfe7ffc00
49 00: f722ff83 - 64bit ncq sntf mps alpm led clo pmp pio_multi ssc part ccc cmd_slots:32 ports:4
50 04: 00000000 -
51 08: 00000000
52 0c: 0000000f
53 10: 00010100
54 14: 000101f8
55 18: 00000000
56 1c: 00000000
57 20: 00000000
58 24: 00000000 -
59[1718] ahci_scan_ports: scanning ports on adapter 1
60[1718] ahci_reset_port: resetting port 1.0
61[1720] Wait for communication...
62[1750] ahci_reset_port: starting port 0 again
63[1781] found device 1.0.0: removable = 0, dev_type = 0, atapi = 0, ncq_max = 1
64[1781] ahci_reset_port: resetting port 1.1
65[1781] Wait for communication...
66[1812] ahci_reset_port: starting port 1 again
67[1843] found device 1.1.0: removable = 1, dev_type = 5, atapi = 1, ncq_max = 1
68[1843] ahci_reset_port: resetting port 1.2
69[1843] Wait for communication...
70[2343] no device present after resetting port #2 (PORT_SCR_STAT = 0x0)
71[2343] ahci_reset_port: resetting port 1.3
72[2343] Wait for communication...
73[2375] ahci_reset_port: starting port 3 again
74[2531] found device 1.3.0: removable = 0, dev_type = 0, atapi = 0, ncq_max = 1
75[4660] ahci_get_geometry(1.0.0)
76[4660] ahci_reset_port: resetting port 1.0
77[4662] Wait for communication...
78[4687] ahci_reset_port: starting port 0 again
79[4718] Physical geometry: 16383 cylinders, 16 heads, 63 sectors per track (610480MB) (BIOS)
80[4718] Logical geometry: 38606 cylinders, 255 heads, 127 sectors per track (610476MB) (BIOS)
81[4750] Reported geometry: 38606 cylinders, 255 heads, 127 sectors per track (610476MB) (LVM)
82[4753] ahci_read(1.0.0, 0, 1)
83[4753] ahci_reset_port: resetting port 1.0
84[4755] Wait for communication...
85[4781] ahci_reset_port: starting port 0 again
86[4816] ahci_read(1.0.0, 126, 1)
87[4816] ahci_reset_port: resetting port 1.0
88[4818] Wait for communication...
89[4843] ahci_reset_port: starting port 0 again
90[4878] ahci_get_geometry(1.3.0)
91[4878] ahci_reset_port: resetting port 1.3
92[4880] Wait for communication...
93[4906] ahci_reset_port: starting port 3 again
94[5000] Physical geometry: 16383 cylinders, 16 heads, 63 sectors per track (238475MB) (BIOS)
95[5000] Logical geometry: 30401 cylinders, 255 heads, 63 sectors per track (238472MB) (BIOS)
96[5031] Reported geometry: 30401 cylinders, 255 heads, 63 sectors per track (238472MB) (LVM)
97[5035] ahci_read(1.3.0, 0, 1)
98[5035] ahci_reset_port: resetting port 1.3
99[5037] Wait for communication...
100[5062] ahci_reset_port: starting port 3 again
101[5160] ahci_read(1.3.0, 62, 1)
102[5160] ahci_reset_port: resetting port 1.3
103[5162] Wait for communication...
104[5187] ahci_reset_port: starting port 3 again
105[5287] ahci_read(1.0.0, 126, 1)
106[5287] ahci_reset_port: resetting port 1.0
107[5289] Wait for communication...
108[5312] ahci_reset_port: starting port 0 again
109[5347] ahci_read(1.0.0, 0, 1)
110[5347] ahci_reset_port: resetting port 1.0
111[5349] Wait for communication...
112[5375] ahci_reset_port: starting port 0 again
113[5410] ahci_read(1.0.0, 32511, 1)
114[5410] ahci_reset_port: resetting port 1.0
115[5412] Wait for communication...
116[5437] ahci_reset_port: starting port 0 again
117[5472] ahci_read(1.0.0, 32385, 1)
118[5472] ahci_reset_port: resetting port 1.0
119[5474] Wait for communication...
120[5500] ahci_reset_port: starting port 0 again
121[5535] ahci_read(1.0.0, 32512, 1)
122[5535] ahci_reset_port: resetting port 1.0
123[5537] Wait for communication...
124[5562] ahci_reset_port: starting port 0 again
125[5597] ahci_read(1.3.0, 62, 1)
126[5597] ahci_reset_port: resetting port 1.3
127[5599] Wait for communication...
128[5625] ahci_reset_port: starting port 3 again
129[5660] ahci_read(1.3.0, 0, 1)
130[5660] ahci_reset_port: resetting port 1.3
131[5662] Wait for communication...
132[5687] ahci_reset_port: starting port 3 again
133[5785] ahci_read(1.3.0, 63, 1)
134[5785] ahci_reset_port: resetting port 1.3
135[5787] Wait for communication...
136[5812] ahci_reset_port: starting port 3 again
137[5910] ahci_read(1.3.0, 307210995, 1)
138[5910] ahci_reset_port: resetting port 1.3
139[5912] Wait for communication...
140[5937] ahci_reset_port: starting port 3 again
141[6042] ahci_read(1.0.0, 1250255309, 1)
142[6042] ahci_reset_port: resetting port 1.0
143[6044] Wait for communication...
144[6062] ahci_reset_port: starting port 0 again
145[6130] ahci_read(1.0.0, 1250251082, 1)
146[6130] ahci_reset_port: resetting port 1.0
147[6132] Wait for communication...
148[6156] ahci_reset_port: starting port 0 again
149[6191] ahci_read(1.0.0, 1250251082, 68)
150[6193] ahci_reset_port: resetting port 1.0
151[6193] Wait for communication...
152[6218] ahci_reset_port: starting port 0 again
153[6255] ahci_read(1.0.0, 1250251014, 1)
154[6255] ahci_reset_port: resetting port 1.0
155[6257] Wait for communication...
156[6281] ahci_reset_port: starting port 0 again
157[6316] ahci_read(1.0.0, 1250251014, 68)
158[6318] ahci_reset_port: resetting port 1.0
159[6318] Wait for communication...
160[6343] ahci_reset_port: starting port 0 again
161[6380] ahci_read(1.0.0, 1250251010, 4)
162[6380] ahci_reset_port: resetting port 1.0
163[6382] Wait for communication...
164[6406] ahci_reset_port: starting port 0 again
165[6443] leaving initialization mode
166[6443] ahci_complete_init: completing initialization of adapter #0
167[6443] registering interrupt #17
168[6443] ahci_complete_init: completing initialization of adapter #1
169[6443] registering interrupt #22
170[6443] ahci_reset_port: resetting port 1.0
171[6445] Wait for communication...
172[6468] ahci_reset_port: starting port 0 again
173[6468] ahci_reset_port: resetting port 1.1
174[6468] Wait for communication...
175[6500] ahci_reset_port: starting port 1 again
176[6500] ahci_reset_port: resetting port 1.3
177[6500] Wait for communication...
178[6531] ahci_reset_port: starting port 3 again
179Adapter 0: PCI=3:0:0 ID=8086:2681 irq=17 addr=0xfeafe000 version=10000
180  Port 0:
181    No drive present
182  Port 1:
183    No drive present
184Adapter 1: PCI=0:17:0 ID=8086:2681 irq=22 addr=0xfe7ffc00 version=10100
185  Port 0:
186    Drive 0: 38606 cylinders, 255 heads, 127 sectors per track (610476MB) (LVM)
187  Port 1:
188    Drive 0: atapi removable Drive present but no information available. Not queried by OS.
189  Port 2:
190    No drive present
191  Port 3:
192    Drive 0: 30401 cylinders, 255 heads, 63 sectors per track (238472MB) (LVM)
193[6593] ahci_read(1.3.0, 307210995, 1)
194[6607] ahci_read(1.3.0, 62, 1)
195[6626] ahci_read(1.3.0, 0, 1)
196[6626] ahci_read(1.3.0, 307210995, 1)
197[6626] ahci_read(1.3.0, 307210995, 1)
198[6626] ahci_read(1.3.0, 307211099, 1)
199[6640] ahci_read(1.3.0, 307700963, 8)
200[6652] ahci_read(1.3.0, 307222259, 8)
201[6656] ahci_read(1.3.0, 307222221, 1)
202[6664] ahci_read(1.3.0, 307225051, 8)
203[6671] ahci_read(1.3.0, 308058027, 8)
204[6679] ahci_read(1.3.0, 307211099, 1)
205[6679] ahci_read(1.3.0, 307700963, 8)
206[6679] ahci_read(1.3.0, 307222259, 8)
207[6679] ahci_read(1.3.0, 307284450, 1)
208[6689] ahci_read(1.3.0, 307211099, 1)
209[6689] ahci_read(1.3.0, 307700963, 8)
210[6689] ahci_read(1.3.0, 307222259, 8)
211[6689] ahci_read(1.3.0, 307222221, 1)
212[6689] ahci_read(1.3.0, 307225051, 8)
213[6691] ahci_read(1.3.0, 308058027, 8)
214[6691] ahci_read(1.3.0, 307211099, 1)
215[6691] ahci_read(1.3.0, 307700963, 8)
216[6691] ahci_read(1.3.0, 307222259, 8)
217[6691] ahci_read(1.3.0, 307225499, 1)
218[6699] ahci_read(1.3.0, 307225499, 1)
219[6699] ahci_read(1.3.0, 307225067, 8)
220[6701] ahci_read(1.3.0, 307225755, 8)
221[6701] ahci_read(1.3.0, 307236195, 8)
222[6710] ahci_read(1.3.0, 307211099, 1)
223[6710] ahci_read(1.3.0, 307700963, 8)
224[6710] ahci_read(1.3.0, 307222259, 8)
225[6710] ahci_read(1.3.0, 307223267, 1)
226[6714] ahci_read(1.3.0, 307223267, 1)
227[6714] ahci_read(1.3.0, 307234283, 8)
228[6718] ahci_read(1.3.0, 307211099, 1)
229[6718] ahci_read(1.3.0, 307700963, 8)
230[6718] ahci_read(1.3.0, 307222259, 8)
231[6718] ahci_read(1.3.0, 307349175, 1)
232[6730] ahci_read(1.3.0, 307352051, 8)
233[6738] ahci_read(1.3.0, 307352059, 8)
234[6738] ahci_read(1.3.0, 307352067, 8)
235[6738] ahci_read(1.3.0, 307352075, 8)
236[6738] ahci_read(1.3.0, 307352083, 8)
237[6738] ahci_read(1.3.0, 307352091, 8)
238[6738] ahci_read(1.3.0, 307352099, 8)
239[6738] ahci_read(1.3.0, 307352107, 8)
240[6740] ahci_read(1.3.0, 307352115, 8)
241[6740] ahci_read(1.3.0, 307352123, 8)
242[6740] ahci_read(1.3.0, 307352131, 8)
243[6740] ahci_read(1.3.0, 307352139, 8)
244[6740] ahci_read(1.3.0, 307352147, 8)
245[6740] ahci_read(1.3.0, 307211099, 1)
246[6740] ahci_read(1.3.0, 307700963, 8)
247[6740] ahci_read(1.3.0, 307222259, 8)
248[6740] ahci_read(1.3.0, 307222221, 1)
249[6740] ahci_read(1.3.0, 307225051, 8)
250[6740] ahci_read(1.3.0, 308058027, 8)
251[6740] ahci_read(1.3.0, 307211099, 1)
252[6740] ahci_read(1.3.0, 307700963, 8)
253[6740] ahci_read(1.3.0, 307222259, 8)
254[6742] ahci_read(1.3.0, 307225499, 1)
255[6742] ahci_read(1.3.0, 307225499, 1)
256[6742] ahci_read(1.3.0, 307225067, 8)
257[6742] ahci_read(1.3.0, 307211099, 1)
258[6742] ahci_read(1.3.0, 307700963, 8)
259[6742] ahci_read(1.3.0, 307222259, 8)
260[6742] ahci_read(1.3.0, 307223276, 1)
261[6742] ahci_read(1.3.0, 307223276, 1)
262[6742] ahci_read(1.3.0, 307226083, 8)
263[6748] ahci_read(1.3.0, 307253411, 8)
264[6751] ahci_read(1.3.0, 307211099, 1)
265[6751] ahci_read(1.3.0, 307700963, 8)
266[6751] ahci_read(1.3.0, 307222259, 8)
267[6751] ahci_read(1.3.0, 307225543, 1)
268[6753] ahci_read(1.3.0, 307211099, 1)
269[6753] ahci_read(1.3.0, 307700963, 8)
270[6753] ahci_read(1.3.0, 307222259, 8)
271[6753] ahci_read(1.3.0, 307222221, 1)
272[6753] ahci_read(1.3.0, 307225051, 8)
273[6753] ahci_read(1.3.0, 308058027, 8)
274[6753] ahci_read(1.3.0, 307211099, 1)
275[6753] ahci_read(1.3.0, 307700963, 8)
276[6753] ahci_read(1.3.0, 307222259, 8)
277[6753] ahci_read(1.3.0, 307225499, 1)
278[6753] ahci_read(1.3.0, 307225499, 1)
279[6753] ahci_read(1.3.0, 307225067, 8)
280[6753] ahci_read(1.3.0, 307225755, 8)
281[6753] ahci_read(1.3.0, 307211099, 1)
282[6755] ahci_read(1.3.0, 307700963, 8)
283[6755] ahci_read(1.3.0, 307222259, 8)
284[6755] ahci_read(1.3.0, 307351214, 1)
285[6763] ahci_read(1.3.0, 307211099, 1)
286[6763] ahci_read(1.3.0, 307700963, 8)
287[6763] ahci_read(1.3.0, 307222259, 8)
288[6763] ahci_read(1.3.0, 307222221, 1)
289[6763] ahci_read(1.3.0, 307225051, 8)
290[6763] ahci_read(1.3.0, 308058027, 8)
291[6765] ahci_read(1.3.0, 307211099, 1)
292[6765] ahci_read(1.3.0, 307700963, 8)
293[6765] ahci_read(1.3.0, 307346451, 8)
294[6773] ahci_read(1.3.0, 330279675, 1)
295[6785] ahci_read(1.3.0, 330279675, 1)
296[6785] ahci_read(1.3.0, 308047011, 8)
297[6798] ahci_read(1.3.0, 307211099, 1)
298[6798] ahci_read(1.3.0, 307700963, 8)
299[6798] ahci_read(1.3.0, 307346451, 8)
300[6798] ahci_read(1.3.0, 330414471, 1)
301[6804] ahci_read(1.3.0, 330414471, 1)
302[6806] ahci_read(1.3.0, 308047363, 8)
303[6818] ahci_read(1.3.0, 307211099, 1)
304[6818] ahci_read(1.3.0, 307700963, 8)
305[6818] ahci_read(1.3.0, 307346451, 8)
306[6818] ahci_read(1.3.0, 330414472, 1)
307[6818] ahci_read(1.3.0, 330414472, 1)
308[6818] ahci_read(1.3.0, 308048179, 8)
309[6826] ahci_read(1.3.0, 307211099, 1)
310[6826] ahci_read(1.3.0, 307700963, 8)
311[6826] ahci_read(1.3.0, 307222259, 8)
312[6826] ahci_read(1.3.0, 307222221, 1)
313[6826] ahci_read(1.3.0, 307225051, 8)
314[6826] ahci_read(1.3.0, 308058027, 8)
315[6826] ahci_read(1.3.0, 307211099, 1)
316[6826] ahci_read(1.3.0, 307700963, 8)
317[6826] ahci_read(1.3.0, 308083315, 8)
318[6832] ahci_read(1.3.0, 312369619, 1)
319[6839] ahci_read(1.3.0, 312369619, 1)
320[6839] ahci_read(1.3.0, 307364123, 8)
321[6843] ahci_read(1.3.0, 307211099, 1)
322[6843] ahci_read(1.3.0, 307700963, 8)
323[6843] ahci_read(1.3.0, 308083315, 8)
324[6843] ahci_read(1.3.0, 312361186, 1)
325[6849] ahci_read(1.3.0, 312361186, 1)
326[6849] ahci_read(1.3.0, 308058059, 8)
327[6849] ahci_read(1.3.0, 308160187, 8)
328[6853] ahci_read(1.3.0, 308082915, 8)
329[6863] ahci_read(1.3.0, 308179179, 8)
330[6869] ahci_read(1.3.0, 308034763, 8)
331[6875] ahci_read(1.3.0, 307244755, 8)
332[6884] ahci_read(1.3.0, 307269475, 8)
333[6890] ahci_read(1.3.0, 307211099, 1)
334[6890] ahci_read(1.3.0, 307700963, 8)
335[6890] ahci_read(1.3.0, 307222259, 8)
336[6892] ahci_read(1.3.0, 307222221, 1)
337[6892] ahci_read(1.3.0, 307225051, 8)
338[6892] ahci_read(1.3.0, 308058027, 8)
339[6892] ahci_read(1.3.0, 307222221, 1)
340[6892] ahci_read(1.3.0, 307225051, 8)
341[6892] ahci_read(1.3.0, 307211099, 1)
342[6892] ahci_read(1.3.0, 307700963, 8)
343[6892] ahci_read(1.3.0, 307222259, 8)
344[6892] ahci_read(1.3.0, 307222224, 1)
345[6892] ahci_read(1.3.0, 307222224, 1)
346[6892] ahci_read(1.3.0, 307533547, 8)
347[6898] ahci_read(1.3.0, 307211099, 1)
348[6898] ahci_read(1.3.0, 307700963, 8)
349[6898] ahci_read(1.3.0, 307222259, 8)
350[6898] ahci_read(1.3.0, 307510207, 1)
351[6902] ahci_read(1.3.0, 307510207, 1)
352[6902] ahci_read(1.3.0, 307636835, 8)
353[6908] ahci_read(1.3.0, 307211099, 1)
354[6908] ahci_read(1.3.0, 307700963, 8)
355[6908] ahci_read(1.3.0, 307633379, 8)
356[6910] ahci_read(1.3.0, 308677251, 1)
357[6917] ahci_read(1.3.0, 308677251, 1)
358[6917] ahci_read(1.3.0, 307211099, 1)
359[6917] ahci_read(1.3.0, 307700963, 8)
360[6919] ahci_read(1.3.0, 307633379, 8)
361[6919] ahci_read(1.3.0, 308668356, 1)
362[6923] ahci_read(1.3.0, 308668356, 1)
363[6923] ahci_read(1.3.0, 307211099, 1)
364[6923] ahci_read(1.3.0, 307700963, 8)
365[6925] ahci_read(1.3.0, 307222259, 8)
366[6925] ahci_read(1.3.0, 307222221, 1)
367[6925] ahci_read(1.3.0, 307225051, 8)
368[6925] ahci_read(1.3.0, 307211099, 1)
369[6925] ahci_read(1.3.0, 307700963, 8)
370[6925] ahci_read(1.3.0, 307222259, 8)
371[6925] ahci_read(1.3.0, 307222224, 1)
372[6925] ahci_read(1.3.0, 307222224, 1)
373[6925] ahci_read(1.3.0, 307533547, 8)
374[6925] ahci_read(1.3.0, 307211099, 1)
375[6925] ahci_read(1.3.0, 307700963, 8)
376[6925] ahci_read(1.3.0, 307222259, 8)
377[6925] ahci_read(1.3.0, 307222226, 1)
378[6927] ahci_read(1.3.0, 307222226, 1)
379[6927] ahci_read(1.3.0, 307489515, 8)
380[6937] ahci_read(1.3.0, 307211099, 1)
381[6937] ahci_read(1.3.0, 307700963, 8)
382[6937] ahci_read(1.3.0, 307222259, 8)
383[6937] ahci_read(1.3.0, 307222221, 1)
384[6937] ahci_read(1.3.0, 307225051, 8)
385[6937] ahci_read(1.3.0, 307211099, 1)
386[6939] ahci_read(1.3.0, 307700963, 8)
387[6939] ahci_read(1.3.0, 307439835, 8)
388[6945] ahci_read(1.3.0, 308290254, 1)
389[6955] ahci_read(1.3.0, 308290254, 1)
390[6955] ahci_read(1.3.0, 307211099, 1)
391[6955] ahci_read(1.3.0, 307700963, 8)
392[6955] ahci_read(1.3.0, 307439835, 8)
393[6957] ahci_read(1.3.0, 308301851, 1)
394[6964] ahci_read(1.3.0, 308301851, 1)
395[6964] ahci_read(1.3.0, 307211099, 1)
396[6966] ahci_read(1.3.0, 307700963, 8)
397[6966] ahci_read(1.3.0, 307222259, 8)
398[6966] ahci_read(1.3.0, 307222221, 1)
399[6966] ahci_read(1.3.0, 307225051, 8)
400[6966] ahci_read(1.3.0, 307211099, 1)
401[6966] ahci_read(1.3.0, 307700963, 8)
402[6966] ahci_read(1.3.0, 307222259, 8)
403[6966] ahci_read(1.3.0, 307222224, 1)
404[6966] ahci_read(1.3.0, 307222224, 1)
405[6966] ahci_read(1.3.0, 307533547, 8)
406[6966] ahci_read(1.3.0, 307211099, 1)
407[6966] ahci_read(1.3.0, 307700963, 8)
408[6966] ahci_read(1.3.0, 307222259, 8)
409[6968] ahci_read(1.3.0, 307222231, 1)
410[6968] ahci_read(1.3.0, 307222231, 1)
411[6968] ahci_read(1.3.0, 307323531, 8)
412[6970] ahci_read(1.3.0, 307323539, 8)
413[6972] ahci_read(1.3.0, 307211099, 1)
414[6972] ahci_read(1.3.0, 307700963, 8)
415[6972] ahci_read(1.3.0, 307222259, 8)
416[6972] ahci_read(1.3.0, 307497713, 1)
417[6976] ahci_read(1.3.0, 307497713, 1)
418[6976] ahci_read(1.3.0, 307223371, 8)
419[6980] ahci_read(1.3.0, 307211099, 1)
420[6980] ahci_read(1.3.0, 307700963, 8)
421[6980] ahci_read(1.3.0, 307222259, 8)
422[6980] ahci_read(1.3.0, 307222221, 1)
423[6980] ahci_read(1.3.0, 307225051, 8)
424[6980] ahci_read(1.3.0, 308058027, 8)
425[6980] ahci_read(1.3.0, 307211099, 1)
426[6980] ahci_read(1.3.0, 307700963, 8)
427[6980] ahci_read(1.3.0, 307222259, 8)
428[6982] ahci_read(1.3.0, 307225499, 1)
429[6982] ahci_read(1.3.0, 307225499, 1)
430[6982] ahci_read(1.3.0, 307225067, 8)
431[6982] ahci_read(1.3.0, 307211099, 1)
432[6982] ahci_read(1.3.0, 307700963, 8)
433[6982] ahci_read(1.3.0, 307222259, 8)
434[6982] ahci_read(1.3.0, 307222330, 1)
435[6988] ahci_read(1.3.0, 307222330, 1)
436[6988] ahci_read(1.3.0, 307226843, 8)
437[6994] ahci_read(1.3.0, 307211099, 1)
438[6994] ahci_read(1.3.0, 307700963, 8)
439[6994] ahci_read(1.3.0, 307827731, 8)
440[7000] ahci_read(1.3.0, 365761403, 1)
441[7009] ahci_read(1.3.0, 365735411, 8)
442[7013] ahci_read(1.3.0, 365735411, 8)
443[7013] ahci_read(1.3.0, 365735411, 8)
444[7013] ahci_read(1.3.0, 365735419, 8)
445[7013] ahci_read(1.3.0, 365735427, 8)
446[7013] ahci_read(1.3.0, 365735435, 8)
447[7013] ahci_read(1.3.0, 307211099, 1)
448[7013] ahci_read(1.3.0, 307700963, 8)
449[7013] ahci_read(1.3.0, 307222259, 8)
450[7015] ahci_read(1.3.0, 307222221, 1)
451[7015] ahci_read(1.3.0, 307225051, 8)
452[7015] ahci_read(1.3.0, 308058027, 8)
453[7015] ahci_read(1.3.0, 307211099, 1)
454[7015] ahci_read(1.3.0, 307700963, 8)
455[7015] ahci_read(1.3.0, 307346451, 8)
456[7015] ahci_read(1.3.0, 330279675, 1)
457[7015] ahci_read(1.3.0, 330279675, 1)
458[7015] ahci_read(1.3.0, 308047011, 8)
459[7015] ahci_read(1.3.0, 307211099, 1)
460[7015] ahci_read(1.3.0, 307700963, 8)
461[7015] ahci_read(1.3.0, 307346451, 8)
462[7015] ahci_read(1.3.0, 330414471, 1)
463[7017] ahci_read(1.3.0, 330414471, 1)
464[7017] ahci_read(1.3.0, 308047363, 8)
465[7017] ahci_read(1.3.0, 307211099, 1)
466[7017] ahci_read(1.3.0, 307700963, 8)
467[7017] ahci_read(1.3.0, 307346451, 8)
468[7017] ahci_read(1.3.0, 330414472, 1)
469[7017] ahci_read(1.3.0, 330414472, 1)
470[7017] ahci_read(1.3.0, 308048179, 8)
471[7017] ahci_read(1.3.0, 307211099, 1)
472[7017] ahci_read(1.3.0, 307700963, 8)
473[7017] ahci_read(1.3.0, 307222259, 8)
474[7017] ahci_read(1.3.0, 307222221, 1)
475[7019] ahci_read(1.3.0, 307225051, 8)
476[7019] ahci_read(1.3.0, 308058027, 8)
477[7019] ahci_read(1.3.0, 307211099, 1)
478[7019] ahci_read(1.3.0, 307700963, 8)
479[7019] ahci_read(1.3.0, 308083315, 8)
480[7019] ahci_read(1.3.0, 312369619, 1)
481[7019] ahci_read(1.3.0, 312369619, 1)
482[7019] ahci_read(1.3.0, 307364123, 8)
483[7019] ahci_read(1.3.0, 307211099, 1)
484[7019] ahci_read(1.3.0, 307700963, 8)
485[7019] ahci_read(1.3.0, 308083315, 8)
486[7019] ahci_read(1.3.0, 312361186, 1)
487[7021] ahci_read(1.3.0, 312361186, 1)
488[7021] ahci_read(1.3.0, 308058059, 8)
489[7021] ahci_read(1.3.0, 308160187, 8)
490[7021] ahci_read(1.3.0, 308082915, 8)
491[7021] ahci_read(1.3.0, 308179179, 8)
492[7021] ahci_read(1.3.0, 308034763, 8)
493[7021] ahci_read(1.3.0, 307244755, 8)
494[7021] ahci_read(1.3.0, 307269475, 8)
495[7021] ahci_read(1.3.0, 307211099, 1)
496[7021] ahci_read(1.3.0, 307700963, 8)
497[7021] ahci_read(1.3.0, 307222259, 8)
498[7021] ahci_read(1.3.0, 307222221, 1)
499[7023] ahci_read(1.3.0, 307225051, 8)
500[7023] ahci_read(1.3.0, 308058027, 8)
501[7023] ahci_read(1.3.0, 307222221, 1)
502[7023] ahci_read(1.3.0, 307225051, 8)
503[7023] ahci_read(1.3.0, 307211099, 1)
504[7023] ahci_read(1.3.0, 307700963, 8)
505[7023] ahci_read(1.3.0, 307222259, 8)
506[7023] ahci_read(1.3.0, 307222224, 1)
507[7023] ahci_read(1.3.0, 307222224, 1)
508[7023] ahci_read(1.3.0, 307533547, 8)
509[7023] ahci_read(1.3.0, 307211099, 1)
510[7023] ahci_read(1.3.0, 307700963, 8)
511[7023] ahci_read(1.3.0, 307222259, 8)
512[7023] ahci_read(1.3.0, 307510207, 1)
513[7025] ahci_read(1.3.0, 307510207, 1)
514[7025] ahci_read(1.3.0, 307636835, 8)
515[7025] ahci_read(1.3.0, 307211099, 1)
516[7025] ahci_read(1.3.0, 307700963, 8)
517[7025] ahci_read(1.3.0, 307633379, 8)
518[7025] ahci_read(1.3.0, 308677251, 1)
519[7025] ahci_read(1.3.0, 308677251, 1)
520[7025] ahci_read(1.3.0, 307211099, 1)
521[7025] ahci_read(1.3.0, 307700963, 8)
522[7025] ahci_read(1.3.0, 307633379, 8)
523[7025] ahci_read(1.3.0, 308668356, 1)
524[7025] ahci_read(1.3.0, 308668356, 1)
525[7025] ahci_read(1.3.0, 307211099, 1)
526[7025] ahci_read(1.3.0, 307700963, 8)
527[7027] ahci_read(1.3.0, 307633379, 8)
528[7027] ahci_read(1.3.0, 308668374, 1)
529[7027] ahci_read(1.3.0, 308677283, 8)
530[7027] ahci_read(1.3.0, 308677283, 8)
531[7027] ahci_read(1.3.0, 308677283, 8)
532[7027] ahci_read(1.3.0, 307211099, 1)
533[7027] ahci_read(1.3.0, 307700963, 8)
534[7027] ahci_read(1.3.0, 307827731, 8)
535[7027] ahci_read(1.3.0, 365761403, 1)
536[7027] ahci_read(1.3.0, 365735443, 8)
537[7027] ahci_read(1.3.0, 365735443, 8)
538[7027] ahci_read(1.3.0, 365735451, 8)
539[7027] ahci_read(1.3.0, 365735443, 8)
540[7029] ahci_read(1.3.0, 365735451, 8)
541[7029] ahci_read(1.3.0, 365735459, 8)
542[7029] ahci_read(1.3.0, 365735467, 8)
543[7029] ahci_read(1.3.0, 365735475, 8)
544[7029] ahci_read(1.3.0, 365735483, 8)
545[7029] ahci_read(1.3.0, 365735491, 8)
546[7029] ahci_read(1.3.0, 365735475, 8)
547[7029] ahci_read(1.3.0, 365735483, 8)
548[7029] ahci_read(1.3.0, 365735491, 8)
549[7029] ahci_read(1.3.0, 365735499, 8)
550[7031] ahci_read(1.3.0, 365735507, 8)
