Craig Hart's PCI+AGP bus sniffer, Version 1.02vkA, freeware made in 1996-2005.
Loaded Vendor Data : "This is version 527 of this file; 07-06-2005 (D-M-Y)."
PCI BIOS Version 2.10 found!
Number of PCI Busses : 6
PCI Characteristics : Config Mechanism 1
Searching for PCI Devices using the OEMHLP$ driver
Bus 0 (PCI), Device Number 0, Device Function 0
Vendor 8086h Intel Corporation
Device 3575h 82830MP SDRAM Controller / Host-hub Interface (A4-step)
Command 0006h (Memory Access, BusMaster)
Status 2010h (Has Capabilities List, Received Master Abort, Fast Timing)
Revision 02h, Header Type 00h, Bus Latency Timer 00h
Self test 00h (Self test not supported)
PCI Class Bridge, type PCI to HOST
Subsystem ID 00011179h Unknown
Subsystem Vendor 1179h Toshiba America Information Systems
Address 0 is a Memory Address (anywhere in 0-4GiB, Prefetchable) : E0000000h
New Capabilities List Present:
Vendor-Dependant Capability
AGP Capability, Version 2.0 (AGP 4x and below support)
AGP Speed(s) Supported : 1x 2x 4x
FW Transfers Supported : Yes
>4GiB Address Space Supported : No
Sideband Addressing Supported : Yes
Maximum Command Queue Length : 32 bytes
AGP Speed Selected : 4x
FW Transfers Enabled : No
>4GiB Address Space Enabled : No
AGP Enabled : Yes
Sideband Addressing Enabled : No
Current Command Queue Length : 1 byte
Hex-Dump of device configuration space follows:
0000 86 80 75 35 06 00 10 20 02 00 00 06 00 00 00 00 u5... ........
0010 08 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 00 ...............
0020 00 00 00 00 00 00 00 00 00 00 00 00 79 11 01 00 ............y...
0030 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00 ....@...........
0040 09 A0 05 01 01 00 00 00 00 00 00 00 02 28 00 0E ............(..
0050 22 B0 0A 80 00 10 00 00 00 10 11 11 00 00 11 30 "............0
0060 04 08 08 08 08 08 00 00 00 00 00 00 00 00 00 00 ................
0070 11 FF FF FF 00 00 00 00 10 00 00 00 70 01 00 20 .........p..
0080 00 00 00 00 00 00 00 00 00 00 24 0B 00 00 00 00 ..........$.....
0090 0A 39 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .9..............
00A0 02 00 20 00 17 02 00 1F 04 01 00 00 00 00 00 00 .. .............
00B0 00 00 00 02 20 00 00 00 00 00 00 00 00 00 00 00 .... ...........
00C0 00 56 0E 41 A2 81 01 00 C0 00 00 00 00 00 00 00 .V.A.........
00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00E0 00 00 00 00 00 00 00 00 00 00 00 00 1C 49 32 FC .............I2
00F0 14 44 04 70 22 33 0D 06 33 D3 2D D2 23 CB 21 CD .D.p"3..3-#!
Bus 0 (PCI), Device Number 1, Device Function 0
Vendor 8086h Intel Corporation
Device 3576h 82830MP CPU to AGP Bridge (A4-step)
Command 0007h (I/O Access, Memory Access, BusMaster)
Status 0020h (Supports 66MHz, Fast Timing)
Revision 02h, Header Type 01h, Bus Latency Timer 40h
Self test 00h (Self test not supported)
PCI Class Bridge, type PCI to PCI
PCI Bridge Information:
Primary Bus Number 0, Secondary Bus Number 1, Subordinate bus number 1
Secondary Bus Command 0008h (VGA mapping)
Secondary Bus Status 22A0h (Supports 66MHz, Supports Back-To-Back Trans., Received Master Abort, Medium Timing)
Secondary Bus Latency 40h
I/O Port Range Passed to Secondary Bus : None
Memory Range Passed to Secondary Bus : FFE00000h to FFEFFFFFh
Prefectchable Memory Range Passed to Secondary Bus : D6000000h to DFFFFFFFh
Hex-Dump of device configuration space follows:
0000 86 80 76 35 07 00 20 00 02 00 04 06 00 40 01 00 v5.. ......@..
0010 00 00 00 00 00 00 00 00 00 01 01 40 F0 00 A0 22 ...........@."
0020 E0 FF E0 FF 00 D6 F0 DF 00 00 00 00 00 00 00 00 .........
0030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 08 00 ................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
Bus 0 (PCI), Device Number 29, Device Function 0
Vendor 8086h Intel Corporation
Device 2482h 82801CAM USB Controller #1 (ICH3-M B0 step)
Command 0005h (I/O Access, BusMaster)
Status 0280h (Supports Back-To-Back Trans., Medium Timing)
Revision 01h, Header Type 80h, Bus Latency Timer 00h
Self test 00h (Self test not supported)
PCI Class Serial, type USB (UHCI)
Subsystem ID 00011179h Unknown
Subsystem Vendor 1179h Toshiba America Information Systems
Address 0 is not present or not configured!
Address 1 is not present or not configured!
Address 2 is not present or not configured!
Address 3 is not present or not configured!
Address 4 is an I/O Port : 0000EFE0h
System IRQ 11, INT# A
Hex-Dump of device configuration space follows:
0000 86 80 82 24 05 00 80 02 01 00 03 0C 00 00 80 00 $..........
0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0020 E1 EF 00 00 00 00 00 00 00 00 00 00 79 11 01 00 ..........y...
0030 00 00 00 00 00 00 00 00 00 00 00 00 0B 01 00 00 ................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0060 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ./..............
00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00F0 00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00 ........G.......
Bus 0 (PCI), Device Number 29, Device Function 1
Vendor 8086h Intel Corporation
Device 2484h 82801CAM USB Controller #2 (ICH3-M B0 step)
Command 0005h (I/O Access, BusMaster)
Status 0280h (Supports Back-To-Back Trans., Medium Timing)
Revision 01h, Header Type 00h, Bus Latency Timer 00h
Self test 00h (Self test not supported)
PCI Class Serial, type USB (UHCI)
Subsystem ID 00011179h Unknown
Subsystem Vendor 1179h Toshiba America Information Systems
Address 0 is not present or not configured!
Address 1 is not present or not configured!
Address 2 is not present or not configured!
Address 3 is not present or not configured!
Address 4 is an I/O Port : 0000EF80h
System IRQ 11, INT# B
Hex-Dump of device configuration space follows:
0000 86 80 84 24 05 00 80 02 01 00 03 0C 00 00 00 00 $...........
0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0020 81 EF 00 00 00 00 00 00 00 00 00 00 79 11 01 00 ..........y...
0030 00 00 00 00 00 00 00 00 00 00 00 00 0B 02 00 00 ................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0060 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ./..............
00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00F0 00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00 ........G.......
Bus 0 (PCI), Device Number 29, Device Function 2
Vendor 8086h Intel Corporation
Device 2487h 82801CAM USB Controller #3 (ICH3-M B0 step)
Command 0005h (I/O Access, BusMaster)
Status 0280h (Supports Back-To-Back Trans., Medium Timing)
Revision 01h, Header Type 00h, Bus Latency Timer 00h
Self test 00h (Self test not supported)
PCI Class Serial, type USB (UHCI)
Subsystem ID 00011179h Unknown
Subsystem Vendor 1179h Toshiba America Information Systems
Address 0 is not present or not configured!
Address 1 is not present or not configured!
Address 2 is not present or not configured!
Address 3 is not present or not configured!
Address 4 is an I/O Port : 0000EF60h
System IRQ 11, INT# C
Hex-Dump of device configuration space follows:
0000 86 80 87 24 05 00 80 02 01 00 03 0C 00 00 00 00 $...........
0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0020 61 EF 00 00 00 00 00 00 00 00 00 00 79 11 01 00 a..........y...
0030 00 00 00 00 00 00 00 00 00 00 00 00 0B 03 00 00 ................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0060 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ./..............
00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00F0 00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00 ........G.......
Bus 0 (PCI), Device Number 30, Device Function 0
Vendor 8086h Intel Corporation
Device 2448h 82801CAM Hub Interface to PCI Bridge (ICH3-M B0 step)
Command 0007h (I/O Access, Memory Access, BusMaster)
Status 0080h (Supports Back-To-Back Trans., Fast Timing)
Revision 41h, Header Type 01h, Bus Latency Timer 00h
Self test 00h (Self test not supported)
PCI Class Bridge, type PCI to PCI
PCI Bridge Information:
Primary Bus Number 0, Secondary Bus Number 2, Subordinate bus number 5
Secondary Bus Command 0000h
Secondary Bus Status 2280h (Supports Back-To-Back Trans., Received Master Abort, Medium Timing)
Secondary Bus Latency 40h
I/O Port Range Passed to Secondary Bus : D000h to DFFFh (16-bit)
Memory Range Passed to Secondary Bus : FF900000h to FF9FFFFFh
Prefectchable Memory Range Passed to Secondary Bus : None
Hex-Dump of device configuration space follows:
0000 86 80 48 24 07 00 80 00 41 00 04 06 00 00 01 00 H$...A.......
0010 00 00 00 00 00 00 00 00 00 02 05 40 D0 D0 80 22 ...........@Ѐ"
0020 90 FF 90 FF F0 FF 00 00 00 00 00 00 00 00 00 00 ..........
0030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0040 02 28 20 20 00 00 00 00 00 00 00 00 00 00 00 00 .( ............
0050 02 16 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0070 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ...............
0080 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00 ..@.............
0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00A0 10 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00B0 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00 ...............
00C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00F0 00 00 00 00 00 00 00 00 47 0F 00 00 00 00 5E 42 ........G.....^B
Bus 0 (PCI), Device Number 31, Device Function 0
Vendor 8086h Intel Corporation
Device 248Ch 82801CAM LPC Interface (ICH3-M B0 step)
Command 000Fh (I/O Access, Memory Access, BusMaster, Special Cycles)
Status 0280h (Supports Back-To-Back Trans., Medium Timing)
Revision 01h, Header Type 80h, Bus Latency Timer 00h
Self test 00h (Self test not supported)
PCI Class Bridge, type PCI to ISA
Hex-Dump of device configuration space follows:
0000 86 80 8C 24 0F 00 80 02 01 00 01 06 00 00 80 00 $..........
0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0040 01 EE 00 00 10 00 00 00 00 00 00 00 00 00 00 00 ...............
0050 00 00 00 00 08 00 00 00 C1 EE 00 00 10 00 00 00 ..............
0060 0B 0B 0B 0B 91 00 00 00 0B 0B 0B 0B 00 00 00 00 ...............
0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0090 D5 54 00 00 00 00 00 00 00 00 00 00 00 00 00 00 T..............
00A0 0B 02 00 00 00 00 00 00 02 00 00 00 00 00 00 00 ................
00B0 00 00 00 00 00 00 00 00 00 00 01 08 00 00 00 00 ................
00C0 80 00 00 00 B2 00 00 00 B0 00 80 EE 00 70 00 00 ........p..
00D0 03 20 00 00 02 0F 00 00 00 00 00 00 00 00 00 00 . ..............
00E0 00 00 00 80 81 06 05 1C 33 22 11 00 00 00 67 45 ......3"....gE
00F0 00 00 69 80 00 00 00 00 47 0F 0F 00 00 00 01 00 ..i....G.......
Bus 0 (PCI), Device Number 31, Device Function 1
Vendor 8086h Intel Corporation
Device 248Ah 82801CAM (ICH3-M) UltraATA/100 EIDE Controller
Command 0007h (I/O Access, Memory Access, BusMaster)
Status 0280h (Supports Back-To-Back Trans., Medium Timing)
Revision 01h, Header Type 00h, Bus Latency Timer 00h
Self test 00h (Self test not supported)
PCI Class Storage, type IDE (ATA)
PCI EIDE Controller Features :
BusMaster EIDE is supported
Primary Channel is at I/O Port 01F0h and IRQ 14
Secondary Channel is at I/O Port 0170h and IRQ 15
Subsystem ID 00011179h Unknown
Subsystem Vendor 1179h Toshiba America Information Systems
Address 0 is an I/O Port : 0000CFF8h
Address 1 is an I/O Port : 0000CFF4h
Address 2 is an I/O Port : 0000CFE8h
Address 3 is an I/O Port : 0000CFE4h
Address 4 is an I/O Port : 0000CFA0h
System IRQ 11, INT# A
Hex-Dump of device configuration space follows:
0000 86 80 8A 24 07 00 80 02 01 8A 01 01 00 00 00 00 $..........
0010 F9 CF 00 00 F5 CF 00 00 E9 CF 00 00 E5 CF 00 00 ........
0020 A1 CF 00 00 00 00 00 00 00 00 00 00 79 11 01 00 ..........y...
0030 00 00 00 00 00 00 00 00 00 00 00 00 0B 01 00 00 ................
0040 07 A3 03 A3 00 00 00 00 05 00 01 02 00 00 00 00 ..............
0050 00 00 00 00 50 14 00 00 00 00 00 00 00 00 00 00 ....P...........
0060 08 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00 ................
0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00F0 00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00 ........G.......
Bus 1 (AGP), Device Number 0, Device Function 0
Vendor 5333h S3 Inc
Device 8C2Eh 86C584 SuperSavage/IXC SDRAM
Command 0007h (I/O Access, Memory Access, BusMaster)
Status 0230h (Has Capabilities List, Supports 66MHz, Medium Timing)
Revision 05h, Header Type 00h, Bus Latency Timer F8h
Minimum Bus Grant 04h, Maximum Bus Latency FFh
Self test 00h (Self test not supported)
Cache line size 32 Bytes (8 DWords)
PCI Class Display, type VGA
Subsystem ID 00011179h 86C584 SuperSavage/IXC Toshiba
Subsystem Vendor 1179h Toshiba America Information Systems
Address 0 is a Memory Address (anywhere in 0-4GiB) : FFE80000h
Address 1 is a Memory Address (anywhere in 0-4GiB, Prefetchable) : DC000000h
Address 2 is a Memory Address (anywhere in 0-4GiB, Prefetchable) : D8000000h
Address 3 is a Memory Address (anywhere in 0-4GiB, Prefetchable) : D6000000h
System IRQ 11, INT# A
Expansion ROM of 64 KiB decoded by this card, currently disabled
New Capabilities List Present:
Power Management Capability, Version 1.1
Supports low power State D1
Supports low power State D2
Does not support PME# signalling
Current Power State : D0 (Device operational, no power saving)
AGP Capability, Version 2.0 (AGP 4x and below support)
AGP Speed(s) Supported : 1x 2x 4x
FW Transfers Supported : No
>4GiB Address Space Supported : No
Sideband Addressing Supported : No
Maximum Command Queue Length : 32 bytes
AGP Speed Selected : 4x
FW Transfers Enabled : No
>4GiB Address Space Enabled : No
AGP Enabled : Yes
Sideband Addressing Enabled : No
Current Command Queue Length : 1 byte
Hex-Dump of device configuration space follows:
0000 33 53 2E 8C 07 00 30 02 05 00 00 03 08 F8 00 00 3S...0........
0010 00 00 E8 FF 08 00 00 DC 08 00 00 D8 08 00 00 D6 ...........
0020 00 00 00 00 00 00 00 00 00 00 00 00 79 11 01 00 ............y...
0030 00 00 0C 00 DC 00 00 00 00 00 00 00 0B 01 04 FF ..............
0040 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0080 02 00 20 00 07 00 00 1F 04 01 00 00 00 00 00 00 .. .............
0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00D0 00 00 00 00 00 00 00 00 00 00 00 00 01 80 22 06 .............".
00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
Bus 2 (PCI), Device Number 7, Device Function 0
Vendor 104Ch Texas Instruments (TI)
Device 8023h TSB43AB22 1394a-2000 OHCI PHY/Link-Layer Controller
Command 0006h (Memory Access, BusMaster)
Status 0210h (Has Capabilities List, Medium Timing)
Revision 00h, Header Type 00h, Bus Latency Timer 40h
Minimum Bus Grant 02h, Maximum Bus Latency 04h
Self test 00h (Self test not supported)
Cache line size 32 Bytes (8 DWords)
PCI Class Serial, type OHCI FireWire
Subsystem ID 00011179h TSB43AB22 1394a-2000 OHCI PHY/Link-Layer Controller
Subsystem Vendor 1179h Toshiba America Information Systems
Address 0 is a Memory Address (anywhere in 0-4GiB) : FF9FF800h
Address 1 is a Memory Address (anywhere in 0-4GiB) : FF9F8000h
System IRQ 11, INT# A
New Capabilities List Present:
Power Management Capability, Version 1.1
Supports low power State D1
Supports low power State D2
Supports PME# signalling from mode(s) D0, D1, D2, D3hot, D3cold
PME# signalling is currently disabled
3.3v AUX Current required : 55 mA
Current Power State : D0 (Device operational, no power saving)
Hex-Dump of device configuration space follows:
0000 4C 10 23 80 06 00 10 02 00 10 00 0C 08 40 00 00 L.#.........@..
0010 00 F8 9F FF 00 80 9F FF 00 00 00 00 00 00 00 00 ..........
0020 00 00 00 00 00 00 00 00 00 00 00 00 79 11 01 00 ............y...
0030 00 00 00 00 44 00 00 00 00 00 00 00 0B 01 02 04 ....D...........
0040 00 00 00 00 01 00 42 FE 00 00 00 00 00 00 00 00 ......B........
0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00E0 00 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00 ................
00F0 10 80 00 00 82 10 00 00 79 11 01 00 00 00 00 00 ......y.......
Bus 2 (PCI), Device Number 8, Device Function 0
Vendor 8086h Intel Corporation
Device 1031h 82801CAM (ICH3) PRO/100 VE (LOM) Network Connection
Command 0007h (I/O Access, Memory Access, BusMaster)
Status 0290h (Has Capabilities List, Supports Back-To-Back Trans., Medium Timing)
Revision 41h, Header Type 00h, Bus Latency Timer 40h
Minimum Bus Grant 08h, Maximum Bus Latency 38h
Self test 00h (Self test not supported)
Cache line size 32 Bytes (8 DWords)
PCI Class Network, type Ethernet
Subsystem ID 00011179h PRO/100 VE Network Connection
Subsystem Vendor 1179h Toshiba America Information Systems
Address 0 is a Memory Address (anywhere in 0-4GiB) : FF9F7000h
Address 1 is an I/O Port : 0000DF40h
System IRQ 11, INT# A
New Capabilities List Present:
Power Management Capability, Version 1.1
Supports low power State D1
Supports low power State D2
Supports PME# signalling from mode(s) D0, D1, D2, D3hot, D3cold
PME# signalling is currently disabled
Current Power State : D0 (Device operational, no power saving)
580 mW D0 power consume
580 mW D0 power dissipate
400 mW D1 power consume
400 mW D1 power dissipate
400 mW D2 power consume
400 mW D2 power dissipate
400 mW D3 power consume
400 mW D3 power dissipate
0 mW common logic power consume
Hex-Dump of device configuration space follows:
0000 86 80 31 10 07 00 90 02 41 00 00 02 08 40 00 00 1....A....@..
0010 00 70 9F FF 41 DF 00 00 00 00 00 00 00 00 00 00 .pA..........
0020 00 00 00 00 00 00 00 00 00 00 00 00 79 11 01 00 ............y...
0030 00 00 00 00 DC 00 00 00 00 00 00 00 0B 01 08 38 ..............8
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 22 FE .............."
00E0 00 40 00 3A 00 00 00 00 00 00 00 00 00 00 00 00 .@.:............
00F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
Bus 2 (PCI), Device Number 10, Device Function 0
Vendor 104Ch Texas Instruments (TI)
Device AC50h PCI1410 PC card CardBus Controller
Command 0000h (Bus Access Disabled!!)
Status 0210h (Has Capabilities List, Medium Timing)
Revision 01h, Header Type 02h, Bus Latency Timer 40h
Self test 00h (Self test not supported)
Cache line size 32 Bytes (8 DWords)
PCI Class Bridge, type PCI to Cardbus
Subsystem ID AB0112A3h Unknown
Subsystem Vendor 12A3h Lucent Technologies
CardBus Socket/ExCa base memory address is 00000000h
System IRQ (disabled), INT# A
PCI bus number 2, CardBus bus number 3, Subordinate bus number 3
CardBus latency 00h
Secondary Bus Command 0340h (bus is in RESET, ints routed by PCI)
Secondary Bus Status 0200h (Medium Timing)
New Capabilities List Present:
Power Management Capability, Version 1.0
Supports low power State D1
Supports low power State D2
Supports PME# signalling from mode(s) D0, D1, D2, D3hot, D3cold
PME# signalling is currently disabled
Current Power State : D0 (Device operational, no power saving)
Hex-Dump of device configuration space follows:
0000 4C 10 50 AC 00 00 10 02 01 00 07 06 08 40 02 00 L.P.........@..
0010 00 00 00 00 A0 00 00 02 02 03 03 00 00 00 00 00 ...............
0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0030 00 00 00 00 00 00 00 00 00 00 00 00 FF 01 40 03 .............@.
0040 A3 12 01 AB 01 00 00 00 00 00 00 00 00 00 00 00 ..............
0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0080 60 90 44 00 00 00 00 00 00 00 00 00 02 00 00 01 `D.............
0090 C0 00 60 61 00 00 00 00 00 00 00 00 00 00 00 00 .`a............
00A0 01 00 11 FE 00 00 C0 00 0E 00 00 00 1B 00 00 00 ..............
00B0 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00 00 ................
00C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
Bus 2 (PCI), Device Number 11, Device Function 0
Vendor 1179h Toshiba America Information Systems
Device 0617h ToPIC100 PCI to CardBus Bridge with ZV Support
Command 0000h (Bus Access Disabled!!)
Status 0490h (Has Capabilities List, Supports Back-To-Back Trans., Slow Timing)
Revision 32h, Header Type 82h, Bus Latency Timer 40h
Self test 00h (Self test not supported)
PCI Class Bridge, type PCI to Cardbus
Subsystem ID 00011179h Unknown
Subsystem Vendor 1179h Toshiba America Information Systems
CardBus Socket/ExCa base memory address is 00000000h
System IRQ (disabled), INT# A
PCI bus number 2, CardBus bus number 4, Subordinate bus number 4
CardBus latency 00h
Secondary Bus Command 0000h
Secondary Bus Status 0480h (Supports Back-To-Back Trans., Slow Timing)
New Capabilities List Present:
Power Management Capability, Version 1.0
Does not support low power State D1 or D2
Does not support PME# signalling
Current Power State : D0 (Device operational, no power saving)
Hex-Dump of device configuration space follows:
0000 79 11 17 06 00 00 90 04 32 00 07 06 00 40 82 00 y......2....@.
0010 00 00 00 00 80 00 80 04 02 04 04 00 00 00 00 00 ..............
0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0030 00 00 00 00 00 00 00 00 00 00 00 00 FF 01 00 00 ...............
0040 79 11 01 00 01 00 00 00 00 00 00 00 00 00 00 00 y...............
0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
